Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Wed. 22 | vs. TBA # | 6:00 PM |
|
|
Sat. 25 | at Cuesta # | TBA |
|
|
Cuesta Classic | ||||
Wed. 29 | vs. San Jose @ West Hills College | Final | W, 3-0 | |
25-12, 25-8, 25-22 | ||||
September | ||||
Wed. 12 | vs. Porterville * | Final | L, 3-0 | |
CVC, 25-19, 25-15, 25-16 | ||||
Fri. 14 | at Merced * | Final | L, 3-0 | |
CVC, 25-11, 25-17, 25-14 | ||||
Wed. 19 | vs. West Hills Coalinga * | Final | L, 3-0 | |
CVC, 25-19, 25-20, 25-23 | ||||
Fri. 21 | at Taft * | Final | L, 3-0 | |
CVC, 25-17, 25-14, 25-17 | ||||
Wed. 26 | at Sequoias * | Final | L, 3-0 | |
CVC, 25-13, 25-7, 25-15 | ||||
Fri. 28 | vs. Cerro Coso * | Final | L, 3-1 | |
CVC, 25-16, 22-25, 25-4, 25-15 | ||||
October | ||||
Wed. 3 | at Reedley * | Final | L, 3-0 | |
CVC, 25-19, 25-15, 25-10 | ||||
Fri. 5 | vs. Fresno * | Final | L, 3-0 | |
CVC, 25-3, 25-19, 25-15 | ||||
Wed. 10 | at Columbia * | Final | L, 3-0 | |
CVC, 25-10, 25-11, 25-6 | ||||
Fri. 12 | at Porterville * | Final | L, 3-2 | |
CVC, 25-19, 25-19, 21-25, 21-25, 15-13 | ||||
Wed. 17 | vs. Merced * | Final | L, 3-0 | |
CVC, 25-13, 25-11, 25-17 | ||||
Fri. 19 | at Fresno * | Final | L, 3-0 | |
CVC, 25-5, 25-5, 25-6 | ||||
Wed. 24 | vs. Taft * | Final | L, 3-1 | |
CVC, 25-8, 25-14, 20-25, 25-8 | ||||
Fri. 26 | vs. Sequoias * | Final | L, 3-0 | |
CVC, 25-13, 25-18, 25-14 | ||||
Sat. 27 | vs. Feather River @ Cabrillo | Final | L, 3-0 | |
Cabrillo Classic, 25-11,25-11,25-19 | ||||
at Cabrillo | Final | L, 3-0 | ||
Cabrillo Classic, 25-5, 25-6, 25 -7 | ||||
Wed. 31 | at Cerro Coso * | Final | L, 3-0 | |
CVC, 25-15, 25-14 ,25-11 | ||||
November | ||||
Fri. 2 | vs. Reedley * | Final | W, 3-0 | |
CVC, 28-26, 25-20, 25-23 | ||||
Wed. 7 | at West Hills Coalinga * | Final | L, 3-0 | |
CVC, 25-10, 25-13, 25-15 | ||||
Fri. 9 | vs. Columbia * | Final | L, 3-0 | |
CVC, 25-17, 25-11, 25-18 |
# Exhibition
* Conference
Bold team: Home event