Tyler Fields

10 Tyler Fields
  • Height:
    6'
  • Weight:
    175
  • Hometown:
    Hanford, CA
  • Position:
    Guard
  • Year:
    FR
  • High School:
    Sierra Pacific HS
  • gp
    28
  • pts/g
    10.1
  • fg %
    38.3
  • 3pt %
    32.1
  • ft %
    59.2
  • reb/g
    3.3
  • a/g
    3.0
Player statistics
  Overall Conference
Games 28 16
Games started 28 16
Minutes 252 90
Minutes per game 9.0 5.6
FG 103-269 80-193
FG Pct 38.3 41.5
3PT 35-109 24-71
3PT Pct 32.1 33.8
FT 42-71 31-49
FT Pct 59.2 63.3
Off rebounds 14 5
Def rebounds 77 41
Total rebounds 91 46
Rebounds per game 3.3 2.9
Personal fouls 21 7
Disqualifications - -
Assists 85 54
Turnovers 115 72
Assist to turnover ratio 0.7 0.8
Steals 50 27
Blocks 8 4
Points 283 215
Points per game 10.1 13.4
Points per 40 min 44.9 95.6
Recent results
Recent Games
Date Opponent Result
Feb 4 at Porterville L, 115-62
Feb 6 Merced L, 83-43
Feb 9 at Sequoias L, 99-50
Feb 13 Reedley L, 88-66
Feb 16 Cerro Coso L, 110-61
Feb 23 at Coalinga L, 122-70
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Allan Hancock L, 100-40 1 32 3-4 75.0 0-1 0.0 0-2 0.0 6
Nov 10 vs. Diablo Valley L, 65-61 1 1 2-12 16.7 1-10 10.0 0-0 - 5
Nov 11 vs. Marin L, 79-60 1 1 0-0 - 0-0 - 0-0 - 0
Nov 28 Copper Mountain L, 82-53 1 1 1-10 10.0 1-4 25.0 1-4 25.0 4
Nov 30 vs. El Camino L, 90-73 1 1 2-6 33.3 1-3 33.3 2-2 100.0 7
Dec 1 vs. Bakersfield L, 128-63 1 31 4-10 40.0 0-3 0.0 2-4 50.0 10
Dec 5 Allan Hancock L, 104-66 1 1 3-5 60.0 3-3 100.0 0-0 - 9
Dec 8 Victor Valley L, 80-66 1 1 4-7 57.1 2-3 66.7 0-0 - 10
Dec 17 at Compton L, 127-77 1 28 0-0 - 0-0 - 1-2 50.0 1
Dec 18 vs. Glendale L, 84-61 1 28 0-7 0.0 0-3 0.0 1-2 50.0 1
Dec 19 vs. West LA L, 100-87 1 36 2-10 20.0 2-5 40.0 3-4 75.0 9
Dec 21 Cuesta L, 125-52 1 1 2-5 40.0 1-3 33.3 1-2 50.0 6
Jan 3 Fresno L, 114-45 1 1 7-14 50.0 2-5 40.0 0-0 - 16
Jan 5 at Columbia L, 105-50 1 1 0-5 0.0 0-5 0.0 4-6 66.7 4
Jan 9 Porterville L, 111-50 1 1 3-11 27.3 2-3 66.7 2-4 50.0 10
Jan 12 at Merced L, 74-55 1 1 4-11 36.4 2-5 40.0 3-4 75.0 13
Jan 14 Sequoias L, 107-45 1 1 3-14 21.4 1-5 20.0 3-6 50.0 10
Jan 16 at Reedley L, 109-81 1 1 8-16 50.0 1-5 20.0 4-6 66.7 21
Jan 19 at Cerro Coso L, 102-84 1 1 9-12 75.0 3-3 100.0 4-5 80.0 25
Jan 26 Coalinga L, 94-56 1 1 7-17 41.2 2-3 66.7 0-1 0.0 16
Jan 30 at Fresno L, 151-56 1 1 1-14 7.1 0-2 0.0 1-2 50.0 3
Feb 2 Columbia L, 91-63 1 1 5-14 35.7 2-8 25.0 1-1 100.0 13
Feb 4 at Porterville L, 115-62 1 36 4-10 40.0 2-4 50.0 0-0 - 10
Feb 6 Merced L, 83-43 1 1 3-6 50.0 2-3 66.7 0-0 - 8
Feb 9 at Sequoias L, 99-50 1 40 6-12 50.0 1-5 20.0 1-2 50.0 14
Feb 13 Reedley L, 88-66 1 1 8-14 57.1 2-6 33.3 0-0 - 18
Feb 16 Cerro Coso L, 110-61 1 1 6-10 60.0 2-5 40.0 4-6 66.7 18
Feb 23 at Coalinga L, 122-70 1 1 6-13 46.2 0-4 0.0 4-6 66.7 16
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 at Allan Hancock L, 100-40 1 32 1 2 3 1 9 1 0
Nov 10 vs. Diablo Valley L, 65-61 1 1 1 2 3 5 4 0 1
Nov 11 vs. Marin L, 79-60 1 1 1 3 4 1 0 5 0
Nov 28 Copper Mountain L, 82-53 1 1 1 2 3 6 4 2 0
Nov 30 vs. El Camino L, 90-73 1 1 1 1 2 2 4 1 0
Dec 1 vs. Bakersfield L, 128-63 1 31 0 2 2 2 5 3 0
Dec 5 Allan Hancock L, 104-66 1 1 0 3 3 5 0 1 0
Dec 8 Victor Valley L, 80-66 1 1 0 4 4 2 5 2 0
Dec 17 at Compton L, 127-77 1 28 1 6 7 1 2 3 0
Dec 18 vs. Glendale L, 84-61 1 28 1 0 1 2 3 1 0
Dec 19 vs. West LA L, 100-87 1 36 1 8 9 2 0 3 3
Dec 21 Cuesta L, 125-52 1 1 1 3 4 2 7 1 0
Jan 3 Fresno L, 114-45 1 1 0 3 3 3 4 0 0
Jan 5 at Columbia L, 105-50 1 1 1 5 6 4 6 3 0
Jan 9 Porterville L, 111-50 1 1 0 1 1 2 3 1 0
Jan 12 at Merced L, 74-55 1 1 0 5 5 2 3 1 0
Jan 14 Sequoias L, 107-45 1 1 0 2 2 3 2 2 0
Jan 16 at Reedley L, 109-81 1 1 1 3 4 5 6 2 0
Jan 19 at Cerro Coso L, 102-84 1 1 0 5 5 6 6 3 2
Jan 26 Coalinga L, 94-56 1 1 1 2 3 1 3 0 0
Jan 30 at Fresno L, 151-56 1 1 0 1 1 6 4 3 0
Feb 2 Columbia L, 91-63 1 1 1 7 8 3 4 1 0
Feb 4 at Porterville L, 115-62 1 36 0 2 2 6 7 1 0
Feb 6 Merced L, 83-43 1 1 0 2 2 2 4 1 0
Feb 9 at Sequoias L, 99-50 1 40 0 0 0 2 5 3 0
Feb 13 Reedley L, 88-66 1 1 1 2 3 2 2 4 1
Feb 16 Cerro Coso L, 110-61 1 1 0 0 0 4 9 1 0
Feb 23 at Coalinga L, 122-70 1 1 0 1 1 3 4 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 3 at Allan Hancock L, 100-40 1 0 - 0.1
Nov 10 vs. Diablo Valley L, 65-61 1 2 - 1.3
Nov 11 vs. Marin L, 79-60 1 2 - -
Nov 28 Copper Mountain L, 82-53 1 1 - 1.5
Nov 30 vs. El Camino L, 90-73 1 0 - 0.5
Dec 1 vs. Bakersfield L, 128-63 1 3 - 0.4
Dec 5 Allan Hancock L, 104-66 1 0 - -
Dec 8 Victor Valley L, 80-66 1 1 - 0.4
Dec 17 at Compton L, 127-77 1 1 - 0.5
Dec 18 vs. Glendale L, 84-61 1 2 - 0.7
Dec 19 vs. West LA L, 100-87 1 1 - -
Dec 21 Cuesta L, 125-52 1 1 - 0.3
Jan 3 Fresno L, 114-45 1 0 - 0.8
Jan 5 at Columbia L, 105-50 1 0 - 0.7
Jan 9 Porterville L, 111-50 1 1 - 0.7
Jan 12 at Merced L, 74-55 1 0 - 0.7
Jan 14 Sequoias L, 107-45 1 0 - 1.5
Jan 16 at Reedley L, 109-81 1 1 - 0.8
Jan 19 at Cerro Coso L, 102-84 1 0 - 1.0
Jan 26 Coalinga L, 94-56 1 0 - 0.3
Jan 30 at Fresno L, 151-56 1 0 - 1.5
Feb 2 Columbia L, 91-63 1 0 - 0.8
Feb 4 at Porterville L, 115-62 1 2 - 0.9
Feb 6 Merced L, 83-43 1 0 - 0.5
Feb 9 at Sequoias L, 99-50 1 2 - 0.4
Feb 13 Reedley L, 88-66 1 0 - 1.0
Feb 16 Cerro Coso L, 110-61 1 1 - 0.4
Feb 23 at Coalinga L, 122-70 1 0 - 0.8
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2018-19 28 9.0 3.7-9.6 1.2-3.9 1.5-2.5 10.1
2019-20 27 10.7 3.4-8.6 1.9-5.4 1.8-2.4 10.6
Total 55 9.8 3.6-9.1 1.6-4.7 1.6-2.5 10.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2018-19 28 28 252 103-269 38.3 35-109 32.1 42-71 59.2 283
2019-20 27 26 289 93-233 39.9 51-147 34.7 48-66 72.7 285
Total 55 54 541 196-502 39.0 86-256 33.6 90-137 65.7 568
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 28 252 9.0 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
2019-20 27 289 10.7 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Total 55 541 9.8 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 28 0.5 2.8 3.3 3.0 4.1 1.8 0.3
2019-20 27 0.6 4.2 4.8 1.9 2.8 1.0 0.3
Total 55 0.5 3.5 4.0 2.5 3.5 1.4 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2018-19 28 28 14 77 91 85 115 50 8
2019-20 27 26 16 113 129 51 76 28 8
Total 55 54 30 190 220 136 191 78 16
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 9.0 3.7-9.6 1.2-3.9 1.5-2.5 10.1
Conference 16 5.6 5.0-12.1 1.5-4.4 1.9-3.1 13.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 1.0 4.3-10.6 1.8-4.2 1.0-2.0 11.5
Away 10 14.2 4.1-9.7 0.9-3.4 2.2-3.5 11.3
Neutral 6 16.3 1.7-7.5 0.7-4.0 1.3-2.0 5.3
Result
Wins - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Losses 28 9.0 3.7-9.6 1.2-3.9 1.5-2.5 10.1
Month
November 5 7.2 1.6-6.4 0.6-3.6 0.6-1.6 4.4
December 7 18.0 2.1-6.3 1.1-2.9 1.1-2.0 6.6
January 9 1.0 4.7-12.7 1.4-4.0 2.3-3.8 13.1
February 7 11.6 5.4-11.3 1.6-5.0 1.4-2.1 13.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 252 103-269 38.3 35-109 32.1 42-71 59.2 283
Conference 16 16 90 80-193 41.5 24-71 33.8 31-49 63.3 215
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 12 52-127 40.9 22-51 43.1 12-24 50.0 138
Away 10 10 142 41-97 42.3 9-34 26.5 22-35 62.9 113
Neutral 6 6 98 10-45 22.2 4-24 16.7 8-12 66.7 32
Result
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 28 28 252 103-269 38.3 35-109 32.1 42-71 59.2 283
Month
November 5 5 36 8-32 25.0 3-18 16.7 3-8 37.5 22
December 7 7 126 15-44 34.1 8-20 40.0 8-14 57.1 46
January 9 9 9 42-114 36.8 13-36 36.1 21-34 61.8 118
February 7 7 81 38-79 48.1 11-35 31.4 10-15 66.7 97
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 252 9.0 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Conference 16 90 5.6 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 12 1.0 0.0-0.0 0.0-0.0 43.1 0.0-0.0 0.0
Away 10 142 14.2 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
Neutral 6 98 16.3 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Result
Wins - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Losses 28 252 9.0 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Month
November 5 36 7.2 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
December 7 126 18.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 9 9 1.0 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
February 7 81 11.6 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 0.5 2.8 3.3 3.0 4.1 1.8 0.3
Conference 16 0.3 2.6 2.9 3.4 4.5 1.7 0.3
Exhibition - - - - - - - -
Location
Home 12 0.4 2.6 3.0 2.9 3.9 1.3 0.1
Away 10 0.4 3.0 3.4 3.6 5.2 2.1 0.3
Neutral 6 0.8 2.7 3.5 2.3 2.7 2.2 0.7
Result
Wins - - - - - - - -
Losses 28 0.5 2.8 3.3 3.0 4.1 1.8 0.3
Month
November 5 1.0 2.0 3.0 3.0 4.2 1.8 0.2
December 7 0.6 3.7 4.3 2.3 3.1 2.0 0.4
January 9 0.3 3.0 3.3 3.6 4.1 1.7 0.2
February 7 0.3 2.0 2.3 3.1 5.0 1.7 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 14 77 91 85 115 50 8
Conference 16 16 5 41 46 54 72 27 4
Exhibition - - - - - - - - -
Location
Home 12 12 5 31 36 35 47 16 1
Away 10 10 4 30 34 36 52 21 3
Neutral 6 6 5 16 21 14 16 13 4
Result
Wins - - - - - - - - -
Losses 28 28 14 77 91 85 115 50 8
Month
November 5 5 5 10 15 15 21 9 1
December 7 7 4 26 30 16 22 14 3
January 9 9 3 27 30 32 37 15 2
February 7 7 2 14 16 22 35 12 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins - - - - - - - -
Losses 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0