Tony Mariano
gp
5
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.8
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | - | - |
| Minutes | 15 | - |
| Minutes per game | 3.0 | - |
| FG | 0-2 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 4 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 0.8 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 1 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Merced | L, 82-80 |
| Feb 5 | Porterville | L, 81-79 |
| Feb 9 | Columbia | W, 73-66 |
| Feb 12 | at Fresno | W, 62-59 |
| Feb 16 | at Coalinga | W, 81-72 |
| Feb 18 | Sequoias | L, 79-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | El Camino | W, 107-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Bakersfield | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Imperial Valley | W, 87-74 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Cuyamaca | W, 75-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Gavilan | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Monterey Peninsula | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Hartnell | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Allan Hancock | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cuesta | W, 75-66 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Cosumnes River | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Canyons | W, 90-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Bakersfield | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Porterville | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Columbia | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fresno | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Coalinga | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Reedley | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Sequoias | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Reedley | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Merced | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Merced | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Porterville | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Columbia | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Fresno | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Coalinga | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Sequoias | L, 79-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | El Camino | W, 107-65 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nov 11 | at Bakersfield | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Imperial Valley | W, 87-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at Cuyamaca | W, 75-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | Gavilan | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Monterey Peninsula | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Hartnell | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Allan Hancock | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cuesta | W, 75-66 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 11 | at Cosumnes River | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Canyons | W, 90-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | at Bakersfield | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Porterville | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Columbia | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fresno | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Coalinga | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Reedley | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Sequoias | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Reedley | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Merced | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Merced | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Porterville | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Columbia | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Fresno | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Coalinga | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Sequoias | L, 79-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | |
| Nov 4 | El Camino | W, 107-65 | - | 2 | - | 0.0 |
| Nov 11 | at Bakersfield | L, 91-83 | - | - | - | - |
| Nov 12 | vs. Imperial Valley | W, 87-74 | - | 0 | - | - |
| Nov 13 | at Cuyamaca | W, 75-61 | - | 1 | - | - |
| Nov 17 | Gavilan | L, 88-79 | - | - | - | - |
| Nov 19 | at Monterey Peninsula | L, 85-76 | - | - | - | - |
| Nov 27 | at Hartnell | W, 96-83 | - | - | - | - |
| Dec 3 | Allan Hancock | L, 78-71 | - | - | - | - |
| Dec 9 | Cuesta | W, 75-66 | - | 3 | - | 0.0 |
| Dec 11 | at Cosumnes River | L, 82-77 | - | - | - | - |
| Dec 15 | Canyons | W, 90-86 | - | 0 | - | - |
| Dec 16 | at Bakersfield | - | - | - | - | |
| Jan 12 | at Porterville | L, 103-86 | - | - | - | - |
| Jan 15 | at Columbia | L, 88-70 | - | - | - | - |
| Jan 19 | Fresno | L, 90-71 | - | - | - | - |
| Jan 22 | Coalinga | L, 73-71 | - | - | - | - |
| Jan 24 | Reedley | W, 95-83 | - | - | - | - |
| Jan 26 | at Sequoias | L, 89-72 | - | - | - | - |
| Jan 29 | at Reedley | W, 90-72 | - | - | - | - |
| Jan 31 | Merced | W, 77-74 | - | - | - | - |
| Feb 2 | at Merced | L, 82-80 | - | - | - | - |
| Feb 5 | Porterville | L, 81-79 | - | - | - | - |
| Feb 9 | Columbia | W, 73-66 | - | - | - | - |
| Feb 12 | at Fresno | W, 62-59 | - | - | - | - |
| Feb 16 | at Coalinga | W, 81-72 | - | - | - | - |
| Feb 18 | Sequoias | L, 79-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 3.0 | 0.0-0.4 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 3.0 | 0.0-0.4 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 1.0 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.8 | 0.8 | 0.0 | 0.4 | 0.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.7 | 0.0 | 0.3 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.8 | 0.8 | 0.0 | 0.4 | 0.0 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.3 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 4 | 4 | 0 | 2 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Away | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 5 | - | 0 | 4 | 4 | 0 | 2 | 0 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| December | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
