DeCarlo Hewitt
gp
9
pts/g
5.6
fg %
58.8
3pt %
25.0
ft %
81.8
reb/g
3.1
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 3 | - |
| Minutes | 32 | - |
| Minutes per game | 3.6 | - |
| FG | 20-34 | 0-0 |
| FG Pct | 58.8 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 9-11 | 0-0 |
| FT Pct | 81.8 | - |
| Off rebounds | 5 | - |
| Def rebounds | 23 | - |
| Total rebounds | 28 | - |
| Rebounds per game | 3.1 | - |
| Personal fouls | 18 | - |
| Disqualifications | - | - |
| Assists | 11 | - |
| Turnovers | 17 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 8 | - |
| Blocks | 3 | - |
| Points | 50 | 0 |
| Points per game | 5.6 | - |
| Points per 40 min | 62.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Merced | L, 82-80 |
| Feb 5 | Porterville | L, 81-79 |
| Feb 9 | Columbia | W, 73-66 |
| Feb 12 | at Fresno | W, 62-59 |
| Feb 16 | at Coalinga | W, 81-72 |
| Feb 18 | Sequoias | L, 79-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | El Camino | W, 107-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 11 | at Bakersfield | L, 91-83 | - | 24 | 6-11 | 54.5 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
| Nov 12 | vs. Imperial Valley | W, 87-74 | 1 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Nov 13 | at Cuyamaca | W, 75-61 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | Gavilan | L, 88-79 | - | 1 | 3-3 | 100.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Nov 19 | at Monterey Peninsula | L, 85-76 | - | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 27 | at Hartnell | W, 96-83 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 3 | Allan Hancock | L, 78-71 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 9 | Cuesta | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Cosumnes River | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Canyons | W, 90-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Bakersfield | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Porterville | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Columbia | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fresno | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Coalinga | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Reedley | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Sequoias | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Reedley | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Merced | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Merced | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Porterville | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Columbia | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Fresno | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Coalinga | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Sequoias | L, 79-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | El Camino | W, 107-65 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 11 | at Bakersfield | L, 91-83 | - | 24 | 1 | 5 | 6 | 2 | 1 | 1 | 0 |
| Nov 12 | vs. Imperial Valley | W, 87-74 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 |
| Nov 13 | at Cuyamaca | W, 75-61 | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 1 | 0 |
| Nov 17 | Gavilan | L, 88-79 | - | 1 | 0 | 3 | 3 | 2 | 3 | 2 | 0 |
| Nov 19 | at Monterey Peninsula | L, 85-76 | - | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 1 |
| Nov 27 | at Hartnell | W, 96-83 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Dec 3 | Allan Hancock | L, 78-71 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Dec 9 | Cuesta | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Cosumnes River | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Canyons | W, 90-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | at Bakersfield | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Porterville | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Columbia | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fresno | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Coalinga | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Reedley | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Sequoias | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Reedley | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Merced | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Merced | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Porterville | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Columbia | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Fresno | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Coalinga | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Sequoias | L, 79-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | |
| Nov 4 | El Camino | W, 107-65 | - | 4 | - | 1.0 |
| Nov 11 | at Bakersfield | L, 91-83 | - | 3 | - | 2.0 |
| Nov 12 | vs. Imperial Valley | W, 87-74 | 1 | 3 | - | 1.0 |
| Nov 13 | at Cuyamaca | W, 75-61 | 1 | 1 | - | 0.0 |
| Nov 17 | Gavilan | L, 88-79 | - | 3 | - | 0.7 |
| Nov 19 | at Monterey Peninsula | L, 85-76 | - | 3 | - | 1.0 |
| Nov 27 | at Hartnell | W, 96-83 | - | 0 | - | 0.3 |
| Dec 3 | Allan Hancock | L, 78-71 | 1 | 1 | - | 0.3 |
| Dec 9 | Cuesta | W, 75-66 | - | - | - | - |
| Dec 11 | at Cosumnes River | L, 82-77 | - | - | - | - |
| Dec 15 | Canyons | W, 90-86 | - | 0 | - | - |
| Dec 16 | at Bakersfield | - | - | - | - | |
| Jan 12 | at Porterville | L, 103-86 | - | - | - | - |
| Jan 15 | at Columbia | L, 88-70 | - | - | - | - |
| Jan 19 | Fresno | L, 90-71 | - | - | - | - |
| Jan 22 | Coalinga | L, 73-71 | - | - | - | - |
| Jan 24 | Reedley | W, 95-83 | - | - | - | - |
| Jan 26 | at Sequoias | L, 89-72 | - | - | - | - |
| Jan 29 | at Reedley | W, 90-72 | - | - | - | - |
| Jan 31 | Merced | W, 77-74 | - | - | - | - |
| Feb 2 | at Merced | L, 82-80 | - | - | - | - |
| Feb 5 | Porterville | L, 81-79 | - | - | - | - |
| Feb 9 | Columbia | W, 73-66 | - | - | - | - |
| Feb 12 | at Fresno | W, 62-59 | - | - | - | - |
| Feb 16 | at Coalinga | W, 81-72 | - | - | - | - |
| Feb 18 | Sequoias | L, 79-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 9 | 3.6 | 2.2-3.8 | 0.1-0.4 | 1.0-1.2 | 5.6 |
| Total | 9 | 3.6 | 2.2-3.8 | 0.1-0.4 | 1.0-1.2 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 3 | 32 | 20-34 | 58.8 | 1-4 | 25.0 | 9-11 | 81.8 | 50 |
| Total | 9 | 3 | 32 | 20-34 | 58.8 | 1-4 | 25.0 | 9-11 | 81.8 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 32 | 3.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 32 | 3.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 0.6 | 2.6 | 3.1 | 1.2 | 1.9 | 0.9 | 0.3 |
| Total | 9 | 0.6 | 2.6 | 3.1 | 1.2 | 1.9 | 0.9 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 3 | 5 | 23 | 28 | 11 | 17 | 8 | 3 |
| Total | 9 | 3 | 5 | 23 | 28 | 11 | 17 | 8 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 3.6 | 2.2-3.8 | 0.1-0.4 | 1.0-1.2 | 5.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 1.2-2.2 | 0.0-0.2 | 1.2-1.5 | 3.8 |
| Away | 4 | 6.8 | 3.0-5.2 | 0.2-0.5 | 0.2-0.5 | 6.5 |
| Neutral | 1 | 1.0 | 3.0-4.0 | 0.0-1.0 | 3.0-3.0 | 9.0 |
| Wins | 5 | 1.0 | 1.2-2.0 | 0.0-0.2 | 1.0-1.0 | 3.4 |
| Losses | 4 | 6.8 | 3.5-6.0 | 0.2-0.8 | 1.0-1.5 | 8.3 |
| November | 7 | 4.3 | 2.7-4.3 | 0.1-0.4 | 1.1-1.3 | 6.7 |
| December | 2 | 1.0 | 0.5-2.0 | 0.0-0.5 | 0.5-1.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 32 | 20-34 | 58.8 | 1-4 | 25.0 | 9-11 | 81.8 | 50 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 4 | 5-9 | 55.6 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| Away | 4 | 1 | 27 | 12-21 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | 26 |
| Neutral | 1 | 1 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Wins | 5 | 2 | 5 | 6-10 | 60.0 | 0-1 | 0.0 | 5-5 | 100.0 | 17 |
| Losses | 4 | 1 | 27 | 14-24 | 58.3 | 1-3 | 33.3 | 4-6 | 66.7 | 33 |
| November | 7 | 2 | 30 | 19-30 | 63.3 | 1-3 | 33.3 | 8-9 | 88.9 | 47 |
| December | 2 | 1 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 32 | 3.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 7 | 30 | 4.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.6 | 2.6 | 3.1 | 1.2 | 1.9 | 0.9 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 2.0 | 2.3 | 1.0 | 1.8 | 1.0 | 0.0 |
| Away | 4 | 0.8 | 3.3 | 4.0 | 1.3 | 2.0 | 0.8 | 0.3 |
| Neutral | 1 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 |
| Wins | 5 | 0.6 | 2.0 | 2.6 | 0.8 | 1.6 | 0.6 | 0.4 |
| Losses | 4 | 0.5 | 3.3 | 3.8 | 1.8 | 2.3 | 1.3 | 0.3 |
| November | 7 | 0.7 | 3.0 | 3.7 | 1.4 | 2.0 | 1.0 | 0.4 |
| December | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 5 | 23 | 28 | 11 | 17 | 8 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 1 | 8 | 9 | 4 | 7 | 4 | 0 |
| Away | 4 | 1 | 3 | 13 | 16 | 5 | 8 | 3 | 1 |
| Neutral | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 |
| Wins | 5 | 2 | 3 | 10 | 13 | 4 | 8 | 3 | 2 |
| Losses | 4 | 1 | 2 | 13 | 15 | 7 | 9 | 5 | 1 |
| November | 7 | 2 | 5 | 21 | 26 | 10 | 14 | 7 | 3 |
| December | 2 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
