Official Basketball Box Score

Columbia vs. Lemoore

2/12/2025 at 5:00 PM — Lemoore

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia 40 44 - 84
Lemoore 37 32 - 69
Columbia   Lemoore
48.3% Total FG% 39.7%
40.9% 3-Pt. FG% 19.0%
76.0% Free Throw% 67.9%
None Technical Fouls None
Columbia
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 40.9%
Free Throw% 76.0%
Lemoore
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 19.0%
Free Throw% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dean Perry* 2-6 1-5 0-0 2 0 2 0 5 2 0 0 0 1
#2 Braeden Jordan* 5-11 0-3 4-5 1 3 4 0 14 3 2 0 0 1
#4 Rashaud Bradley* 8-14 2-3 9-10 0 5 5 0 27 5 2 0 4 1
#10 Ahsan Huff* 2-8 0-0 3-6 9 12 21 0 7 0 3 3 0 1
#11 EJ Campbell* 7-12 4-8 2-2 2 1 3 0 20 0 1 0 2 1
#3 Erick Chaney 2-5 2-3 0-0 2 2 4 0 6 2 1 0 0 1
#21 Donovan Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Kadame Dauphin 2-2 0-0 1-2 1 2 3 0 5 3 0 3 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-58 9-22 19-25 17 25 42 0 84 15 9 6 7 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan McGriff* 5-11 4-9 3-3 1 1 2 0 17 0 1 0 1 1
#3 Jaylan Walton* 2-12 0-5 0-0 0 3 3 0 4 10 1 0 1 1
#23 Deshawn Shears* 4-6 0-0 6-7 4 7 11 0 14 1 1 3 0 1
#24 Trey Booker* 7-15 0-4 2-6 3 3 6 0 16 2 3 0 0 1
#25 Jason Russ* 2-6 0-0 6-8 3 4 7 0 10 0 2 0 0 1
#0 Anniel Pichardo 2-3 0-1 0-0 1 1 2 0 4 1 1 0 1 1
#1 Samuel Domond 0-1 0-0 1-2 1 1 2 0 1 1 1 0 0 1
#4 Oscar Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Braydin Samuels 0-2 0-2 0-0 1 1 2 0 0 1 0 0 0 1
#11 Kason Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Tony Mariano 1-2 0-0 1-2 0 2 2 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-58 4-21 19-28 14 23 37 0 69 16 10 3 3 11
* = Starter