Official Basketball Box Score

Lemoore vs. Bakersfield

11/21/2025 at 3:00 PM — Porterville Gym

Officials: Gabe Gaeta, Guillermo Villanueva, Braeden LeonettiAttendance: 0

Team 1 2 Total
Lemoore 27 41 - 68
Bakersfield 46 45 - 91
Lemoore   Bakersfield
32.4% Total FG% 48.6%
18.8% 3-Pt. FG% 33.3%
65.6% Free Throw% 70.6%
None Technical Fouls None
34 Points in the Paint 54
14 Points off Turnovers 23
20 2nd Chance Points 31
8 Fast Break Points 8
34 Bench Points 26
Lemoore
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 35.1% 32.4%
3-Pt. FG% 40.0% 9.1% 18.8%
Free Throw% 58.3% 70.0% 65.6%
Bakersfield
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 46.3% 48.6%
3-Pt. FG% 28.6% 35.7% 33.3%
Free Throw% 66.7% 100.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kason Smith* 0-3 0-0 0-0 0 3 3 3 0 0 0 0 0 18
#3 Taven Jenkins* 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 10
#12 Mykayle McCoy* 2-14 0-2 2-4 0 3 3 3 6 0 4 0 3 31
#23 Na'Jae Stevenson* 7-11 0-0 2-4 10 6 16 4 16 1 1 0 0 32
#30 Davion Jackson* 1-6 0-2 10-11 0 0 0 3 12 1 3 0 1 26
#0 Jason Russ 3-8 0-1 0-2 3 3 6 0 6 0 2 0 3 18
#2 Braydin Samuels 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 5
#4 Elijah Gomez 0-3 0-2 1-3 0 0 0 0 1 0 0 0 0 6
#5 Elijah Knox 0-2 0-1 0-0 0 0 0 1 0 0 2 0 1 6
#10 Jaden Pena 2-3 1-2 3-4 1 3 4 2 8 2 3 0 3 16
#11 Eleven Williams 7-14 2-5 3-4 1 1 2 2 19 1 4 1 3 31
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 22-68 3-16 21-32 18 20 38 19 68 5 20 1 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elijah Wade* 3-7 0-1 1-3 1 5 6 3 7 4 4 1 1 28
#5 Markell Brooks* 7-13 1-3 0-0 3 4 7 3 15 4 3 2 0 21
#11 Zykiar Henderson* 10-15 2-2 6-7 5 4 9 4 28 2 2 2 1 26
#21 Godwill Fomusoh* 4-7 0-0 1-2 6 5 11 3 9 2 1 0 4 29
#23 Joaquin Rios* 2-7 0-3 2-3 1 4 5 2 6 1 1 1 0 19
#2 Gustavo Chavez 3-5 3-5 0-0 0 2 2 2 9 0 3 0 0 14
#4 Tyron Tyler 1-2 0-1 0-0 0 0 0 0 2 0 2 0 1 9
#13 James Miller 0-3 0-1 0-0 0 1 1 0 0 1 1 0 0 8
#20 Emarion Armstrong 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 4
#22 Damari Davis 1-6 0-3 2-2 1 1 2 4 4 2 4 0 0 12
#25 Zach Garnett 5-9 1-2 0-0 2 6 8 0 11 5 1 3 2 30
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 36-74 7-21 12-17 22 34 56 21 91 22 23 9 10 200
* = Starter