Official Basketball Box Score

Reedley vs. Lemoore

1/31/2026 at 3:00 PM — Lemoore

Officials: ,,Attendance: 0

Team 1 2 Total
Reedley 32 25 - 57
Lemoore 40 41 - 81
Reedley   Lemoore
39.7% Total FG% 50.9%
21.4% 3-Pt. FG% 47.6%
66.7% Free Throw% 78.9%
None Technical Fouls None
Reedley
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 21.4%
Free Throw% 66.7%
Lemoore
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 47.6%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nassef Lubowa* 2-8 0-1 3-4 1 3 4 2 7 3 4 1 3 1
#5 Lucean Milligan* 2-6 2-5 0-0 0 2 2 2 6 2 0 0 1 1
#20 Kevin Chambers* 4-6 1-4 3-4 0 3 3 2 12 5 5 0 0 1
#12 CJ Kornegay Jr* 7-14 0-0 2-2 1 4 5 2 16 0 1 1 1 1
#23 Macario Solorio* 1-2 0-0 0-0 0 2 2 3 2 1 0 1 0 1
#1 David Jarmon 2-4 0-0 0-0 1 0 1 1 4 0 0 0 0 1
#2 Cade McLaughlin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#4 Devon Marshall 1-2 0-0 0-0 0 3 3 1 2 3 2 0 1 1
#11 Luke Machnik 0-5 0-3 0-0 0 3 3 1 0 0 1 0 0 1
#14 Tad Tibbett 3-6 0-0 0-0 2 0 2 1 6 0 2 0 1 1
#21 Isaiah Carter 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#22 Aaron Williams 1-4 0-0 0-2 1 2 3 2 2 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-58 3-14 8-12 6 23 29 17 57 14 19 3 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kason Smith* 4-8 0-0 1-1 4 5 9 1 9 3 2 0 2 1
#11 Eleven Williams* 8-11 3-4 0-0 1 3 4 1 19 4 1 0 1 1
#12 Mykayle McCoy* 7-14 3-6 6-8 3 11 14 2 23 2 1 2 1 1
#23 Na'Jae Stevenson* 1-3 0-0 4-4 5 5 10 2 6 0 1 1 0 1
#30 Davion Jackson* 2-4 1-2 4-4 1 3 4 1 9 6 1 0 2 1
#2 Braydin Samuels 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#3 Taven Jenkins 0-1 0-1 0-0 0 2 2 1 0 2 7 0 0 1
#4 Elijah Gomez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jaden Pena 4-6 1-2 0-2 1 2 3 1 9 1 1 0 1 1
#14 Reggie Fleurissaint 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Tayshaun Tabbs 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 1
#22 Marcus Williams 1-2 1-2 0-0 0 0 0 0 3 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-55 10-21 15-19 15 32 47 9 81 18 16 3 8 12
* = Starter