Official Basketball Box Score

Lemoore vs. Columbia

2/11/2026 at 6:00 PM — Columbia

Officials: ,,Attendance: 0

Team 1 2 Total
Lemoore 25 40 - 65
Columbia 31 43 - 74
Lemoore   Columbia
44.4% Total FG% 40.7%
39.1% 3-Pt. FG% 33.3%
80.0% Free Throw% 75.0%
None Technical Fouls None
Lemoore
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 39.1%
Free Throw% 80.0%
Columbia
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 33.3%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kason Smith* 2-4 0-0 2-2 2 7 9 2 6 0 1 0 0 1
#11 Eleven Williams* 0-4 0-2 0-1 0 0 0 2 0 3 1 0 0 1
#12 Mykayle McCoy* 8-17 1-5 4-5 2 5 7 4 21 4 3 3 1 1
#23 Na'Jae Stevenson* 3-4 0-0 0-0 2 6 8 3 6 1 0 0 0 1
#30 Davion Jackson* 8-14 5-8 2-2 2 3 5 4 23 4 2 0 3 1
#3 Taven Jenkins 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Elijah Gomez 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 1
#10 Jaden Pena 0-2 0-1 0-0 0 2 2 0 0 2 1 0 1 1
#22 Marcus Williams 3-4 3-4 0-0 0 0 0 0 9 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 9-23 8-10 8 23 31 16 65 15 8 3 5 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 EJ Campbell* 2-6 2-5 2-2 0 5 5 0 8 2 2 0 2 1
#3 Dylon Hanna* 8-15 5-10 3-6 0 3 3 0 24 6 4 0 3 1
#5 Ahsan Huff* 4-17 0-0 8-10 12 16 28 0 16 2 3 1 0 1
#10 Derron White* 1-6 1-6 2-2 0 1 1 0 5 6 3 0 0 1
#23 Dan Footman* 1-1 0-0 0-0 2 0 2 0 2 1 0 0 0 1
#4 Johnnie Jones 3-4 0-1 0-0 1 1 2 0 6 0 1 0 0 1
#11 Aharon Young 1-3 0-2 1-2 0 1 1 0 3 0 0 0 0 1
#21 Blake Colbert 4-7 0-0 2-2 3 3 6 0 10 0 0 0 0 1
#25 Ry Atkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-59 8-24 18-24 18 30 48 0 74 17 14 1 5 9
* = Starter