2025-26 Basketball Statistics Lemoore

  • Games
    28
  • Pts
    74.1
  • FG %
    48.1
  • 3PT %
    33.0
  • FT %
    64.6
  • Reb
    41.8
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Fresno W, 52-51
1/24/2026 Merced L, 65-51
1/28/2026 at Coalinga W, 79-51
1/31/2026 Reedley W, 81-57
2/4/2026 Porterville W, 80-54
2/7/2026 at Sequoias L, 64-62
2/11/2026 at Columbia L, 74-65
2/14/2026 Fresno W, 69-65
2/17/2026 at Merced L, 73-65
2/20/2026 Coalinga W, 81-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 19 vs. TBA   - - - - - - -
Sep 20 vs. TBA   - - - - - - -
Sep 21 vs. TBA   - - - - - - -
Nov 7 at Cuyamaca L, 74-69 23-47 48.9 4-14 28.6 19-31 61.3 69.0
Nov 8 vs. Imperial Valley W, 97-58 39-66 59.1 13-31 41.9 6-11 54.5 97.0
Nov 12 at West Valley L, 83-65 21-43 48.8 3-7 42.9 20-30 66.7 65.0
Nov 20 Palo Verde W, 116-82 43-66 65.2 2-14 14.3 28-32 87.5 116.0
Nov 21 vs. Bakersfield L, 91-68 22-68 32.4 3-16 18.8 21-32 65.6 68.0
Nov 22 vs. Ventura L, 80-64 26-63 41.3 6-22 27.3 6-9 66.7 64.0
Dec 10 at Foothill L, 80-78 29-62 46.8 7-27 25.9 13-19 68.4 78.0
Dec 11 at San Jose L, 69-57 23-51 45.1 6-24 25.0 5-8 62.5 57.0
Dec 12 vs. Hartnell W, 95-72 37-67 55.2 8-24 33.3 13-14 92.9 95.0
Dec 13 vs. Monterey Peninsula W, 73-64 27-55 49.1 9-21 42.9 10-16 62.5 73.0
Dec 18 Skyline L, 70-66 22-50 44.0 5-14 35.7 17-32 53.1 66.0
Dec 19 vs. Pasadena City W, 74-72 29-63 46.0 5-19 26.3 11-23 47.8 74.0
Dec 20 vs. Orange Coast W, 78-62 31-55 56.4 4-17 23.5 12-22 54.5 78.0
Jan 3 Allan Hancock W, 85-69 27-47 57.4 9-13 69.2 22-30 73.3 85.0
Jan 7 at Reedley W, 88-80 33-51 64.7 5-11 45.5 17-29 58.6 88.0
Jan 10 at Porterville W, 84-62 30-59 50.8 9-27 33.3 15-27 55.6 84.0
Jan 14 Sequoias L, 73-62 22-41 53.7 6-21 28.6 12-15 80.0 62.0
Jan 17 Columbia L, 77-70 27-53 50.9 8-25 32.0 7-14 50.0 70.0
Jan 21 at Fresno W, 52-51 20-61 32.8 4-25 16.0 8-18 44.4 52.0
Jan 24 Merced L, 65-51 19-44 43.2 5-16 31.3 8-19 42.1 51.0
Jan 28 at Coalinga W, 79-51 29-72 40.3 6-25 24.0 15-23 65.2 79.0
Jan 31 Reedley W, 81-57 28-55 50.9 10-21 47.6 15-19 78.9 81.0
Feb 4 Porterville W, 80-54 31-64 48.4 8-24 33.3 10-15 66.7 80.0
Feb 7 at Sequoias L, 64-62 21-57 36.8 5-18 27.8 15-23 65.2 62.0
Feb 11 at Columbia L, 74-65 24-54 44.4 9-23 39.1 8-10 80.0 65.0
Feb 14 Fresno W, 69-65 24-57 42.1 9-16 56.3 12-18 66.7 69.0
Feb 17 at Merced L, 73-65 20-41 48.8 3-9 33.3 22-28 78.6 65.0
Feb 20 Coalinga W, 81-50 32-67 47.8 8-18 44.4 9-15 60.0 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 vs. TBA   - - - -
Sep 20 vs. TBA   - - - -
Sep 21 vs. TBA   - - - -
Nov 7 at Cuyamaca L, 74-69 8 23 31 4.0
Nov 8 vs. Imperial Valley W, 97-58 17 29 46 22.0
Nov 12 at West Valley L, 83-65 8 29 37 -1.0
Nov 20 Palo Verde W, 116-82 16 35 51 34.0
Nov 21 vs. Bakersfield L, 91-68 18 20 38 -18.0
Nov 22 vs. Ventura L, 80-64 8 18 26 -20.0
Dec 10 at Foothill L, 80-78 14 33 47 5.0
Dec 11 at San Jose L, 69-57 11 32 43 8.0
Dec 12 vs. Hartnell W, 95-72 14 28 42 9.0
Dec 13 vs. Monterey Peninsula W, 73-64 17 33 50 26.0
Dec 18 Skyline L, 70-66 13 34 47 7.0
Dec 19 vs. Pasadena City W, 74-72 16 32 48 1.0
Dec 20 vs. Orange Coast W, 78-62 14 39 53 27.0
Jan 3 Allan Hancock W, 85-69 10 34 44 8.0
Jan 7 at Reedley W, 88-80 15 33 48 20.0
Jan 10 at Porterville W, 84-62 17 28 45 19.0
Jan 14 Sequoias L, 73-62 7 20 27 -20.0
Jan 17 Columbia L, 77-70 10 20 30 -6.0
Jan 21 at Fresno W, 52-51 21 29 50 15.0
Jan 24 Merced L, 65-51 11 21 32 9.0
Jan 28 at Coalinga W, 79-51 17 31 48 6.0
Jan 31 Reedley W, 81-57 15 32 47 18.0
Feb 4 Porterville W, 80-54 19 28 47 18.0
Feb 7 at Sequoias L, 64-62 6 33 39 -12.0
Feb 11 at Columbia L, 74-65 8 23 31 -17.0
Feb 14 Fresno W, 69-65 14 34 48 24.0
Feb 17 at Merced L, 73-65 11 22 33 1.0
Feb 20 Coalinga W, 81-50 14 27 41 41.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 vs. TBA   - - - -
Sep 20 vs. TBA   - - - -
Sep 21 vs. TBA   - - - -
Nov 7 at Cuyamaca L, 74-69 26 5 1 13
Nov 8 vs. Imperial Valley W, 97-58 16 14 5 15
Nov 12 at West Valley L, 83-65 17 4 8 10
Nov 20 Palo Verde W, 116-82 11 6 5 12
Nov 21 vs. Bakersfield L, 91-68 20 15 1 5
Nov 22 vs. Ventura L, 80-64 20 8 3 13
Dec 10 at Foothill L, 80-78 19 10 3 15
Dec 11 at San Jose L, 69-57 14 6 3 14
Dec 12 vs. Hartnell W, 95-72 5 7 5 29
Dec 13 vs. Monterey Peninsula W, 73-64 10 7 8 18
Dec 18 Skyline L, 70-66 7 5 4 14
Dec 19 vs. Pasadena City W, 74-72 19 6 10 13
Dec 20 vs. Orange Coast W, 78-62 29 4 3 21
Jan 3 Allan Hancock W, 85-69 11 9 5 12
Jan 7 at Reedley W, 88-80 7 1 5 16
Jan 10 at Porterville W, 84-62 16 7 4 18
Jan 14 Sequoias L, 73-62 3 7 2 9
Jan 17 Columbia L, 77-70 4 4 4 12
Jan 21 at Fresno W, 52-51 7 2 1 15
Jan 24 Merced L, 65-51 18 4 3 15
Jan 28 at Coalinga W, 79-51 9 16 4 16
Jan 31 Reedley W, 81-57 16 8 3 18
Feb 4 Porterville W, 80-54 12 6 1 19
Feb 7 at Sequoias L, 64-62 17 6 3 12
Feb 11 at Columbia L, 74-65 8 5 3 15
Feb 14 Fresno W, 69-65 11 5 2 19
Feb 17 at Merced L, 73-65 8 2 3 11
Feb 20 Coalinga W, 81-50 9 6 9 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 19 vs. TBA   - - -
Sep 20 vs. TBA   - - -
Sep 21 vs. TBA   - - -
Nov 7 at Cuyamaca L, 74-69 20 0.857 -0.098
Nov 8 vs. Imperial Valley W, 97-58 11 1.376 0.731
Nov 12 at West Valley L, 83-65 17 0.970 -0.129
Nov 20 Palo Verde W, 116-82 17 1.506 0.564
Nov 21 vs. Bakersfield L, 91-68 19 0.791 -0.299
Nov 22 vs. Ventura L, 80-64 17 0.805 -0.189
Dec 10 at Foothill L, 80-78 17 1.020 0.126
Dec 11 at San Jose L, 69-57 14 0.983 -0.017
Dec 12 vs. Hartnell W, 95-72 14 1.462 0.556
Dec 13 vs. Monterey Peninsula W, 73-64 11 1.304 0.499
Dec 18 Skyline L, 70-66 16 1.100 0.147
Dec 19 vs. Pasadena City W, 74-72 14 0.955 0.049
Dec 20 vs. Orange Coast W, 78-62 20 0.963 0.216
Jan 3 Allan Hancock W, 85-69 11 1.349 0.513
Jan 7 at Reedley W, 88-80 23 1.530 0.485
Jan 10 at Porterville W, 84-62 18 1.175 0.270
Jan 14 Sequoias L, 73-62 18 1.393 0.304
Jan 17 Columbia L, 77-70 14 1.296 0.204
Jan 21 at Fresno W, 52-51 8 0.929 0.144
Jan 24 Merced L, 65-51 24 0.843 -0.173
Jan 28 at Coalinga W, 79-51 14 1.046 0.201
Jan 31 Reedley W, 81-57 9 1.237 0.496
Feb 4 Porterville W, 80-54 10 1.240 0.397
Feb 7 at Sequoias L, 64-62 18 0.780 -0.025
Feb 11 at Columbia L, 74-65 16 1.102 -0.003
Feb 14 Fresno W, 69-65 17 1.095 0.293
Feb 17 at Merced L, 73-65 14 1.250 19.500
Feb 20 Coalinga W, 81-50 11 1.165 1.165
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 19 vs. TBA   - - - - -
Sep 20 vs. TBA   - - - - -
Sep 21 vs. TBA   - - - - -
Nov 7 at Cuyamaca L, 74-69 23-58 39.7 6-16 37.5 74.0
Nov 8 vs. Imperial Valley W, 97-58 24-56 42.9 7-23 30.4 58.0
Nov 12 at West Valley L, 83-65 32-72 44.4 8-25 32.0 83.0
Nov 20 Palo Verde W, 116-82 26-64 40.6 8-22 36.4 82.0
Nov 21 vs. Bakersfield L, 91-68 36-74 48.6 7-21 33.3 91.0
Nov 22 vs. Ventura L, 80-64 33-62 53.2 3-13 23.1 80.0
Dec 10 at Foothill L, 80-78 29-71 40.8 12-34 35.3 80.0
Dec 11 at San Jose L, 69-57 27-68 39.7 7-26 26.9 69.0
Dec 12 vs. Hartnell W, 95-72 23-60 38.3 6-20 30.0 72.0
Dec 13 vs. Monterey Peninsula W, 73-64 25-73 34.2 7-25 28.0 64.0
Dec 18 Skyline L, 70-66 22-51 43.1 8-25 32.0 71.0
Dec 19 vs. Pasadena City W, 74-72 31-79 39.2 7-23 30.4 72.0
Dec 20 vs. Orange Coast W, 78-62 20-66 30.3 7-26 26.9 62.0
Jan 3 Allan Hancock W, 85-69 25-72 34.7 8-33 24.2 69.0
Jan 7 at Reedley W, 88-80 26-59 44.1 5-16 31.3 80.0
Jan 10 at Porterville W, 84-62 19-50 38.0 5-19 26.3 62.0
Jan 14 Sequoias L, 73-62 28-58 48.3 4-10 40.0 73.0
Jan 17 Columbia L, 77-70 28-62 45.2 8-20 40.0 77.0
Jan 21 at Fresno W, 52-51 21-59 35.6 2-14 14.3 51.0
Jan 24 Merced L, 65-51 21-41 51.2 5-13 38.5 65.0
Jan 28 at Coalinga W, 79-51 18-59 30.5 3-12 25.0 52.0
Jan 31 Reedley W, 81-57 23-58 39.7 3-14 21.4 57.0
Feb 4 Porterville W, 80-54 19-48 39.6 6-20 30.0 54.0
Feb 7 at Sequoias L, 64-62 26-73 35.6 1-13 7.7 64.0
Feb 11 at Columbia L, 74-65 24-59 40.7 8-24 33.3 74.0
Feb 14 Fresno W, 69-65 27-62 43.5 2-19 10.5 65.0
Feb 17 at Merced L, 73-65 0-0 - 0-0 - 73.0
Feb 20 Coalinga W, 81-50 0-0 - 0-0 - 50.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 vs. TBA   - - - -
Sep 20 vs. TBA   - - - -
Sep 21 vs. TBA   - - - -
Nov 7 at Cuyamaca L, 74-69 7.0 20.0 27.0 4.0
Nov 8 vs. Imperial Valley W, 97-58 4.0 20.0 24.0 22.0
Nov 12 at West Valley L, 83-65 15.0 23.0 38.0 -1.0
Nov 20 Palo Verde W, 116-82 4.0 13.0 17.0 34.0
Nov 21 vs. Bakersfield L, 91-68 22.0 34.0 56.0 -18.0
Nov 22 vs. Ventura L, 80-64 16.0 30.0 46.0 -20.0
Dec 10 at Foothill L, 80-78 17.0 25.0 42.0 5.0
Dec 11 at San Jose L, 69-57 16.0 19.0 35.0 8.0
Dec 12 vs. Hartnell W, 95-72 10.0 23.0 33.0 9.0
Dec 13 vs. Monterey Peninsula W, 73-64 8.0 16.0 24.0 26.0
Dec 18 Skyline L, 70-66 8.0 32.0 40.0 7.0
Dec 19 vs. Pasadena City W, 74-72 20.0 27.0 47.0 1.0
Dec 20 vs. Orange Coast W, 78-62 12.0 14.0 26.0 27.0
Jan 3 Allan Hancock W, 85-69 15.0 21.0 36.0 8.0
Jan 7 at Reedley W, 88-80 11.0 17.0 28.0 20.0
Jan 10 at Porterville W, 84-62 7.0 19.0 26.0 19.0
Jan 14 Sequoias L, 73-62 10.0 37.0 47.0 -20.0
Jan 17 Columbia L, 77-70 12.0 24.0 36.0 -6.0
Jan 21 at Fresno W, 52-51 10.0 25.0 35.0 15.0
Jan 24 Merced L, 65-51 7.0 16.0 23.0 9.0
Jan 28 at Coalinga W, 79-51 16.0 26.0 42.0 6.0
Jan 31 Reedley W, 81-57 6.0 23.0 29.0 18.0
Feb 4 Porterville W, 80-54 8.0 21.0 29.0 18.0
Feb 7 at Sequoias L, 64-62 19.0 32.0 51.0 -12.0
Feb 11 at Columbia L, 74-65 18.0 30.0 48.0 -17.0
Feb 14 Fresno W, 69-65 8.0 16.0 24.0 24.0
Feb 17 at Merced L, 73-65 11.0 21.0 32.0 1.0
Feb 20 Coalinga W, 81-50 0.0 0.0 0.0 41.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 vs. TBA   - - - -
Sep 20 vs. TBA   - - - -
Sep 21 vs. TBA   - - - -
Nov 7 at Cuyamaca L, 74-69 12.0 15.0 2.0 17.0
Nov 8 vs. Imperial Valley W, 97-58 33.0 10.0 0.0 18.0
Nov 12 at West Valley L, 83-65 9.0 10.0 2.0 23.0
Nov 20 Palo Verde W, 116-82 13.0 8.0 0.0 14.0
Nov 21 vs. Bakersfield L, 91-68 23.0 10.0 9.0 22.0
Nov 22 vs. Ventura L, 80-64 25.0 10.0 6.0 14.0
Dec 10 at Foothill L, 80-78 25.0 11.0 2.0 20.0
Dec 11 at San Jose L, 69-57 12.0 8.0 6.0 19.0
Dec 12 vs. Hartnell W, 95-72 18.0 14.0 0.0 22.0
Dec 13 vs. Monterey Peninsula W, 73-64 9.0 18.0 6.0 18.0
Dec 18 Skyline L, 70-66 19.0 6.0 3.0 20.0
Dec 19 vs. Pasadena City W, 74-72 15.0 11.0 2.0 16.0
Dec 20 vs. Orange Coast W, 78-62 17.0 12.0 0.0 10.0
Jan 3 Allan Hancock W, 85-69 16.0 9.0 5.0 17.0
Jan 7 at Reedley W, 88-80 11.0 7.0 3.0 15.0
Jan 10 at Porterville W, 84-62 13.0 10.0 1.0 10.0
Jan 14 Sequoias L, 73-62 10.0 8.0 2.0 17.0
Jan 17 Columbia L, 77-70 10.0 4.0 1.0 16.0
Jan 21 at Fresno W, 52-51 10.0 9.0 6.0 10.0
Jan 24 Merced L, 65-51 12.0 8.0 2.0 17.0
Jan 28 at Coalinga W, 79-51 9.0 1.0 0.0 15.0
Jan 31 Reedley W, 81-57 19.0 7.0 3.0 14.0
Feb 4 Porterville W, 80-54 15.0 1.0 1.0 15.0
Feb 7 at Sequoias L, 64-62 17.0 9.0 6.0 12.0
Feb 11 at Columbia L, 74-65 14.0 5.0 1.0 17.0
Feb 14 Fresno W, 69-65 19.0 13.0 3.0 13.0
Feb 17 at Merced L, 73-65 7.0 13.0 8.0 14.0
Feb 20 Coalinga W, 81-50 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 19 vs. TBA   - - -
Sep 20 vs. TBA   - - -
Sep 21 vs. TBA   - - -
Nov 7 at Cuyamaca L, 74-69 23.0 0.955 -0.098
Nov 8 vs. Imperial Valley W, 97-58 12.0 0.644 0.731
Nov 12 at West Valley L, 83-65 24.0 1.099 -0.129
Nov 20 Palo Verde W, 116-82 0.0 0.943 0.564
Nov 21 vs. Bakersfield L, 91-68 21.0 1.090 -0.299
Nov 22 vs. Ventura L, 80-64 13.0 0.994 -0.189
Dec 10 at Foothill L, 80-78 18.0 0.894 0.126
Dec 11 at San Jose L, 69-57 0.0 1.000 -0.017
Dec 12 vs. Hartnell W, 95-72 0.0 0.906 0.556
Dec 13 vs. Monterey Peninsula W, 73-64 14.0 0.805 0.499
Dec 18 Skyline L, 70-66 0.0 0.953 0.147
Dec 19 vs. Pasadena City W, 74-72 15.0 0.906 0.049
Dec 20 vs. Orange Coast W, 78-62 22.0 0.747 0.216
Jan 3 Allan Hancock W, 85-69 24.0 0.836 0.513
Jan 7 at Reedley W, 88-80 21.0 1.046 0.485
Jan 10 at Porterville W, 84-62 19.0 0.905 0.270
Jan 14 Sequoias L, 73-62 15.0 1.090 0.304
Jan 17 Columbia L, 77-70 0.0 1.092 0.204
Jan 21 at Fresno W, 52-51 11.0 0.785 0.144
Jan 24 Merced L, 65-51 17.0 1.016 -0.173
Jan 28 at Coalinga W, 79-51 19.0 0.846 0.201
Jan 31 Reedley W, 81-57 17.0 0.740 0.496
Feb 4 Porterville W, 80-54 13.0 0.844 0.397
Feb 7 at Sequoias L, 64-62 21.0 0.805 -0.025
Feb 11 at Columbia L, 74-65 0.0 1.104 -0.003
Feb 14 Fresno W, 69-65 0.0 0.802 0.293
Feb 17 at Merced L, 73-65 0.0 -18.250 19.500
Feb 20 Coalinga W, 81-50 0.0 - 1.165
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 759-1579 48.1 179-542 33.0 376-582 64.6 74.1
Conference 14 360-776 46.4 95-279 34.1 173-273 63.4 70.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 275-544 50.6 70-182 38.5 140-209 67.0 76.1
Away 11 273-598 45.7 61-210 29.0 157-246 63.8 69.5
Neutral 7 211-437 48.3 48-150 32.0 79-127 62.2 78.4
 
Wins 15 460-905 50.8 109-306 35.6 203-312 65.1 82.1
Losses 13 299-674 44.4 70-236 29.7 173-270 64.1 64.8
 
November 6 174-353 49.3 31-104 29.8 100-145 69.0 79.8
December 7 198-403 49.1 44-146 30.1 81-134 60.4 74.4
January 9 235-483 48.7 62-184 33.7 119-194 61.3 72.4
February 6 152-340 44.7 42-108 38.9 76-109 69.7 70.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.2 28.6 41.8 8.1
Conference 14 13.2 27.2 40.4 8.3
Exhibition - - - - -
 
Home 10 12.9 28.5 41.4 13.3
Away 11 12.4 28.7 41.1 4.4
Neutral 7 14.9 28.4 43.3 6.7
 
Wins 15 15.7 31.5 47.2 19.2
Losses 13 10.2 25.2 35.5 -4.6
 
November 6 12.5 25.7 38.2 3.5
December 7 14.1 33.0 47.1 11.9
January 9 13.7 27.6 41.2 7.7
February 6 12.0 27.8 39.8 9.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.2 8.8 2.9 15.0
Conference 14 10.4 6.8 2.6 15.4
Exhibition - - - - -
 
Home 10 10.2 6.4 2.0 15.0
Away 11 13.5 8.9 3.4 14.1
Neutral 7 17.0 12.1 3.3 16.3
 
Wins 15 12.5 8.7 2.0 17.4
Losses 13 13.9 9.0 3.8 12.2
 
November 6 18.3 10.5 3.2 11.3
December 7 14.7 11.4 2.7 17.7
January 9 10.1 7.0 2.6 14.6
February 6 10.8 6.8 3.2 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 15.4 1.109 0.133
Conference 14 15.3 1.134 0.064
Exhibition - - - -
 
Home 10 14.7 1.224 0.233
Away 11 16.3 1.042 -0.007
Neutral 7 15.1 1.065 0.198
 
Wins 15 13.9 1.216 0.333
Losses 13 17.2 0.982 -0.106
 
November 6 16.8 1.040 0.093
December 7 15.1 1.099 0.215
January 9 15.4 1.190 0.263
February 6 14.3 1.089 -0.233
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 656-1614 40.6 153-526 29.1 68.6
Conference 14 280-688 40.7 52-194 26.8 64.0
Exhibition - 0-0 - 0-0 - -
 
Home 10 219-516 42.4 52-176 29.5 66.2
Away 11 245-628 39.0 57-199 28.6 69.2
Neutral 7 192-470 40.9 44-151 29.1 71.3
 
Wins 15 327-865 37.8 76-286 26.6 63.3
Losses 13 329-749 43.9 77-240 32.1 74.8
 
November 6 174-386 45.1 39-120 32.5 78.0
December 7 177-468 37.8 54-179 30.2 70.0
January 9 209-518 40.3 43-151 28.5 65.1
February 6 96-242 39.7 17-76 22.4 63.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.3 22.3 33.6 8.1
Conference 14 10.2 21.9 32.1 8.3
Exhibition - - - - -
 
Home 10 7.8 20.3 28.1 13.3
Away 11 13.4 23.4 36.7 4.4
Neutral 7 13.1 23.4 36.6 6.7
 
Wins 15 9.3 18.7 28.0 19.2
Losses 13 13.7 26.4 40.1 -4.6
 
November 6 11.3 23.3 34.7 3.5
December 7 13.0 22.3 35.3 11.9
January 9 10.4 23.1 33.6 7.7
February 6 10.7 20.0 30.7 9.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.7 6.6 4.0 15.5
Conference 14 11.9 5.6 3.4 13.2
Exhibition - - - - -
 
Home 10 13.3 6.0 3.8 14.3
Away 11 12.6 5.8 3.5 15.6
Neutral 7 20.0 8.7 5.0 17.1
 
Wins 15 14.5 6.9 4.7 13.8
Losses 13 15.0 6.2 3.2 17.5
 
November 6 19.2 8.7 3.8 18.0
December 7 16.4 6.4 5.1 17.9
January 9 12.2 6.4 3.4 14.6
February 6 12.0 5.0 3.5 11.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 12.1 0.976 0.133
Conference 14 10.9 1.070 0.064
Exhibition - - - -
 
Home 10 8.6 0.992 0.233
Away 11 14.2 1.049 -0.007
Neutral 7 13.9 0.867 0.198
 
Wins 15 12.5 0.883 0.333
Losses 13 11.7 1.088 -0.106
 
November 6 15.5 0.947 0.093
December 7 9.9 0.884 0.215
January 9 15.9 0.926 0.263
February 6 5.7 1.322 -0.233
Attendance Statistics
Date Opponent Score Attend
Sep 19 vs. TBA   -
Sep 20 vs. TBA   -
Sep 21 vs. TBA   -
Nov 7 at Cuyamaca L, 74-69 0
Nov 8 vs. Imperial Valley W, 97-58 0
Nov 12 at West Valley L, 83-65 0
Nov 20 Palo Verde W, 116-82 0
Nov 21 vs. Bakersfield L, 91-68 0
Nov 22 vs. Ventura L, 80-64 0
Dec 10 at Foothill L, 80-78 0
Dec 11 at San Jose L, 69-57 0
Dec 12 vs. Hartnell W, 95-72 0
Dec 13 vs. Monterey Peninsula W, 73-64 0
Dec 18 Skyline L, 70-66 0
Dec 19 vs. Pasadena City W, 74-72 50
Dec 20 vs. Orange Coast W, 78-62 50
Jan 3 Allan Hancock W, 85-69 0
Jan 7 at Reedley W, 88-80 0
Jan 10 at Porterville W, 84-62 0
Jan 14 Sequoias L, 73-62 0
Jan 17 Columbia L, 77-70 0
Jan 21 at Fresno W, 52-51 0
Jan 24 Merced L, 65-51 0
Jan 28 at Coalinga W, 79-51 0
Jan 31 Reedley W, 81-57 0
Feb 4 Porterville W, 80-54 0
Feb 7 at Sequoias L, 64-62 500
Feb 11 at Columbia L, 74-65 0
Feb 14 Fresno W, 69-65 0
Feb 17 at Merced L, 73-65 0
Feb 20 Coalinga W, 81-50 0