Arnaldo Cipriano
11

Arnaldo Cipriano

g
4
a
11
pts
19
gw
1
Player Stats
  Overall Conference
Games 20 6
Games started 20 6
Goals 4 0
Assists 11 2
Points 19 2
Shots 15 1
Shot Pct .267 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 17 at Cosumnes River W, 3-1
Oct 24 at Fresno L, 1-0
Oct 31 at Taft L, 2-0
Nov 7 at Sequoias W, 7-0
Nov 14 Fresno L, 1-0
Nov 22 Evergreen Valley L, 2-1
Date Opponent Score gp gs g a pts
Aug 27 at Santa Rosa L, 2-1 1 1 0 0 0
Aug 30 Feather River W, 4-2 1 1 0 0 0
Sep 5 vs. Lake Tahoe W, 3-2 1 1 0 0 0
Sep 6 vs. Shasta W, 4-0 1 1 1 0 2
Sep 7 vs. Mendocino W, 2-0 1 1 0 2 2
Sep 12 at Gavilan W, 7-0 1 1 0 3 3
Sep 16 Victor Valley W, 3-0 1 1 0 1 1
Sep 19 at Palomar W, 2-1 1 1 0 0 0
Sep 23 Hartnell T, 0-0 1 1 0 0 0
Sep 26 Taft T, 0-0 1 1 0 0 0
Oct 3 Sequoias W, 4-1 1 1 0 1 1
Oct 7 at San Joaquin Delta W, 6-0 1 1 2 1 5
Oct 10 Modesto W, 3-1 1 1 1 0 2
Oct 14 American River W, 3-0 1 1 0 1 1
Oct 17 at Cosumnes River W, 3-1 1 1 0 1 1
Oct 24 at Fresno L, 1-0 1 1 0 0 0
Oct 31 at Taft L, 2-0 1 1 0 0 0
Nov 7 at Sequoias W, 7-0 1 1 0 1 1
Nov 14 Fresno L, 1-0 1 1 0 0 0
Nov 22 Evergreen Valley L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 27 at Santa Rosa L, 2-1 1 1 .000 1 1.000
Aug 30 Feather River W, 4-2 1 1 .000 0 .000
Sep 5 vs. Lake Tahoe W, 3-2 1 2 .000 0 .000
Sep 6 vs. Shasta W, 4-0 1 2 .500 1 .500
Sep 7 vs. Mendocino W, 2-0 1 3 .000 1 .333
Sep 12 at Gavilan W, 7-0 1 1 .000 0 .000
Sep 16 Victor Valley W, 3-0 1 0 - 0 -
Sep 19 at Palomar W, 2-1 1 0 - 0 -
Sep 23 Hartnell T, 0-0 1 1 .000 0 .000
Sep 26 Taft T, 0-0 1 1 .000 1 1.000
Oct 3 Sequoias W, 4-1 1 0 - 0 -
Oct 7 at San Joaquin Delta W, 6-0 1 0 - 0 -
Oct 10 Modesto W, 3-1 1 3 .333 2 .667
Oct 14 American River W, 3-0 1 0 - 0 -
Oct 17 at Cosumnes River W, 3-1 1 0 - 0 -
Oct 24 at Fresno L, 1-0 1 0 - 0 -
Oct 31 at Taft L, 2-0 1 0 - 0 -
Nov 7 at Sequoias W, 7-0 1 0 - 0 -
Nov 14 Fresno L, 1-0 1 0 - 0 -
Nov 22 Evergreen Valley L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 27 at Santa Rosa L, 2-1 1 1 0 0-0 0
Aug 30 Feather River W, 4-2 1 0 0 0-0 0
Sep 5 vs. Lake Tahoe W, 3-2 1 0 0 0-0 0
Sep 6 vs. Shasta W, 4-0 1 0 0 0-0 0
Sep 7 vs. Mendocino W, 2-0 1 0 0 0-0 0
Sep 12 at Gavilan W, 7-0 1 0 0 0-0 0
Sep 16 Victor Valley W, 3-0 1 0 0 0-0 0
Sep 19 at Palomar W, 2-1 1 0 0 0-0 0
Sep 23 Hartnell T, 0-0 1 0 0 0-0 0
Sep 26 Taft T, 0-0 1 1 0 0-0 0
Oct 3 Sequoias W, 4-1 1 0 0 0-0 0
Oct 7 at San Joaquin Delta W, 6-0 1 0 0 0-0 1
Oct 10 Modesto W, 3-1 1 0 0 0-0 0
Oct 14 American River W, 3-0 1 0 0 0-0 0
Oct 17 at Cosumnes River W, 3-1 1 0 0 0-0 0
Oct 24 at Fresno L, 1-0 1 0 0 0-0 0
Oct 31 at Taft L, 2-0 1 0 0 0-0 0
Nov 7 at Sequoias W, 7-0 1 1 0 0-0 0
Nov 14 Fresno L, 1-0 1 0 0 0-0 0
Nov 22 Evergreen Valley L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 20 20 4 11 19
Total 20 20 4 11 19
  gp sh/g sh%/g sog/g sog%/g
2014-15 20 .75 .267 .30 .400
Total 20 .75 .267 .30 .400
  gp sh sh% sog sog%
2014-15 20 15 .267 6 .400
Total 20 15 .267 6 .400
  gp yc rc pk gw
2014-15 20 3 0 0-0 1
Total 20 3 0 0-0 1
  gp gs g/g a/g pts/g
2014-15 20 20 .20 .55 .95
Total 20 20 .20 .55 .95
  gp gs g a pts
Total 20 20 4 11 19
Conference 6 6 0 2 2
Exhibition - - - - 0
           
Home 9 9 1 3 5
Away 8 8 2 6 10
Neutral 3 3 1 2 4
           
Wins 13 13 4 11 19
Losses 5 5 0 0 0
           
August 2 2 0 0 0
September 8 8 1 6 8
October 7 7 3 4 10
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 20 .75 .267 .30 .400
Conference 6 .17 .000 .17 1.000
Exhibition - - - - -
           
Home 9 .67 .167 .33 .500
Away 8 .25 1.000 .13 .500
Neutral 3 2.33 .143 .67 .286
           
Wins 13 .92 .333 .31 .333
Losses 5 .20 .000 .20 1.000
           
August 2 1.00 .000 .50 .500
September 8 1.25 .100 .38 .300
October 7 .43 1.000 .29 .667
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 20 15 .267 6 .400
Conference 6 1 .000 1 1.000
Exhibition - - - - -
           
Home 9 6 .167 3 .500
Away 8 2 1.000 1 .500
Neutral 3 7 .143 2 .286
           
Wins 13 12 .333 4 .333
Losses 5 1 .000 1 1.000
           
August 2 2 .000 1 .500
September 8 10 .100 3 .300
October 7 3 1.000 2 .667
November 3 0 - 0 -
  gp yc rc pk gw
Total 20 3 0 0-0 1
Conference 6 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 8 2 0 0-0 1
Neutral 3 0 0 0-0 0
           
Wins 13 1 0 0-0 1
Losses 5 1 0 0-0 0
           
August 2 1 0 0-0 0
September 8 1 0 0-0 0
October 7 0 0 0-0 1
November 3 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .20 .55 .95
Conference 6 6 .00 .33 .33
Exhibition - - - - -
           
Home 9 9 .11 .33 .56
Away 8 8 .25 .75 1.25
Neutral 3 3 .33 .67 1.33
           
Wins 13 13 .31 .85 1.46
Losses 5 5 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 8 .13 .75 1.00
October 7 7 .43 .57 1.43
November 3 3 .00 .33 .33