Chris Lopez
gp
13
gs
13
min
1045:00
ga
29
gaa
2.50
sv
42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 7 |
| Games started | 13 | 7 |
| Minutes | 1045:00 | 595:00 |
| Goals against | 29 | 21 |
| Goals-against average | 2.50 | 3.18 |
| Saves | 42 | 24 |
| Save pct | .592 | .533 |
| Wins | 1 | 0 |
| Losses | 2 | 1 |
| Ties | 3 | 2 |
| Shutouts | 3/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Fresno Pacific University | - | - | - | - | - | - | |
| Aug 26 | vs. Mendocino | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 27 | vs. Lassen | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 30 | at Bakersfield | T, 2-2 | - | - | - | - | - | - |
| Sep 2 | at De Anza | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Allan Hancock | L, 4-2 | - | - | - | - | - | - |
| Sep 13 | at Gavilan | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | Feather River | L, 3-2 | - | - | - | - | - | - |
| Sep 20 | Mt. San Antonio | L, 7-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | at Canyons | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 27 | at Sequoias | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 4 | at Taft | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 7 | Clovis | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - |
| Oct 14 | Modesto | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Folsom Lake | W, 3-1 | - | - | - | - | - | - |
| Oct 21 | at Cosumnes River | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | Fresno | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | Sequoias | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 4 | Taft | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 55:00 |
| Nov 8 | at Clovis | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 11 | at Fresno | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 26 | vs. Mendocino | W, 6-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 27 | vs. Lassen | L, 4-0 | 1 | 1 | 2 | 4 | .667 |
| Aug 30 | at Bakersfield | T, 2-2 | - | - | - | - | - |
| Sep 2 | at De Anza | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Allan Hancock | L, 4-2 | - | - | - | - | - |
| Sep 13 | at Gavilan | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 16 | Feather River | L, 3-2 | - | - | - | - | - |
| Sep 20 | Mt. San Antonio | L, 7-2 | - | - | - | - | - |
| Sep 23 | at Canyons | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 27 | at Sequoias | T, 3-3 | 1 | 1 | 3 | 4 | .571 |
| Oct 4 | at Taft | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 7 | Clovis | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Oct 11 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - |
| Oct 14 | Modesto | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 18 | Folsom Lake | W, 3-1 | - | - | - | - | - |
| Oct 21 | at Cosumnes River | L, 4-1 | 1 | 1 | 4 | 2 | .333 |
| Oct 25 | Fresno | L, 5-2 | 1 | 1 | 5 | 3 | .375 |
| Oct 28 | Sequoias | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Nov 4 | Taft | L, 5-0 | 1 | 1 | 4 | 2 | .333 |
| Nov 8 | at Clovis | L, 4-2 | 1 | 1 | 4 | 7 | .636 |
| Nov 11 | at Fresno | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 2.07 | 2.50 | 3.00 |
| Conference | 7 | 7 | 3.00 | 3.18 | 3.43 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.50 | 3.25 | 1.83 |
| Away | 6 | 6 | 1.83 | 1.83 | 4.00 |
| Neutral | 2 | 2 | 1.50 | 3.00 | 3.50 |
| Wins | 3 | 3 | .67 | 0.80 | 2.00 |
| Losses | 6 | 6 | 3.14 | 4.30 | 2.57 |
| August | 2 | 2 | 1.50 | 3.00 | 3.50 |
| September | 3 | 3 | .75 | 1.00 | 3.00 |
| October | 6 | 6 | 2.50 | 2.50 | 2.33 |
| November | 2 | 2 | 4.00 | 4.97 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 1 | 2 | 3 | 3/0 | 1045:00 |
| Conference | 7 | 0 | 1 | 2 | 1/0 | 595:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 1 | 0 | 0/0 | 415:00 |
| Away | 6 | 0 | 0 | 3 | 3/0 | 540:00 |
| Neutral | 2 | 1 | 1 | 0 | 0/0 | 90:00 |
| Wins | 3 | 1 | 0 | 0 | 1/0 | 225:00 |
| Losses | 6 | 0 | 2 | 0 | 0/0 | 460:00 |
| August | 2 | 1 | 1 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 0 | 2 | 2/0 | 270:00 |
| October | 6 | 0 | 0 | 1 | 1/0 | 540:00 |
| November | 2 | 0 | 1 | 0 | 0/0 | 145:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 74:39 |
| Conference | 7 | 85:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 69:10 |
| Away | 6 | 90:00 |
| Neutral | 2 | 45:00 |
| Wins | 3 | 75:00 |
| Losses | 6 | 65:43 |
| August | 2 | 45:00 |
| September | 3 | 67:30 |
| October | 6 | 90:00 |
| November | 2 | 72:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 29 | 42 | .592 |
| Conference | 7 | 7 | 21 | 24 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 15 | 11 | .423 |
| Away | 6 | 6 | 11 | 24 | .686 |
| Neutral | 2 | 2 | 3 | 7 | .700 |
| Wins | 3 | 3 | 2 | 6 | .750 |
| Losses | 6 | 6 | 22 | 18 | .450 |
| August | 2 | 2 | 3 | 7 | .700 |
| September | 3 | 3 | 3 | 12 | .800 |
| October | 6 | 6 | 15 | 14 | .483 |
| November | 2 | 2 | 8 | 9 | .529 |
