Santiago Barragan
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Games started | 12 | 3 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 11 | 1 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. Lassen | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Mt. San Antonio | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Rio Hondo | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Allan Hancock | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Canada | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Gavilan | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Sequoias | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Taft | L, 2-0 | - | - | - | - | - |
| Oct 6 | at Clovis | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | San Joaquin Delta | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Modesto | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Folsom Lake | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Cosumnes River | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | at Fresno | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Sequoias | L, 3-2 | - | - | - | - | - |
| Nov 3 | at Taft | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Fresno | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | vs. Lassen | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 1 | at Mt. San Antonio | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Rio Hondo | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Allan Hancock | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Canada | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Gavilan | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Sequoias | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Taft | L, 2-0 | - | - | - | - | - |
| Oct 6 | at Clovis | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | San Joaquin Delta | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 13 | at Modesto | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Folsom Lake | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Cosumnes River | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Fresno | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Sequoias | L, 3-2 | - | - | - | - | - |
| Nov 3 | at Taft | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Fresno | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. Lassen | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Mt. San Antonio | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Rio Hondo | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Allan Hancock | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Canada | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Gavilan | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Sequoias | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Taft | L, 2-0 | - | - | - | - | - |
| Oct 6 | at Clovis | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | San Joaquin Delta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Modesto | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Folsom Lake | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Cosumnes River | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Fresno | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Sequoias | L, 3-2 | - | - | - | - | - |
| Nov 3 | at Taft | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Fresno | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 16 | 12 | 1 | 1 | 3 |
| Total | 16 | 12 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 16 | .69 | .091 | .25 | .364 |
| Total | 16 | .69 | .091 | .25 | .364 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 16 | 11 | .091 | 4 | .364 |
| Total | 16 | 11 | .091 | 4 | .364 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 16 | 12 | .06 | .06 | .19 |
| Total | 16 | 12 | .06 | .06 | .19 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 12 | 1 | 1 | 3 |
| Conference | 5 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 0 | 1 | 1 |
| Away | 9 | 7 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 1 | 0 | 2 |
| Wins | 4 | 3 | 1 | 1 | 3 |
| Losses | 11 | 8 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 6 | 4 | 0 | 1 | 1 |
| November | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .69 | .091 | .25 | .364 |
| Conference | 5 | .20 | .000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.40 | .000 | .40 | .286 |
| Away | 9 | .22 | .000 | .11 | .500 |
| Neutral | 2 | 1.00 | .500 | .50 | .500 |
| Wins | 4 | .50 | .500 | .25 | .500 |
| Losses | 11 | .64 | .000 | .18 | .286 |
| August | 2 | 1.50 | .333 | .50 | .333 |
| September | 6 | .83 | .000 | .50 | .600 |
| October | 6 | .50 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .091 | 4 | .364 |
| Conference | 5 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 7 | .000 | 2 | .286 |
| Away | 9 | 2 | .000 | 1 | .500 |
| Neutral | 2 | 2 | .500 | 1 | .500 |
| Wins | 4 | 2 | .500 | 1 | .500 |
| Losses | 11 | 7 | .000 | 2 | .286 |
| August | 2 | 3 | .333 | 1 | .333 |
| September | 6 | 5 | .000 | 3 | .600 |
| October | 6 | 3 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 12 | .06 | .06 | .19 |
| Conference | 5 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .00 | .20 | .20 |
| Away | 9 | 7 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 |
| Wins | 4 | 3 | .25 | .25 | .75 |
| Losses | 11 | 8 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 6 | 4 | .00 | .17 | .17 |
| November | 2 | 1 | .00 | .00 | .00 |
