West Hills bounces back from first CVC loss with win at Reedley
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
10 | 22 | 24 | 20 | 76 |
|
23 | 10 | 24 | 26 | 83 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
9 | 17 | 17 | 21 | 64 |
|
10 | 7 | 17 | 15 | 49 |
Team Stats
Sequoias
| Game Statistics | West Hills-Lemoore | Sequoias |
|---|---|---|
| Field Goals | (25-66) | (26-68) |
| Field Goal % | 37.9% | 38.2% |
| Rebounds | 45 | 49 |
| Assists | 15 | 18 |
| Turnovers | 29 | 21 |
| Pts off Turnovers | 24 | 36 |
| 2nd Chance Pts | 16 | 10 |
| Pts in the Paint | 30 | 34 |
| Fastbreak Pts | 24 | 16 |
| Bench Pts | 26 | 39 |
West Hills-Lemoore
Reedley
| Game Statistics | West Hills-Lemoore | Reedley |
|---|---|---|
| Field Goals | (23-62) | (18-56) |
| Field Goal % | 37.1% | 32.1% |
| Rebounds | 31 | 46 |
| Assists | 20 | 15 |
| Turnovers | 13 | 15 |
REEDLEY --- West Hills College Lemoore overcome a slow opening first quarter to defeat Reedley College on the road by a final score of 64-49 on Saturday.
The Golden Eagles bounced back from Wednesday night's loss at College of the Sequoias, an 83-76 setback in Visalia.
In the COS loss, Jada Heights scored a team-high 20 points to go along with 7 rebounds. Audrey Gonzalez Alvarez came off the bench to total 19 points, 6 rebounds, 6 steals, and 4 assists while Sade Booker-Honeycutt had 15 points.
With a 4-1 Central Valley Conference record, West Hills leads the standings as the Golden Eagles head into Monday night's 7 p.m. CVC game against Merced College at home. The game can be viewed online at https://www.youtube.com/watch?v=sEy5MAl9Ig0.
