Gabriella Matlock
gp
20
pts/g
10.9
fg %
45.8
3pt %
40.6
ft %
52.5
reb/g
8.6
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 20 | 7 |
| Minutes | 643 | 237 |
| Minutes per game | 32.1 | 33.9 |
| FG | 87-190 | 37-80 |
| FG Pct | 45.8 | 46.3 |
| 3PT | 13-32 | 6-17 |
| 3PT Pct | 40.6 | 35.3 |
| FT | 31-59 | 16-31 |
| FT Pct | 52.5 | 51.6 |
| Off rebounds | 41 | 20 |
| Def rebounds | 131 | 67 |
| Total rebounds | 172 | 87 |
| Rebounds per game | 8.6 | 12.4 |
| Personal fouls | 37 | 23 |
| Disqualifications | 3 | 2 |
| Assists | 23 | 7 |
| Turnovers | 50 | 30 |
| Assist to turnover ratio | 0.5 | 0.2 |
| Steals | 6 | 4 |
| Blocks | 8 | 3 |
| Points | 218 | 96 |
| Points per game | 10.9 | 13.7 |
| Points per 40 min | 13.6 | 16.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Porterville | L, 58-43 |
| Feb 1 | Reedley | L, 50-38 |
| Feb 4 | at Sequoias | L, 89-34 |
| Feb 8 | vs. Taft | L, 69-46 |
| Feb 11 | at Fresno | L, 2-0 |
| Feb 17 | Merced | L, 83-24 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | vs. Bakersfield | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Palo Verde | W, 72-37 | 1 | 34 | 6-11 | 54.5 | 0-0 | - | 3-7 | 42.9 | 15 |
| Nov 12 | at Contra Costa | W, 57-55 | 1 | 33 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 17 | at Ventura | L, 86-44 | 1 | 21 | 1-10 | 10.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 18 | vs. Long Beach | L, 75-50 | 1 | 32 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 19 | at West LA | L, 70-57 | 1 | 31 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 2 | vs. Laney | L, 111-55 | 1 | 32 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | vs. Modesto | L, 52-42 | 1 | 34 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 9 | vs. Diablo Valley | W, 58-0 | 1 | 29 | 10-14 | 71.4 | 2-3 | 66.7 | 0-1 | 0.0 | 22 |
| Dec 16 | Rio Hondo | L, 65-48 | 1 | 34 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 17 | Bakersfield | L, 60-53 | 1 | 32 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 29 | at San Francisco | L, 81-63 | 1 | 32 | 3-10 | 30.0 | 2-4 | 50.0 | 5-5 | 100.0 | 13 |
| Dec 30 | at San Mateo | L, 72-57 | 1 | 31 | 9-13 | 69.2 | 1-2 | 50.0 | 1-3 | 33.3 | 20 |
| Jan 4 | at Porterville | W, 71-60 | 1 | 34 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 7 | at Reedley | W, 45-36 | 1 | 35 | 3-12 | 25.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 11 | Sequoias | L, 75-50 | 1 | 40 | 3-12 | 25.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Jan 13 | at Hartnell | L, 70-42 | 1 | 31 | 1-10 | 10.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Jan 14 | Taft | W, 61-56 | 1 | 33 | 9-16 | 56.3 | 0-2 | 0.0 | 6-11 | 54.5 | 24 |
| Jan 18 | Fresno | L, 98-52 | 1 | 30 | 6-12 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 15 |
| Jan 25 | at Merced | L, 102-41 | 1 | 32 | 6-10 | 60.0 | 0-2 | 0.0 | 4-8 | 50.0 | 16 |
| Jan 28 | Porterville | L, 58-43 | 1 | 33 | 5-9 | 55.6 | 0-0 | - | 4-8 | 50.0 | 14 |
| Feb 1 | Reedley | L, 50-38 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sequoias | L, 89-34 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Taft | L, 69-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Fresno | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Merced | L, 83-24 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | vs. Bakersfield | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Palo Verde | W, 72-37 | 1 | 34 | 5 | 6 | 11 | 4 | 2 | 0 | 2 |
| Nov 12 | at Contra Costa | W, 57-55 | 1 | 33 | 0 | 6 | 6 | 3 | 0 | 0 | 0 |
| Nov 17 | at Ventura | L, 86-44 | 1 | 21 | 6 | 0 | 6 | 1 | 1 | 1 | 0 |
| Nov 18 | vs. Long Beach | L, 75-50 | 1 | 32 | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
| Nov 19 | at West LA | L, 70-57 | 1 | 31 | 1 | 7 | 8 | 2 | 4 | 0 | 0 |
| Dec 2 | vs. Laney | L, 111-55 | 1 | 32 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Modesto | L, 52-42 | 1 | 34 | 2 | 9 | 11 | 0 | 0 | 0 | 0 |
| Dec 9 | vs. Diablo Valley | W, 58-0 | 1 | 29 | 0 | 13 | 13 | 1 | 2 | 1 | 2 |
| Dec 16 | Rio Hondo | L, 65-48 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | Bakersfield | L, 60-53 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | at San Francisco | L, 81-63 | 1 | 32 | 1 | 5 | 6 | 4 | 0 | 0 | 0 |
| Dec 30 | at San Mateo | L, 72-57 | 1 | 31 | 4 | 5 | 9 | 0 | 5 | 0 | 0 |
| Jan 4 | at Porterville | W, 71-60 | 1 | 34 | 4 | 12 | 16 | 3 | 1 | 0 | 0 |
| Jan 7 | at Reedley | W, 45-36 | 1 | 35 | 4 | 7 | 11 | 1 | 0 | 1 | 1 |
| Jan 11 | Sequoias | L, 75-50 | 1 | 40 | 2 | 17 | 19 | 3 | 7 | 2 | 2 |
| Jan 13 | at Hartnell | L, 70-42 | 1 | 31 | 0 | 6 | 6 | 0 | 3 | 0 | 1 |
| Jan 14 | Taft | W, 61-56 | 1 | 33 | 3 | 8 | 11 | 0 | 8 | 0 | 0 |
| Jan 18 | Fresno | L, 98-52 | 1 | 30 | 3 | 7 | 10 | 0 | 4 | 0 | 0 |
| Jan 25 | at Merced | L, 102-41 | 1 | 32 | 2 | 6 | 8 | 0 | 7 | 1 | 0 |
| Jan 28 | Porterville | L, 58-43 | 1 | 33 | 2 | 10 | 12 | 0 | 3 | 0 | 0 |
| Feb 1 | Reedley | L, 50-38 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sequoias | L, 89-34 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Taft | L, 69-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Fresno | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Merced | L, 83-24 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | vs. Bakersfield | - | - | - | - | |
| Nov 3 | Palo Verde | W, 72-37 | 1 | 0 | - | 2.0 |
| Nov 12 | at Contra Costa | W, 57-55 | 1 | 0 | - | - |
| Nov 17 | at Ventura | L, 86-44 | 1 | 4 | - | 1.0 |
| Nov 18 | vs. Long Beach | L, 75-50 | 1 | 0 | - | 0.3 |
| Nov 19 | at West LA | L, 70-57 | 1 | 3 | - | 0.5 |
| Dec 2 | vs. Laney | L, 111-55 | 1 | 0 | - | - |
| Dec 3 | vs. Modesto | L, 52-42 | 1 | 0 | - | - |
| Dec 9 | vs. Diablo Valley | W, 58-0 | 1 | 1 | - | 0.5 |
| Dec 16 | Rio Hondo | L, 65-48 | 1 | 0 | - | - |
| Dec 17 | Bakersfield | L, 60-53 | 1 | 0 | - | - |
| Dec 29 | at San Francisco | L, 81-63 | 1 | 0 | - | - |
| Dec 30 | at San Mateo | L, 72-57 | 1 | 1 | - | 0.0 |
| Jan 4 | at Porterville | W, 71-60 | 1 | 0 | - | 3.0 |
| Jan 7 | at Reedley | W, 45-36 | 1 | 3 | - | - |
| Jan 11 | Sequoias | L, 75-50 | 1 | 3 | - | 0.4 |
| Jan 13 | at Hartnell | L, 70-42 | 1 | 5 | 1 | 0.0 |
| Jan 14 | Taft | W, 61-56 | 1 | 3 | - | 0.0 |
| Jan 18 | Fresno | L, 98-52 | 1 | 5 | 1 | 0.0 |
| Jan 25 | at Merced | L, 102-41 | 1 | 5 | 1 | 0.0 |
| Jan 28 | Porterville | L, 58-43 | 1 | 4 | - | 0.0 |
| Feb 1 | Reedley | L, 50-38 | - | - | - | - |
| Feb 4 | at Sequoias | L, 89-34 | - | - | - | - |
| Feb 8 | vs. Taft | L, 69-46 | - | - | - | - |
| Feb 11 | at Fresno | L, 2-0 | - | - | - | - |
| Feb 17 | Merced | L, 83-24 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 32.1 | 4.3-9.5 | 0.7-1.6 | 1.6-3.0 | 10.9 |
| Conference | 7 | 33.9 | 5.3-11.4 | 0.9-2.4 | 2.3-4.4 | 13.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 33.7 | 5.6-10.9 | 0.6-1.4 | 2.3-4.6 | 14.0 |
| Away | 9 | 31.1 | 3.4-9.2 | 0.7-2.0 | 1.6-2.7 | 9.1 |
| Neutral | 4 | 31.8 | 4.2-7.8 | 0.8-1.0 | 0.2-0.8 | 9.5 |
| Wins | 6 | 33.0 | 5.7-11.0 | 0.7-1.7 | 1.8-3.8 | 13.8 |
| Losses | 14 | 31.8 | 3.8-8.9 | 0.6-1.6 | 1.4-2.6 | 9.6 |
| November | 5 | 30.2 | 2.2-6.6 | 0.2-0.8 | 1.0-2.2 | 5.6 |
| December | 7 | 32.0 | 5.4-9.6 | 0.7-1.3 | 1.1-1.9 | 12.7 |
| January | 8 | 33.5 | 4.8-11.2 | 0.9-2.4 | 2.2-4.4 | 12.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 643 | 87-190 | 45.8 | 13-32 | 40.6 | 31-59 | 52.5 | 218 |
| Conference | 7 | 7 | 237 | 37-80 | 46.3 | 6-17 | 35.3 | 16-31 | 51.6 | 96 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 7 | 236 | 39-76 | 51.3 | 4-10 | 40.0 | 16-32 | 50.0 | 98 |
| Away | 9 | 9 | 280 | 31-83 | 37.3 | 6-18 | 33.3 | 14-24 | 58.3 | 82 |
| Neutral | 4 | 4 | 127 | 17-31 | 54.8 | 3-4 | 75.0 | 1-3 | 33.3 | 38 |
| Wins | 6 | 6 | 198 | 34-66 | 51.5 | 4-10 | 40.0 | 11-23 | 47.8 | 83 |
| Losses | 14 | 14 | 445 | 53-124 | 42.7 | 9-22 | 40.9 | 20-36 | 55.6 | 135 |
| November | 5 | 5 | 151 | 11-33 | 33.3 | 1-4 | 25.0 | 5-11 | 45.5 | 28 |
| December | 7 | 7 | 224 | 38-67 | 56.7 | 5-9 | 55.6 | 8-13 | 61.5 | 89 |
| January | 8 | 8 | 268 | 38-90 | 42.2 | 7-19 | 36.8 | 18-35 | 51.4 | 101 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 643 | 32.1 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| Conference | 7 | 237 | 33.9 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 236 | 33.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 280 | 31.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 127 | 31.8 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 198 | 33.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 445 | 31.8 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| November | 5 | 151 | 30.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 7 | 224 | 32.0 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| January | 8 | 268 | 33.5 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2.0 | 6.5 | 8.6 | 1.1 | 2.5 | 0.3 | 0.4 |
| Conference | 7 | 2.9 | 9.6 | 12.4 | 1.0 | 4.3 | 0.6 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 2.1 | 6.9 | 9.0 | 1.0 | 3.4 | 0.3 | 0.6 |
| Away | 9 | 2.4 | 6.0 | 8.4 | 1.6 | 2.3 | 0.3 | 0.2 |
| Neutral | 4 | 1.0 | 7.3 | 8.3 | 0.5 | 1.3 | 0.3 | 0.5 |
| Wins | 6 | 2.7 | 8.7 | 11.3 | 2.0 | 2.2 | 0.3 | 0.8 |
| Losses | 14 | 1.8 | 5.6 | 7.4 | 0.8 | 2.6 | 0.3 | 0.2 |
| November | 5 | 2.8 | 4.2 | 7.0 | 2.2 | 2.0 | 0.2 | 0.4 |
| December | 7 | 1.0 | 5.3 | 6.3 | 0.7 | 1.0 | 0.1 | 0.3 |
| January | 8 | 2.5 | 9.1 | 11.6 | 0.9 | 4.1 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 41 | 131 | 172 | 23 | 50 | 6 | 8 |
| Conference | 7 | 7 | 20 | 67 | 87 | 7 | 30 | 4 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 15 | 48 | 63 | 7 | 24 | 2 | 4 |
| Away | 9 | 9 | 22 | 54 | 76 | 14 | 21 | 3 | 2 |
| Neutral | 4 | 4 | 4 | 29 | 33 | 2 | 5 | 1 | 2 |
| Wins | 6 | 6 | 16 | 52 | 68 | 12 | 13 | 2 | 5 |
| Losses | 14 | 14 | 25 | 79 | 104 | 11 | 37 | 4 | 3 |
| November | 5 | 5 | 14 | 21 | 35 | 11 | 10 | 1 | 2 |
| December | 7 | 7 | 7 | 37 | 44 | 5 | 7 | 1 | 2 |
| January | 8 | 8 | 20 | 73 | 93 | 7 | 33 | 4 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
