Official Basketball Box Score

Sequoias vs. West Hills-Lemoore

2/10/2024 at 5:00 PM — Lemoore, CA

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Sequoias 22 27 18 25 - 92
West Hills-Lemoore 16 18 13 15 - 62
Sequoias   West Hills-Lemoore
52.9% Total FG% 37.7%
48.0% 3-Pt. FG% 16.1%
57.1% Free Throw% 55.0%
None Technical Fouls None
48 Points in the Paint 18
18 Points off Turnovers 18
12 2nd Chance Points 6
13 Fast Break Points 7
40 Bench Points 5
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 50.0% 50.0% 68.8% 52.9%
3-Pt. FG% 42.9% 57.1% 37.5% 66.7% 48.0%
Free Throw% 50.0% 75.0% 50.0% 50.0% 57.1%
West Hills-Lemoore
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 41.7% 31.6% 27.8% 37.7%
3-Pt. FG% 33.3% 28.6% 0% 11.1% 16.1%
Free Throw% 0% 75.0% 16.7% 66.7% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kyla Wandick* 5-10 0-3 2-4 0 1 1 3 12 1 1 0 2 21
#04 Darleth Felix* 4-9 0-0 0-0 2 6 8 1 8 3 1 0 2 28
#05 Anisa Torres* 3-7 1-3 0-0 0 7 7 3 7 3 1 0 2 30
#11 Lucia Ricci* 6-9 2-5 1-2 5 2 7 4 15 2 1 0 1 27
#21 Trinity Ferro* 4-7 2-2 0-0 2 0 2 5 10 2 3 0 0 18
#01 Teresa Sandoval 2-5 0-0 0-0 2 2 4 1 4 0 0 0 0 10
#03 Taylor Whitfield 1-3 1-3 1-2 0 3 3 1 4 4 6 0 0 18
#10 Maci Chavez 4-4 2-2 0-0 0 1 1 1 10 1 1 0 0 13
#20 Geizzle Jones 6-8 3-4 0-0 0 8 8 0 15 0 2 1 2 20
#25 Andrea Perez 1-4 1-3 1-2 1 0 1 0 4 0 1 0 0 7
#33 Sarah Upshaw 0-2 0-0 3-4 2 0 2 0 3 0 2 0 0 6
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 36-68 12-25 8-14 16 35 51 19 92 16 19 1 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nivea Boyd* 1-3 0-2 0-0 0 0 0 2 2 0 1 0 0 35
#04 Yuliza Padilla* 5-15 0-9 6-8 1 1 2 2 16 1 4 0 2 37
#11 Jezza Tamayo* 2-9 2-7 0-0 1 1 2 2 6 0 2 0 2 32
#12 Amaya Sanchez* 11-20 0-2 5-12 2 9 11 2 27 1 3 0 4 34
#15 Irene Zamorano* 2-10 2-8 0-0 1 1 2 3 6 2 1 0 1 27
#02 Mariah Gomez 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#05 Ana-Sofia Quezada 2-4 1-3 0-0 0 2 2 1 5 2 4 1 1 23
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 23-61 5-31 11-20 6 19 25 14 62 6 15 1 10 196
* = Starter