Official Basketball Box Score

Lemoore vs. Sequoias

1/15/2025 at 5:00 PM — Porter Fieldhouse

Officials: Bryce Melancon, Cory Brown, and Dave RogersAttendance: 608

Team 1 2 3 4 Total
Lemoore 8 8 20 16 - 52
Sequoias 26 27 18 28 - 99
Lemoore   Sequoias
33.3% Total FG% 54.5%
29.2% 3-Pt. FG% 31.0%
56.3% Free Throw% 60.0%
None Technical Fouls None
18 Points in the Paint 60
4 Points off Turnovers 27
8 2nd Chance Points 16
2 Fast Break Points 31
2 Bench Points 25
Lemoore
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 15.4% 43.8% 42.9% 33.3%
3-Pt. FG% 20.0% 20.0% 44.4% 20.0% 29.2%
Free Throw% 50.0% 50.0% 50.0% 75.0% 56.3%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 68.8% 44.4% 57.1% 54.5%
3-Pt. FG% 33.3% 75.0% 11.1% 28.6% 31.0%
Free Throw% 33.3% 100.0% 50.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Briannah Lorta* 1-3 0-1 1-2 1 4 5 1 3 5 8 0 2 24
#02 Bethany Oliva* 1-6 0-1 1-2 0 4 4 2 3 2 3 1 1 37
#04 Yuliza Padilla* 7-21 5-14 2-4 0 4 4 1 21 1 3 0 0 35
#05 Shelby Marquez* 4-7 1-2 1-2 2 1 3 2 10 0 2 0 0 21
#24 Chantel Rodriguez* 4-8 1-1 4-6 4 6 10 4 13 2 1 0 0 33
#03 Julia Gressman 0-0 0-0 0-0 0 0 0 0 0 0 5 0 1 9
#11 Jezza Tamayo 0-3 0-3 0-0 0 0 0 0 0 0 0 0 1 5
#12 Jayda Brown 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 12
#23 Jozlynn Marshall 0-2 0-0 0-0 0 1 1 1 0 0 2 0 0 11
#33 Arely Ayala 1-3 0-1 0-0 1 0 1 1 2 1 0 0 0 13
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 18-54 7-24 9-16 9 23 32 13 52 11 25 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Campbell Vieg* 9-10 1-1 1-3 0 0 0 1 20 10 4 0 3 28
#11 Lucia Ricci* 2-7 0-2 0-0 4 3 7 4 4 5 3 0 2 26
#15 Jocelyn Medina* 10-16 4-7 0-0 3 6 9 2 24 3 2 0 4 25
#21 Kaitlin Giacone* 4-5 1-1 2-4 2 5 7 0 11 2 1 1 3 23
#22 Morgan Trigueiro* 6-13 3-8 0-0 0 3 3 2 15 3 0 0 4 28
#01 Tylie Hatcher 1-8 0-5 0-0 0 1 1 0 2 0 0 1 0 10
#04 Teresa Sandoval 1-1 0-0 0-0 1 0 1 2 2 1 0 0 0 12
#10 Anisa Torres 2-7 0-5 0-0 1 5 6 1 4 3 2 0 4 21
#24 Olivia Gill 4-5 0-0 3-3 0 4 4 0 11 0 2 0 0 17
#34 Maya McNeal 3-5 0-0 0-0 2 1 3 2 6 1 0 0 0 9
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 42-77 9-29 6-10 14 30 44 14 99 28 14 2 20 199
* = Starter