Official Basketball Box Score

Lemoore vs. Sequoias

2/7/2026 at 05:35 PM — Visalia, CA (Porterfield House)

Officials: ,,Attendance: 300

Team 1 2 3 4 Total
Lemoore 17 13 14 21 - 65
Sequoias 20 20 12 18 - 70
Lemoore   Sequoias
43.6% Total FG% 44.4%
35.3% 3-Pt. FG% 32.1%
61.1% Free Throw% 50.0%
1 Technical Fouls None
30 Points in the Paint 30
17 Points off Turnovers 24
6 2nd Chance Points 7
6 Fast Break Points 15
9 Bench Points 24
Lemoore
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 33.3% 45.5% 58.3% 43.6%
3-Pt. FG% 42.9% 50.0% 0% 0% 35.3%
Free Throw% 0% 0% 66.7% 58.3% 61.1%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 44.4% 29.4% 58.3% 44.4%
3-Pt. FG% 66.7% 27.3% 12.5% 33.3% 32.1%
Free Throw% 0% 50.0% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Savannah Rowland* 4-12 0-5 3-3 0 4 4 4 11 3 5 0 5 28
#05 Lia Sims* 7-15 1-3 3-4 2 5 7 1 18 2 1 0 2 36
#21 Aaliyah Thompson* 4-9 0-0 2-2 3 5 8 1 10 0 3 2 2 26
#22 Catherine Clemente* 3-4 1-2 0-0 0 4 4 1 7 0 0 1 0 23
#30 Chloe Arrington* 3-11 1-4 3-7 1 3 4 5 10 8 4 4 1 29
#00 Makayla Figuereo 1-2 1-1 0-0 0 2 2 2 3 0 1 0 0 24
#03 Briannah Lorta 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#10 Lillian Meyer 2-2 2-2 0-2 0 1 1 2 6 0 3 0 0 30
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 24-55 6-17 11-18 7 27 34 17 65 13 18 7 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Izabel Mendez* 3-8 2-6 0-0 0 2 2 1 8 4 1 0 0 33
#03 Nyla Anderson* 2-9 2-6 0-0 1 3 4 4 6 9 2 0 3 31
#04 Gabby Brooks* 7-11 3-7 0-0 0 4 4 0 17 4 4 0 0 31
#12 Demi Boykin* 5-11 0-1 1-4 2 2 4 4 11 1 1 0 2 22
#24 Olivia Gill* 2-3 0-0 0-0 0 2 2 1 4 0 1 0 1 13
#01 Kalysa Phanhsavang 3-7 0-2 3-4 0 4 4 1 9 3 4 0 0 20
#05 Sydney Chesnut 3-7 2-6 0-0 1 0 1 1 8 0 1 0 1 23
#15 Ava King 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 7
#22 Mallary Gonzalez 0-0 0-0 0-0 1 3 4 0 0 1 0 0 0 6
#25 Vivian Moore 2-6 0-0 0-0 0 0 0 1 4 1 1 0 3 10
#34 Maya McNeal 1-1 0-0 1-2 1 1 2 1 3 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 28-63 9-28 5-10 10 27 37 15 70 23 15 0 10 200
* = Starter