Arleny Garcia
gp
4
gs
3
min
247:00
ga
10
gaa
3.64
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 3 | - |
| Minutes | 247:00 | 0:00 |
| Goals against | 10 | - |
| Goals-against average | 3.64 | - |
| Saves | 10 | - |
| Save pct | .500 | - |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Merced | L, 3-1 |
| Oct 28 | at Clovis | L, 1-0 |
| Nov 1 | Taft | L, 5-0 |
| Nov 4 | at Porterville | W, 7-0 |
| Nov 8 | Reedley | L, 4-0 |
| Nov 11 | at Fresno | L, 6-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Blue & Gold | - | - | - | - | - | - | |
| Aug 26 | Allan Hancock | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 11:00 |
| Sep 3 | Siskiyous | - | - | - | - | - | - | |
| Sep 6 | Bakersfield | L, 1-0 | - | - | - | - | - | - |
| Sep 8 | Feather River | - | - | - | - | - | - | |
| Sep 9 | Folsom Lake | - | - | - | - | - | - | |
| Sep 12 | Folsom Lake | L, 3-0 | - | - | - | - | - | - |
| Sep 16 | at Cuesta | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 20 | American River | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 56:00 |
| Sep 23 | at Modesto | L, 9-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Sequoias | L, 4-0 | - | - | - | - | - | - |
| Sep 30 | Merced | T, 2-2 | - | - | - | - | - | - |
| Oct 4 | Clovis | L, 3-2 | - | - | - | - | - | - |
| Oct 7 | at Taft | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | Porterville | W, 15-0 | - | - | - | - | - | - |
| Oct 14 | at Reedley | L, 4-0 | - | - | - | - | - | - |
| Oct 18 | Fresno | L, 5-0 | - | - | - | - | - | - |
| Oct 21 | Sequoias | L, 5-2 | - | - | - | - | - | - |
| Oct 25 | at Merced | L, 3-1 | - | - | - | - | - | - |
| Oct 28 | at Clovis | L, 1-0 | - | - | - | - | - | - |
| Nov 1 | Taft | L, 5-0 | - | - | - | - | - | - |
| Nov 4 | at Porterville | W, 7-0 | - | - | - | - | - | - |
| Nov 8 | Reedley | L, 4-0 | - | - | - | - | - | - |
| Nov 11 | at Fresno | L, 6-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Blue & Gold | - | - | - | - | - | |
| Aug 26 | Allan Hancock | L, 2-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 3 | Siskiyous | - | - | - | - | - | |
| Sep 6 | Bakersfield | L, 1-0 | - | - | - | - | - |
| Sep 8 | Feather River | - | - | - | - | - | |
| Sep 9 | Folsom Lake | - | - | - | - | - | |
| Sep 12 | Folsom Lake | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Cuesta | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 20 | American River | L, 2-1 | 1 | 0 | 1 | 4 | .800 |
| Sep 23 | at Modesto | L, 9-2 | 1 | 1 | 9 | 0 | .000 |
| Sep 27 | at Sequoias | L, 4-0 | - | - | - | - | - |
| Sep 30 | Merced | T, 2-2 | - | - | - | - | - |
| Oct 4 | Clovis | L, 3-2 | - | - | - | - | - |
| Oct 7 | at Taft | L, 1-0 | - | - | - | - | - |
| Oct 11 | Porterville | W, 15-0 | - | - | - | - | - |
| Oct 14 | at Reedley | L, 4-0 | - | - | - | - | - |
| Oct 18 | Fresno | L, 5-0 | - | - | - | - | - |
| Oct 21 | Sequoias | L, 5-2 | - | - | - | - | - |
| Oct 25 | at Merced | L, 3-1 | - | - | - | - | - |
| Oct 28 | at Clovis | L, 1-0 | - | - | - | - | - |
| Nov 1 | Taft | L, 5-0 | - | - | - | - | - |
| Nov 4 | at Porterville | W, 7-0 | - | - | - | - | - |
| Nov 8 | Reedley | L, 4-0 | - | - | - | - | - |
| Nov 11 | at Fresno | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 2.50 | 3.64 | 2.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .50 | 1.34 | 3.00 |
| Away | 2 | 2 | 4.50 | 4.50 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 3.33 | 5.73 | 2.00 |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 3 | 2 | 3.33 | 3.81 | 2.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 1 | 1 | 1/0 | 247:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 67:00 |
| Away | 2 | 0 | 1 | 1 | 1/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 157:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 11:00 |
| September | 3 | 0 | 1 | 1 | 1/0 | 236:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 61:45 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 33:30 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 3 | 52:20 |
| August | 1 | 11:00 |
| September | 3 | 78:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 10 | 10 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1 | 6 | .857 |
| Away | 2 | 2 | 9 | 4 | .308 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 10 | 6 | .375 |
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 3 | 2 | 10 | 8 | .444 |
