Emma Revious
5

Emma Revious

m
23
k/s
1.05
h %
-.003
a/s
0.04
b/s
0.04
sa/s
0.29
d/s
0.77
Player Stats
  Overall Conference
Matches 23 15
Sets 79 54
Kills 83 49
Kills per set 1.05 0.91
Errors 84 55
Total Attacks 327 207
Total Attacks per set 4.14 3.83
Hitting Percentage -.003 -.029
Assists 3 1
Assists per set 0.04 0.02
Service Total Attempts 0 0
Service Aces 23 18
Service Errors 29 17
Service Aces per set 0.29 0.33
Receptions 182 134
Reception Errors 25 18
Digs 61 44
Digs per set 0.77 0.81
Block Solo 0 0
Block Assist 3 1
Block Total 3 1
Blocks per set 0.04 0.02
Block Errors 1 1
Ball Handling Errors 1 1
Points 107.5 67.5
Points per set 1.4 1.3
Matches started 16 13
Recent Results
Date Opponent Result
Oct 22 Columbia W, 3-0
Oct 29 Taft L, 3-0
Nov 3 Fresno L, 3-0
Nov 5 at Merced L, 3-1
Nov 10 Sequoias L, 3-0
Nov 12 Coalinga L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Cosumnes River L, 3-0 - 2 0 6 8 -.750 0 0.5
Aug 27 at Modesto L, 3-1 - 4 5 2 15 .200 2 6.0
Sep 3 at Monterey Peninsula L, 3-0 - 3 6 3 16 .188 0 6.5
Sep 3 vs. Los Medanos W, 3-1 - 4 6 4 15 .133 0 9.0
Sep 10 Cerro Coso L, 3-0 1 3 5 2 12 .250 0 6.0
Sep 15 at Reedley W, 3-2 1 5 6 4 23 .087 0 7.0
Sep 17 Porterville L, 3-1 - 4 6 4 15 .133 0 9.0
Sep 22 at Columbia W, 3-2 - 5 5 11 34 -.176 0 5.0
Sep 24 at Solano L, 3-0 1 3 1 4 8 -.375 0 1.0
Sep 24 vs. Los Medanos L, 3-1 - 4 7 6 30 .033 0 7.0
Sep 29 at Taft L, 3-0 1 3 4 6 24 -.083 0 8.0
Oct 6 Merced W, 3-2 1 1 5 4 17 .059 0 5.5
Oct 8 at Sequoias L, 3-0 1 3 2 5 19 -.158 1 2.0
Oct 11 at Fresno L, 3-0 1 3 3 3 13 .000 0 3.0
Oct 13 at Coalinga L, 3-2 1 5 7 7 26 .000 0 10.0
Oct 15 Reedley W, 3-2 1 5 0 0 0 - 0 0.0
Oct 20 at Porterville L, 3-0 1 3 5 0 8 .625 0 5.0
Oct 22 Columbia W, 3-0 1 2 4 2 16 .125 0 4.0
Oct 29 Taft L, 3-0 1 3 2 2 6 .000 0 5.0
Nov 3 Fresno L, 3-0 1 3 0 5 9 -.556 0 0.0
Nov 5 at Merced L, 3-1 1 4 2 3 3 -.333 0 3.0
Nov 10 Sequoias L, 3-0 1 3 0 0 0 - 0 0.0
Nov 12 Coalinga L, 3-1 1 4 2 1 10 .100 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Cosumnes River L, 3-0 - 2 1 0 1 0 1 0
Aug 27 at Modesto L, 3-1 - 4 6 0 0 0 0 0
Sep 3 at Monterey Peninsula L, 3-0 - 3 2 0 1 0 1 0
Sep 3 vs. Los Medanos W, 3-1 - 4 0 0 0 0 0 0
Sep 10 Cerro Coso L, 3-0 1 3 2 0 0 0 0 0
Sep 15 at Reedley W, 3-2 1 5 2 0 0 0 0 0
Sep 17 Porterville L, 3-1 - 4 2 0 0 0 0 0
Sep 22 at Columbia W, 3-2 - 5 8 0 0 0 0 0
Sep 24 at Solano L, 3-0 1 3 2 0 0 0 0 0
Sep 24 vs. Los Medanos L, 3-1 - 4 2 0 0 0 0 0
Sep 29 at Taft L, 3-0 1 3 5 0 0 0 0 0
Oct 6 Merced W, 3-2 1 1 5 0 1 0 1 0
Oct 8 at Sequoias L, 3-0 1 3 3 0 0 0 0 0
Oct 11 at Fresno L, 3-0 1 3 0 0 0 0 0 0
Oct 13 at Coalinga L, 3-2 1 5 1 0 0 0 0 0
Oct 15 Reedley W, 3-2 1 5 0 0 0 0 0 0
Oct 20 at Porterville L, 3-0 1 3 14 0 0 0 0 0
Oct 22 Columbia W, 3-0 1 2 2 0 0 0 0 0
Oct 29 Taft L, 3-0 1 3 0 0 0 0 0 0
Nov 3 Fresno L, 3-0 1 3 0 0 0 0 0 0
Nov 5 at Merced L, 3-1 1 4 0 0 0 1 0 1
Nov 10 Sequoias L, 3-0 1 3 0 0 0 0 0 0
Nov 12 Coalinga L, 3-1 1 4 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Cosumnes River L, 3-0 - 2 0 0 0 4 1
Aug 27 at Modesto L, 3-1 - 4 0 1 1 9 1
Sep 3 at Monterey Peninsula L, 3-0 - 3 0 0 1 10 0
Sep 3 vs. Los Medanos W, 3-1 - 4 0 3 3 0 0
Sep 10 Cerro Coso L, 3-0 1 3 0 1 2 10 2
Sep 15 at Reedley W, 3-2 1 5 0 1 3 10 1
Sep 17 Porterville L, 3-1 - 4 0 3 1 3 0
Sep 22 at Columbia W, 3-2 - 5 0 0 0 12 1
Sep 24 at Solano L, 3-0 1 3 0 0 2 9 2
Sep 24 vs. Los Medanos L, 3-1 - 4 0 0 2 2 0
Sep 29 at Taft L, 3-0 1 3 0 4 1 20 1
Oct 6 Merced W, 3-2 1 1 0 0 1 15 2
Oct 8 at Sequoias L, 3-0 1 3 0 0 0 10 0
Oct 11 at Fresno L, 3-0 1 3 0 0 1 13 3
Oct 13 at Coalinga L, 3-2 1 5 0 3 1 17 1
Oct 15 Reedley W, 3-2 1 5 0 0 0 0 0
Oct 20 at Porterville L, 3-0 1 3 0 0 1 13 3
Oct 22 Columbia W, 3-0 1 2 0 0 1 4 1
Oct 29 Taft L, 3-0 1 3 0 3 3 0 0
Nov 3 Fresno L, 3-0 1 3 0 0 0 8 4
Nov 5 at Merced L, 3-1 1 4 0 1 0 0 0
Nov 10 Sequoias L, 3-0 1 3 0 0 0 0 0
Nov 12 Coalinga L, 3-1 1 4 0 3 5 13 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 79 83 1.05 84 327 4.14 -.003 3 0.04 107.5 1.4
Total 23 79 83 1.05 84 327 4.14 -.003 3 0.04 107.5 1.4
  m s digs d/s bs ba tot b/s
2021-22 23 79 61 0.77 0 3 3 0.04
Total 23 79 61 0.77 0 3 3 0.04
  m s ta sa sa/s se r re
2021-22 23 79 0 23 0.29 29 182 25
Total 23 79 0 23 0.29 29 182 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 79 83 1.05 84 327 4.14 -.003 3 0.04 107.5 1.4
Conference 15 54 49 0.91 55 207 3.83 -.029 1 0.02 67.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 9 28 24 0.86 20 85 3.04 .047 0 0.00 34.5 1.2
Away 11 41 46 1.12 48 189 4.61 -.011 3 0.07 56.5 1.4
Neutral 3 10 13 1.30 16 53 5.30 -.057 0 0.00 16.5 1.6
                         
Wins 6 22 26 1.18 25 105 4.77 .010 0 0.00 30.5 1.4
Losses 17 57 57 1.00 59 222 3.89 -.009 3 0.05 77.0 1.4
                         
August 2 6 5 0.83 8 23 3.83 -.130 2 0.33 6.5 1.1
September 9 34 46 1.35 44 177 5.21 .011 0 0.00 58.5 1.7
October 8 25 28 1.12 23 105 4.20 .048 1 0.04 34.5 1.4
November 4 14 4 0.29 9 22 1.57 -.227 0 0.00 8.0 0.6
  m s digs d/s bs ba tot b/s
Total 23 79 61 0.77 0 3 3 0.04
Conference 15 54 44 0.81 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 9 28 15 0.54 0 1 1 0.04
Away 11 41 43 1.05 0 1 1 0.02
Neutral 3 10 3 0.30 0 1 1 0.10
                 
Wins 6 22 17 0.77 0 1 1 0.05
Losses 17 57 44 0.77 0 2 2 0.04
                 
August 2 6 7 1.17 0 1 1 0.17
September 9 34 25 0.74 0 1 1 0.03
October 8 25 25 1.00 0 1 1 0.04
November 4 14 4 0.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 79 0 23 0.29 29 182 25
Conference 15 54 0 18 0.33 17 134 18
Exhibition - - - - - - - -
                 
Home 9 28 0 10 0.36 13 53 11
Away 11 41 0 10 0.24 11 123 13
Neutral 3 10 0 3 0.30 5 6 1
                 
Wins 6 22 0 4 0.18 8 41 5
Losses 17 57 0 19 0.33 21 141 20
                 
August 2 6 0 1 0.17 1 13 2
September 9 34 0 12 0.35 15 76 7
October 8 25 0 6 0.24 8 72 10
November 4 14 0 4 0.29 5 21 6