Leah Mosqueda
12

Leah Mosqueda

m
24
k/s
1.56
h %
.027
a/s
0.08
b/s
0.25
sa/s
0.00
d/s
0.79
Player Stats
  Overall Conference
Matches 24 16
Sets 73 47
Kills 114 72
Kills per set 1.56 1.53
Errors 102 56
Total Attacks 452 275
Total Attacks per set 6.19 5.85
Hitting Percentage .027 .058
Assists 6 4
Assists per set 0.08 0.09
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 5 3
Service Aces per set 0.00 0.00
Receptions 56 37
Reception Errors 14 5
Digs 58 35
Digs per set 0.79 0.74
Block Solo 10 9
Block Assist 8 5
Block Total 18 14
Blocks per set 0.25 0.30
Block Errors 16 10
Ball Handling Errors 4 3
Points 128.0 83.5
Points per set 1.8 1.8
Matches started 17 10
Recent Results
Date Opponent Result
Oct 26 Sequoias L, 3-0
Oct 28 at Taft L, 3-0
Nov 2 Porterville L, 3-1
Nov 4 Coalinga L, 3-0
Nov 9 at Columbia W, 3-2
Nov 11 Merced L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Napa Valley W, 3-1 1 4 11 8 33 .091 0 11.0
Aug 26 vs. San Francisco L, 3-1 - 4 1 6 19 -.263 0 1.5
Sep 2 Cuesta L, 3-1 1 1 4 10 28 -.214 0 4.5
Sep 8 at Santa Rosa L, 3-0 1 3 2 6 20 -.200 0 2.0
Sep 9 at Monterey Peninsula L, 3-0 1 3 0 0 9 .000 1 0.5
Sep 9 vs. Lassen L, 3-0 1 3 6 3 14 .214 0 7.0
Sep 10 Lassen L, 3-0 1 3 6 8 19 -.105 0 6.0
Sep 14 at Fresno L, 3-0 1 3 1 1 6 .000 0 2.5
Sep 16 at Las Positas W, 3-2 1 5 12 5 35 .200 1 12.0
Sep 21 Reedley W, 3-0 1 3 2 4 13 -.154 0 4.5
Sep 23 at Sequoias L, 3-0 - 3 2 2 6 .000 0 3.5
Sep 28 Taft L, 3-0 1 3 6 2 22 .182 1 9.0
Sep 30 at Porterville L, 3-0 1 3 3 3 15 .000 0 3.0
Oct 5 at Coalinga L, 3-0 1 3 2 2 15 .000 0 2.0
Oct 7 Columbia W, 3-0 - 3 7 4 17 .176 0 9.0
Oct 12 at Merced L, 3-0 1 1 1 3 13 -.154 0 1.0
Oct 14 Fresno L, 3-0 - 1 4 0 11 .364 0 5.0
Oct 21 at Reedley W, 3-0 1 3 7 5 20 .100 0 7.0
Oct 26 Sequoias L, 3-0 1 3 2 0 9 .222 0 2.0
Oct 28 at Taft L, 3-0 1 3 1 4 9 -.333 0 1.0
Nov 2 Porterville L, 3-1 - 4 8 7 31 .032 0 8.0
Nov 4 Coalinga L, 3-0 - 3 6 5 23 .043 2 6.0
Nov 9 at Columbia W, 3-2 - 5 13 11 43 .047 1 13.0
Nov 11 Merced L, 3-0 1 3 7 3 22 .182 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Napa Valley W, 3-1 1 4 8 0 0 0 0 0
Aug 26 vs. San Francisco L, 3-1 - 4 0 0 1 2 1 0
Sep 2 Cuesta L, 3-1 1 1 4 0 1 2 1 0
Sep 8 at Santa Rosa L, 3-0 1 3 2 0 0 0 0 0
Sep 9 at Monterey Peninsula L, 3-0 1 3 4 0 1 1 1 0
Sep 9 vs. Lassen L, 3-0 1 3 1 1 0 0 1 0
Sep 10 Lassen L, 3-0 1 3 4 0 0 0 0 0
Sep 14 at Fresno L, 3-0 1 3 2 1 1 0 2 0
Sep 16 at Las Positas W, 3-2 1 5 0 0 0 1 0 1
Sep 21 Reedley W, 3-0 1 3 2 2 1 0 3 0
Sep 23 at Sequoias L, 3-0 - 3 1 1 1 0 2 0
Sep 28 Taft L, 3-0 1 3 4 2 2 1 4 1
Sep 30 at Porterville L, 3-0 1 3 2 0 0 2 0 0
Oct 5 at Coalinga L, 3-0 1 3 0 0 0 0 0 0
Oct 7 Columbia W, 3-0 - 3 0 2 0 0 2 0
Oct 12 at Merced L, 3-0 1 1 3 0 0 1 0 0
Oct 14 Fresno L, 3-0 - 1 5 1 0 0 1 0
Oct 21 at Reedley W, 3-0 1 3 0 0 0 0 0 0
Oct 26 Sequoias L, 3-0 1 3 3 0 0 3 0 1
Oct 28 at Taft L, 3-0 1 3 2 0 0 1 0 0
Nov 2 Porterville L, 3-1 - 4 3 0 0 1 0 0
Nov 4 Coalinga L, 3-0 - 3 2 0 0 1 0 0
Nov 9 at Columbia W, 3-2 - 5 4 0 0 0 0 0
Nov 11 Merced L, 3-0 1 3 2 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 26 at Napa Valley W, 3-1 1 4 0 0 0 5 0
Aug 26 vs. San Francisco L, 3-1 - 4 0 0 0 0 0
Sep 2 Cuesta L, 3-1 1 1 0 0 2 0 0
Sep 8 at Santa Rosa L, 3-0 1 3 0 0 0 5 1
Sep 9 at Monterey Peninsula L, 3-0 1 3 0 0 0 4 2
Sep 9 vs. Lassen L, 3-0 1 3 0 0 0 1 1
Sep 10 Lassen L, 3-0 1 3 0 0 0 3 4
Sep 14 at Fresno L, 3-0 1 3 0 0 0 0 0
Sep 16 at Las Positas W, 3-2 1 5 0 0 0 1 1
Sep 21 Reedley W, 3-0 1 3 0 0 0 0 0
Sep 23 at Sequoias L, 3-0 - 3 0 0 0 0 0
Sep 28 Taft L, 3-0 1 3 0 0 0 0 0
Sep 30 at Porterville L, 3-0 1 3 0 0 0 0 0
Oct 5 at Coalinga L, 3-0 1 3 0 0 0 0 0
Oct 7 Columbia W, 3-0 - 3 0 0 2 0 0
Oct 12 at Merced L, 3-0 1 1 0 0 0 0 0
Oct 14 Fresno L, 3-0 - 1 0 0 0 0 0
Oct 21 at Reedley W, 3-0 1 3 0 0 1 3 1
Oct 26 Sequoias L, 3-0 1 3 0 0 0 0 0
Oct 28 at Taft L, 3-0 1 3 0 0 0 0 1
Nov 2 Porterville L, 3-1 - 4 0 0 0 2 0
Nov 4 Coalinga L, 3-0 - 3 0 0 0 9 0
Nov 9 at Columbia W, 3-2 - 5 0 0 0 14 1
Nov 11 Merced L, 3-0 1 3 0 0 0 9 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 73 114 1.56 102 452 6.19 .027 6 0.08 128.0 1.8
2023-24 25 90 210 2.33 105 686 7.62 .153 16 0.18 258.5 2.9
Total 49 163 324 1.99 207 1138 6.98 .103 22 0.13 386.5 2.4
  m s digs d/s bs ba tot b/s
2022-23 24 73 58 0.79 10 8 18 0.25
2023-24 25 90 71 0.79 19 29 48 0.53
Total 49 163 129 0.79 29 37 66 0.40
  m s ta sa sa/s se r re
2022-23 24 73 0 0 0.00 5 56 14
2023-24 25 90 5 15 0.17 13 187 24
Total 49 163 5 15 0.09 18 243 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 73 114 1.56 102 452 6.19 .027 6 0.08 128.0 1.8
Conference 16 47 72 1.53 56 275 5.85 .058 4 0.09 83.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 27 52 1.93 43 195 7.22 .046 3 0.11 61.0 2.3
Away 12 39 55 1.41 50 224 5.74 .022 3 0.08 58.5 1.5
Neutral 2 7 7 1.00 9 33 4.71 -.061 0 0.00 8.5 1.2
                         
Wins 6 23 52 2.26 37 161 7.00 .093 2 0.09 56.5 2.5
Losses 18 50 62 1.24 65 291 5.82 -.010 4 0.08 71.5 1.4
                         
August 2 8 12 1.50 14 52 6.50 -.038 0 0.00 12.5 1.6
September 11 33 44 1.33 44 187 5.67 .000 3 0.09 54.5 1.7
October 7 17 24 1.41 18 94 5.53 .064 0 0.00 27.0 1.6
November 4 15 34 2.27 26 119 7.93 .067 3 0.20 34.0 2.3
  m s digs d/s bs ba tot b/s
Total 24 73 58 0.79 10 8 18 0.25
Conference 16 47 35 0.74 9 5 14 0.30
Exhibition - - - - - - - -
                 
Home 10 27 29 1.07 7 4 11 0.41
Away 12 39 28 0.72 2 3 5 0.13
Neutral 2 7 1 0.14 1 1 2 0.29
                 
Wins 6 23 14 0.61 4 1 5 0.22
Losses 18 50 44 0.88 6 7 13 0.26
                 
August 2 8 8 1.00 0 1 1 0.13
September 11 33 26 0.79 7 7 14 0.42
October 7 17 13 0.76 3 0 3 0.18
November 4 15 11 0.73 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 73 0 0 0.00 5 56 14
Conference 16 47 0 0 0.00 3 37 5
Exhibition - - - - - - - -
                 
Home 10 27 0 0 0.00 4 23 6
Away 12 39 0 0 0.00 1 32 7
Neutral 2 7 0 0 0.00 0 1 1
                 
Wins 6 23 0 0 0.00 3 23 3
Losses 18 50 0 0 0.00 2 33 11
                 
August 2 8 0 0 0.00 0 5 0
September 11 33 0 0 0.00 2 14 9
October 7 17 0 0 0.00 3 3 2
November 4 15 0 0 0.00 0 34 3