Leah Mosqueda
2

Leah Mosqueda

m
25
k/s
2.33
h %
.153
a/s
0.18
b/s
0.53
sa/s
0.17
d/s
0.79
Player Stats
  Overall Conference
Matches 25 16
Sets 90 58
Kills 210 137
Kills per set 2.33 2.36
Errors 105 56
Total Attacks 686 424
Total Attacks per set 7.62 7.31
Hitting Percentage .153 .191
Assists 16 13
Assists per set 0.18 0.22
Service Total Attempts 5 0
Service Aces 15 13
Service Errors 13 8
Service Aces per set 0.17 0.22
Receptions 187 124
Reception Errors 24 14
Digs 71 45
Digs per set 0.79 0.78
Block Solo 19 9
Block Assist 29 22
Block Total 48 31
Blocks per set 0.53 0.53
Block Errors 7 6
Ball Handling Errors 1 1
Points 258.5 170.0
Points per set 2.9 2.9
Matches started 24 16
Recent Results
Date Opponent Result
Oct 25 Reedley W, 3-1
Oct 27 at Columbia L, 3-2
Nov 1 Sequoias L, 3-1
Nov 3 at Porterville L, 3-1
Nov 8 at Taft L, 3-0
Nov 10 Merced L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Lassen L, 3-0 1 3 8 5 26 .115 0 9.0
Aug 25 at Skyline W, 3-2 1 5 17 15 53 .038 0 17.0
Aug 30 vs. Shasta L, 3-0 1 3 4 2 19 .105 1 4.0
Aug 30 at Santa Rosa L, 3-0 1 3 3 2 26 .038 0 3.0
Sep 1 Gavilan W, 3-0 1 3 12 5 40 .175 0 13.5
Sep 6 at East Los Angeles L, 3-1 - 4 13 11 42 .048 0 13.0
Sep 6 vs. Chaffey L, 3-1 1 4 6 3 20 .150 1 7.5
Sep 13 at Coalinga L, 3-0 1 3 4 8 23 -.174 1 4.0
Sep 15 Fresno L, 3-0 1 3 2 2 20 .000 0 3.5
Sep 22 at Reedley L, 3-1 1 4 13 10 50 .060 0 14.0
Sep 27 Columbia W, 3-0 1 3 11 1 17 .588 0 12.0
Sep 29 at Sequoias L, 3-1 1 4 14 4 32 .313 0 16.0
Oct 4 Porterville L, 3-1 1 4 11 7 40 .100 2 14.0
Oct 6 Taft L, 3-0 1 3 6 1 21 .238 0 6.5
Oct 7 vs. Ohlone L, 3-0 1 3 0 3 10 -.300 1 3.5
Oct 7 at Cuesta L, 3-1 1 4 10 3 26 .269 0 18.0
Oct 11 at Merced L, 3-0 1 3 4 2 15 .133 10 5.5
Oct 13 Coalinga L, 3-1 1 4 4 2 22 .091 0 5.0
Oct 18 at Fresno L, 3-0 1 3 7 2 15 .333 0 8.5
Oct 25 Reedley W, 3-1 1 4 15 3 36 .333 0 20.0
Oct 27 at Columbia L, 3-2 1 5 16 2 31 .452 0 18.0
Nov 1 Sequoias L, 3-1 1 4 11 3 32 .250 0 15.5
Nov 3 at Porterville L, 3-1 1 4 6 3 26 .115 0 7.5
Nov 8 at Taft L, 3-0 1 3 3 0 17 .176 0 6.0
Nov 10 Merced L, 3-1 1 4 10 6 27 .148 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Lassen L, 3-0 1 3 4 1 0 0 1 0
Aug 25 at Skyline W, 3-2 1 5 3 0 0 0 0 0
Aug 30 vs. Shasta L, 3-0 1 3 3 0 0 0 0 0
Aug 30 at Santa Rosa L, 3-0 1 3 2 0 0 0 0 0
Sep 1 Gavilan W, 3-0 1 3 3 1 1 0 2 0
Sep 6 at East Los Angeles L, 3-1 - 4 5 0 0 0 0 0
Sep 6 vs. Chaffey L, 3-1 1 4 1 1 1 0 2 0
Sep 13 at Coalinga L, 3-0 1 3 0 0 0 0 0 0
Sep 15 Fresno L, 3-0 1 3 2 0 3 0 3 0
Sep 22 at Reedley L, 3-1 1 4 7 0 2 0 2 0
Sep 27 Columbia W, 3-0 1 3 4 0 0 0 0 0
Sep 29 at Sequoias L, 3-1 1 4 1 0 0 0 0 0
Oct 4 Porterville L, 3-1 1 4 7 0 2 0 2 0
Oct 6 Taft L, 3-0 1 3 4 0 1 0 1 0
Oct 7 vs. Ohlone L, 3-0 1 3 4 0 3 0 3 0
Oct 7 at Cuesta L, 3-1 1 4 1 7 2 1 9 0
Oct 11 at Merced L, 3-0 1 3 8 0 1 0 1 0
Oct 13 Coalinga L, 3-1 1 4 4 0 2 0 2 0
Oct 18 at Fresno L, 3-0 1 3 4 1 1 0 2 0
Oct 25 Reedley W, 3-1 1 4 1 1 2 0 3 0
Oct 27 at Columbia L, 3-2 1 5 2 1 0 1 1 0
Nov 1 Sequoias L, 3-1 1 4 1 1 1 1 2 0
Nov 3 at Porterville L, 3-1 1 4 0 1 1 2 2 0
Nov 8 at Taft L, 3-0 1 3 0 1 4 0 5 1
Nov 10 Merced L, 3-1 1 4 0 3 2 2 5 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Lassen L, 3-0 1 3 0 0 0 9 2
Aug 25 at Skyline W, 3-2 1 5 0 0 0 2 0
Aug 30 vs. Shasta L, 3-0 1 3 0 0 0 16 4
Aug 30 at Santa Rosa L, 3-0 1 3 0 0 0 7 2
Sep 1 Gavilan W, 3-0 1 3 0 0 0 2 0
Sep 6 at East Los Angeles L, 3-1 - 4 0 0 0 12 1
Sep 6 vs. Chaffey L, 3-1 1 4 5 0 4 0 0
Sep 13 at Coalinga L, 3-0 1 3 0 0 0 12 3
Sep 15 Fresno L, 3-0 1 3 0 0 0 19 1
Sep 22 at Reedley L, 3-1 1 4 0 0 0 13 0
Sep 27 Columbia W, 3-0 1 3 0 1 0 4 0
Sep 29 at Sequoias L, 3-1 1 4 0 2 2 5 0
Oct 4 Porterville L, 3-1 1 4 0 2 0 16 2
Oct 6 Taft L, 3-0 1 3 0 0 0 10 1
Oct 7 vs. Ohlone L, 3-0 1 3 0 2 1 11 1
Oct 7 at Cuesta L, 3-1 1 4 0 0 0 4 0
Oct 11 at Merced L, 3-0 1 3 0 1 1 18 4
Oct 13 Coalinga L, 3-1 1 4 0 0 2 7 2
Oct 18 at Fresno L, 3-0 1 3 0 0 0 7 1
Oct 25 Reedley W, 3-1 1 4 0 3 1 2 0
Oct 27 at Columbia L, 3-2 1 5 0 1 0 0 0
Nov 1 Sequoias L, 3-1 1 4 0 3 2 4 0
Nov 3 at Porterville L, 3-1 1 4 0 0 0 3 0
Nov 8 at Taft L, 3-0 1 3 0 0 0 4 0
Nov 10 Merced L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 73 114 1.56 102 452 6.19 .027 6 0.08 128.0 1.8
2023-24 25 90 210 2.33 105 686 7.62 .153 16 0.18 258.5 2.9
Total 49 163 324 1.99 207 1138 6.98 .103 22 0.13 386.5 2.4
  m s digs d/s bs ba tot b/s
2022-23 24 73 58 0.79 10 8 18 0.25
2023-24 25 90 71 0.79 19 29 48 0.53
Total 49 163 129 0.79 29 37 66 0.40
  m s ta sa sa/s se r re
2022-23 24 73 0 0 0.00 5 56 14
2023-24 25 90 5 15 0.17 13 187 24
Total 49 163 5 15 0.09 18 243 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 90 210 2.33 105 686 7.62 .153 16 0.18 258.5 2.9
Conference 16 58 137 2.36 56 424 7.31 .191 13 0.22 170.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 9 32 82 2.56 30 255 7.97 .204 2 0.06 104.0 3.3
Away 12 45 110 2.44 62 356 7.91 .135 11 0.24 130.5 2.9
Neutral 4 13 18 1.38 13 75 5.77 .067 3 0.23 24.0 1.8
                         
Wins 4 15 55 3.67 24 146 9.73 .212 0 0.00 62.5 4.2
Losses 21 75 155 2.07 81 540 7.20 .137 16 0.21 196.0 2.6
                         
August 4 14 32 2.29 24 124 8.86 .065 1 0.07 33.0 2.4
September 8 28 75 2.68 44 244 8.71 .127 2 0.07 83.5 3.0
October 9 33 73 2.21 25 216 6.55 .222 13 0.39 99.0 3.0
November 4 15 30 2.00 12 102 6.80 .176 0 0.00 43.0 2.9
  m s digs d/s bs ba tot b/s
Total 25 90 71 0.79 19 29 48 0.53
Conference 16 58 45 0.78 9 22 31 0.53
Exhibition - - - - - - - -
                 
Home 9 32 26 0.81 6 14 20 0.63
Away 12 45 33 0.73 11 11 22 0.49
Neutral 4 13 12 0.92 2 4 6 0.46
                 
Wins 4 15 11 0.73 2 3 5 0.33
Losses 21 75 60 0.80 17 26 43 0.57
                 
August 4 14 12 0.86 1 0 1 0.07
September 8 28 23 0.82 2 7 9 0.32
October 9 33 35 1.06 10 14 24 0.73
November 4 15 1 0.07 6 8 14 0.93
  m s ta sa sa/s se r re
Total 25 90 5 15 0.17 13 187 24
Conference 16 58 0 13 0.22 8 124 14
Exhibition - - - - - - - -
                 
Home 9 32 0 9 0.28 5 64 6
Away 12 45 0 4 0.09 3 87 11
Neutral 4 13 5 2 0.15 5 36 7
                 
Wins 4 15 0 4 0.27 1 10 0
Losses 21 75 5 11 0.15 12 177 24
                 
August 4 14 0 0 0.00 0 34 8
September 8 28 5 3 0.11 6 67 5
October 9 33 0 9 0.27 5 75 11
November 4 15 0 3 0.20 2 11 0