Sariah Serrano
6

Sariah Serrano

m
24
k/s
2.40
h %
.091
a/s
0.05
b/s
0.31
sa/s
0.56
d/s
3.80
Player Stats
  Overall Conference
Matches 24 15
Sets 87 55
Kills 209 141
Kills per set 2.40 2.56
Errors 138 80
Total Attacks 777 483
Total Attacks per set 8.93 8.78
Hitting Percentage .091 .126
Assists 4 1
Assists per set 0.05 0.02
Service Total Attempts 20 0
Service Aces 49 26
Service Errors 31 22
Service Aces per set 0.56 0.47
Receptions 598 393
Reception Errors 46 22
Digs 331 205
Digs per set 3.80 3.73
Block Solo 19 2
Block Assist 8 5
Block Total 27 7
Blocks per set 0.31 0.13
Block Errors 0 0
Ball Handling Errors 0 0
Points 281.0 171.5
Points per set 3.2 3.1
Matches started 24 15
Recent Results
Date Opponent Result
Oct 25 Reedley W, 3-1
Oct 27 at Columbia L, 3-2
Nov 1 Sequoias L, 3-1
Nov 3 at Porterville L, 3-1
Nov 8 at Taft L, 3-0
Nov 10 Merced L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Lassen L, 3-0 1 3 3 3 28 .000 0 5.0
Aug 25 at Skyline W, 3-2 1 5 13 11 51 .039 3 16.0
Aug 30 vs. Shasta L, 3-0 1 3 9 5 32 .125 0 27.0
Aug 30 at Santa Rosa L, 3-0 1 3 3 11 30 -.267 0 5.0
Sep 1 Gavilan W, 3-0 1 3 9 2 32 .219 0 18.0
Sep 6 at East Los Angeles L, 3-1 1 4 10 6 29 .138 0 12.0
Sep 6 vs. Chaffey L, 3-1 1 4 6 11 40 -.125 0 8.5
Sep 13 at Coalinga L, 3-0 1 3 5 3 33 .061 1 6.0
Sep 15 Fresno L, 3-0 1 3 4 6 21 -.095 0 4.0
Sep 22 at Reedley L, 3-1 1 4 12 9 42 .071 0 15.5
Sep 27 Columbia W, 3-0 1 3 8 4 21 .190 0 11.0
Sep 29 at Sequoias L, 3-1 1 4 11 7 32 .125 0 15.0
Oct 4 Porterville L, 3-1 1 4 12 3 40 .225 0 13.0
Oct 6 Taft L, 3-0 1 3 5 1 22 .182 0 5.0
Oct 7 vs. Ohlone L, 3-0 1 3 4 3 15 .067 0 6.5
Oct 7 at Cuesta L, 3-1 1 4 11 6 37 .135 0 11.5
Oct 11 at Merced L, 3-0 1 3 8 7 35 .029 0 8.0
Oct 13 Coalinga L, 3-1 1 4 4 9 28 -.179 0 5.0
Oct 18 at Fresno L, 3-0 1 3 2 2 15 .000 0 3.0
Oct 25 Reedley W, 3-1 1 4 15 7 36 .222 0 16.0
Oct 27 at Columbia L, 3-2 1 5 14 8 43 .140 0 21.0
Nov 1 Sequoias L, 3-1 1 4 11 1 41 .244 0 13.5
Nov 3 at Porterville L, 3-1 1 4 15 6 37 .243 0 19.0
Nov 8 at Taft L, 3-0 - - - - - - - -
Nov 10 Merced L, 3-1 1 4 15 7 37 .216 0 16.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Lassen L, 3-0 1 3 11 1 0 0 1 0
Aug 25 at Skyline W, 3-2 1 5 23 0 0 0 0 0
Aug 30 vs. Shasta L, 3-0 1 3 1 16 0 0 16 0
Aug 30 at Santa Rosa L, 3-0 1 3 15 0 0 0 0 0
Sep 1 Gavilan W, 3-0 1 3 23 0 0 0 0 0
Sep 6 at East Los Angeles L, 3-1 1 4 16 0 0 0 0 0
Sep 6 vs. Chaffey L, 3-1 1 4 8 0 1 0 1 0
Sep 13 at Coalinga L, 3-0 1 3 16 0 0 0 0 0
Sep 15 Fresno L, 3-0 1 3 14 0 0 0 0 0
Sep 22 at Reedley L, 3-1 1 4 18 0 1 0 1 0
Sep 27 Columbia W, 3-0 1 3 16 0 0 0 0 0
Sep 29 at Sequoias L, 3-1 1 4 9 0 0 0 0 0
Oct 4 Porterville L, 3-1 1 4 26 1 0 0 1 0
Oct 6 Taft L, 3-0 1 3 7 0 0 0 0 0
Oct 7 vs. Ohlone L, 3-0 1 3 13 0 1 0 1 0
Oct 7 at Cuesta L, 3-1 1 4 16 0 1 0 1 0
Oct 11 at Merced L, 3-0 1 3 14 0 0 0 0 0
Oct 13 Coalinga L, 3-1 1 4 11 1 0 0 1 0
Oct 18 at Fresno L, 3-0 1 3 7 0 0 0 0 0
Oct 25 Reedley W, 3-1 1 4 7 0 0 0 0 0
Oct 27 at Columbia L, 3-2 1 5 21 0 0 0 0 0
Nov 1 Sequoias L, 3-1 1 4 8 0 1 0 1 0
Nov 3 at Porterville L, 3-1 1 4 21 0 0 0 0 0
Nov 8 at Taft L, 3-0 - - - - - - - -
Nov 10 Merced L, 3-1 1 4 10 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Lassen L, 3-0 1 3 0 1 1 12 1
Aug 25 at Skyline W, 3-2 1 5 0 3 1 27 1
Aug 30 vs. Shasta L, 3-0 1 3 0 2 1 19 3
Aug 30 at Santa Rosa L, 3-0 1 3 0 2 0 21 1
Sep 1 Gavilan W, 3-0 1 3 0 9 2 14 0
Sep 6 at East Los Angeles L, 3-1 1 4 10 2 2 32 7
Sep 6 vs. Chaffey L, 3-1 1 4 10 2 2 14 1
Sep 13 at Coalinga L, 3-0 1 3 0 1 2 12 0
Sep 15 Fresno L, 3-0 1 3 0 0 2 22 2
Sep 22 at Reedley L, 3-1 1 4 0 3 1 33 0
Sep 27 Columbia W, 3-0 1 3 0 3 1 16 0
Sep 29 at Sequoias L, 3-1 1 4 0 4 1 30 2
Oct 4 Porterville L, 3-1 1 4 0 0 2 48 2
Oct 6 Taft L, 3-0 1 3 0 0 0 36 0
Oct 7 vs. Ohlone L, 3-0 1 3 0 2 0 29 0
Oct 7 at Cuesta L, 3-1 1 4 0 0 0 37 10
Oct 11 at Merced L, 3-0 1 3 0 0 1 39 5
Oct 13 Coalinga L, 3-1 1 4 0 0 0 28 0
Oct 18 at Fresno L, 3-0 1 3 0 1 1 26 1
Oct 25 Reedley W, 3-1 1 4 0 1 3 25 2
Oct 27 at Columbia L, 3-2 1 5 0 7 4 16 2
Nov 1 Sequoias L, 3-1 1 4 0 2 3 28 4
Nov 3 at Porterville L, 3-1 1 4 0 4 0 25 1
Nov 8 at Taft L, 3-0 - - - - - - -
Nov 10 Merced L, 3-1 1 4 0 0 1 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 76 130 1.71 88 508 6.68 .083 9 0.12 153.0 2.0
2023-24 24 87 209 2.40 138 777 8.93 .091 4 0.05 281.0 3.2
Total 48 163 339 2.08 226 1285 7.88 .088 13 0.08 434.0 2.7
  m s digs d/s bs ba tot b/s
2022-23 24 76 146 1.92 3 6 9 0.12
2023-24 24 87 331 3.80 19 8 27 0.31
Total 48 163 477 2.93 22 14 36 0.22
  m s ta sa sa/s se r re
2022-23 24 76 0 17 0.22 16 263 21
2023-24 24 87 20 49 0.56 31 598 46
Total 48 163 20 66 0.40 47 861 67
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 87 209 2.40 138 777 8.93 .091 4 0.05 281.0 3.2
Conference 15 55 141 2.56 80 483 8.78 .126 1 0.02 171.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 9 32 83 2.59 40 278 8.69 .155 0 0.00 102.0 3.2
Away 11 42 104 2.48 76 384 9.14 .073 4 0.10 132.0 3.1
Neutral 4 13 22 1.69 22 115 8.85 .000 0 0.00 47.0 3.6
                         
Wins 4 15 45 3.00 24 140 9.33 .150 3 0.20 61.0 4.1
Losses 20 72 164 2.28 114 637 8.85 .078 1 0.01 220.0 3.1
                         
August 4 14 28 2.00 30 141 10.07 -.014 3 0.21 53.0 3.8
September 8 28 65 2.32 48 250 8.93 .068 1 0.04 90.0 3.2
October 9 33 75 2.27 46 271 8.21 .107 0 0.00 89.0 2.7
November 3 12 41 3.42 14 115 9.58 .235 0 0.00 49.0 4.1
  m s digs d/s bs ba tot b/s
Total 24 87 331 3.80 19 8 27 0.31
Conference 15 55 205 3.73 2 5 7 0.13
Exhibition - - - - - - - -
                 
Home 9 32 122 3.81 2 4 6 0.19
Away 11 42 176 4.19 0 2 2 0.05
Neutral 4 13 33 2.54 17 2 19 1.46
                 
Wins 4 15 69 4.60 0 0 0 0.00
Losses 20 72 262 3.64 19 8 27 0.38
                 
August 4 14 50 3.57 17 0 17 1.21
September 8 28 120 4.29 0 2 2 0.07
October 9 33 122 3.70 2 2 4 0.12
November 3 12 39 3.25 0 4 4 0.33
  m s ta sa sa/s se r re
Total 24 87 20 49 0.56 31 598 46
Conference 15 55 0 26 0.47 22 393 22
Exhibition - - - - - - - -
                 
Home 9 32 0 15 0.47 14 226 11
Away 11 42 10 27 0.64 13 298 30
Neutral 4 13 10 7 0.54 4 74 5
                 
Wins 4 15 0 16 1.07 7 82 3
Losses 20 72 20 33 0.46 24 516 43
                 
August 4 14 0 8 0.57 3 79 6
September 8 28 20 24 0.86 13 173 12
October 9 33 0 11 0.33 11 284 22
November 3 12 0 6 0.50 4 62 6