Mia Elizondo
17

Mia Elizondo

m
25
k/s
1.63
h %
.110
a/s
1.67
b/s
0.14
sa/s
0.27
d/s
2.02
Player Stats
  Overall Conference
Matches 25 16
Sets 90 58
Kills 147 91
Kills per set 1.63 1.57
Errors 86 54
Total Attacks 556 384
Total Attacks per set 6.18 6.62
Hitting Percentage .110 .096
Assists 150 90
Assists per set 1.67 1.55
Service Total Attempts 34 0
Service Aces 24 14
Service Errors 15 13
Service Aces per set 0.27 0.24
Receptions 250 198
Reception Errors 17 17
Digs 182 121
Digs per set 2.02 2.09
Block Solo 2 2
Block Assist 11 10
Block Total 13 12
Blocks per set 0.14 0.21
Block Errors 2 2
Ball Handling Errors 0 0
Points 178.5 112.0
Points per set 2.0 1.9
Matches started 25 16
Recent Results
Date Opponent Result
Oct 25 Reedley W, 3-1
Oct 27 at Columbia L, 3-2
Nov 1 Sequoias L, 3-1
Nov 3 at Porterville L, 3-1
Nov 8 at Taft L, 3-0
Nov 10 Merced L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Lassen L, 3-0 1 3 3 1 7 .286 5 3.0
Aug 25 at Skyline W, 3-2 1 5 13 11 19 .105 12 19.0
Aug 30 vs. Shasta L, 3-0 1 3 5 4 21 .048 9 5.0
Aug 30 at Santa Rosa L, 3-0 1 3 4 6 24 -.083 0 4.0
Sep 1 Gavilan W, 3-0 1 3 7 0 15 .467 13 8.0
Sep 6 at East Los Angeles L, 3-1 1 4 5 2 18 .167 10 6.5
Sep 6 vs. Chaffey L, 3-1 1 4 7 4 24 .125 1 9.0
Sep 13 at Coalinga L, 3-0 1 3 10 2 20 .400 5 10.0
Sep 15 Fresno L, 3-0 1 3 3 8 28 -.179 6 3.0
Sep 22 at Reedley L, 3-1 1 4 6 5 37 .027 15 9.0
Sep 27 Columbia W, 3-0 1 3 9 3 17 .353 11 11.0
Sep 29 at Sequoias L, 3-1 1 4 3 4 15 -.067 12 3.0
Oct 4 Porterville L, 3-1 1 4 6 4 28 .071 13 8.0
Oct 6 Taft L, 3-0 1 3 0 1 16 -.063 7 0.0
Oct 7 vs. Ohlone L, 3-0 1 3 7 3 13 .308 6 7.0
Oct 7 at Cuesta L, 3-1 1 4 5 1 31 .129 4 5.0
Oct 11 at Merced L, 3-0 1 3 5 2 22 .136 11 6.5
Oct 13 Coalinga L, 3-1 1 4 2 6 21 -.190 9 4.0
Oct 18 at Fresno L, 3-0 1 3 6 1 22 .227 0 6.0
Oct 25 Reedley W, 3-1 1 4 8 4 30 .133 0 14.0
Oct 27 at Columbia L, 3-2 1 5 6 3 20 .150 0 7.5
Nov 1 Sequoias L, 3-1 1 4 8 2 23 .261 0 9.0
Nov 3 at Porterville L, 3-1 1 4 10 2 28 .286 1 11.5
Nov 8 at Taft L, 3-0 1 3 5 2 29 .103 0 5.0
Nov 10 Merced L, 3-1 1 4 4 5 28 -.036 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Lassen L, 3-0 1 3 2 0 0 0 0 0
Aug 25 at Skyline W, 3-2 1 5 10 0 0 0 0 0
Aug 30 vs. Shasta L, 3-0 1 3 1 0 0 0 0 0
Aug 30 at Santa Rosa L, 3-0 1 3 6 0 0 0 0 0
Sep 1 Gavilan W, 3-0 1 3 8 0 0 0 0 0
Sep 6 at East Los Angeles L, 3-1 1 4 2 0 1 0 1 0
Sep 6 vs. Chaffey L, 3-1 1 4 23 0 0 0 0 0
Sep 13 at Coalinga L, 3-0 1 3 7 0 0 0 0 0
Sep 15 Fresno L, 3-0 1 3 2 0 0 0 0 0
Sep 22 at Reedley L, 3-1 1 4 15 0 2 1 2 0
Sep 27 Columbia W, 3-0 1 3 5 0 0 0 0 0
Sep 29 at Sequoias L, 3-1 1 4 1 0 0 0 0 0
Oct 4 Porterville L, 3-1 1 4 5 0 2 0 2 0
Oct 6 Taft L, 3-0 1 3 0 0 0 0 0 0
Oct 7 vs. Ohlone L, 3-0 1 3 4 0 0 0 0 0
Oct 7 at Cuesta L, 3-1 1 4 5 0 0 0 0 0
Oct 11 at Merced L, 3-0 1 3 8 1 1 0 2 0
Oct 13 Coalinga L, 3-1 1 4 3 0 0 0 0 0
Oct 18 at Fresno L, 3-0 1 3 7 0 0 0 0 0
Oct 25 Reedley W, 3-1 1 4 5 0 2 0 2 0
Oct 27 at Columbia L, 3-2 1 5 18 0 1 0 1 0
Nov 1 Sequoias L, 3-1 1 4 4 1 0 0 1 0
Nov 3 at Porterville L, 3-1 1 4 13 0 1 0 1 0
Nov 8 at Taft L, 3-0 1 3 14 0 0 0 0 0
Nov 10 Merced L, 3-1 1 4 14 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Lassen L, 3-0 1 3 0 0 0 1 0
Aug 25 at Skyline W, 3-2 1 5 0 6 1 5 0
Aug 30 vs. Shasta L, 3-0 1 3 0 0 0 0 0
Aug 30 at Santa Rosa L, 3-0 1 3 0 0 0 2 0
Sep 1 Gavilan W, 3-0 1 3 0 1 0 1 0
Sep 6 at East Los Angeles L, 3-1 1 4 11 1 0 0 0
Sep 6 vs. Chaffey L, 3-1 1 4 23 2 1 20 0
Sep 13 at Coalinga L, 3-0 1 3 0 0 2 2 1
Sep 15 Fresno L, 3-0 1 3 0 0 0 6 1
Sep 22 at Reedley L, 3-1 1 4 0 2 3 1 0
Sep 27 Columbia W, 3-0 1 3 0 2 1 0 0
Sep 29 at Sequoias L, 3-1 1 4 0 0 0 5 0
Oct 4 Porterville L, 3-1 1 4 0 1 0 9 0
Oct 6 Taft L, 3-0 1 3 0 0 0 4 0
Oct 7 vs. Ohlone L, 3-0 1 3 0 0 0 7 0
Oct 7 at Cuesta L, 3-1 1 4 0 0 0 16 0
Oct 11 at Merced L, 3-0 1 3 0 0 0 13 1
Oct 13 Coalinga L, 3-1 1 4 0 2 0 5 0
Oct 18 at Fresno L, 3-0 1 3 0 0 0 25 2
Oct 25 Reedley W, 3-1 1 4 0 5 3 29 0
Oct 27 at Columbia L, 3-2 1 5 0 1 1 17 1
Nov 1 Sequoias L, 3-1 1 4 0 0 0 22 6
Nov 3 at Porterville L, 3-1 1 4 0 1 0 20 2
Nov 8 at Taft L, 3-0 1 3 0 0 3 20 2
Nov 10 Merced L, 3-1 1 4 0 0 0 20 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 90 147 1.63 86 556 6.18 .110 150 1.67 178.5 2.0
2024-25 23 70 158 2.26 62 559 7.99 .172 16 0.23 189.0 2.7
Total 48 160 305 1.91 148 1115 6.97 .141 166 1.04 367.5 2.3
  m s digs d/s bs ba tot b/s
2023-24 25 90 182 2.02 2 11 13 0.14
2024-25 23 70 260 3.71 2 4 6 0.09
Total 48 160 442 2.76 4 15 19 0.12
  m s ta sa sa/s se r re
2023-24 25 90 34 24 0.27 15 250 17
2024-25 23 70 9 27 0.39 35 456 38
Total 48 160 43 51 0.32 50 706 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 90 147 1.63 86 556 6.18 .110 150 1.67 178.5 2.0
Conference 16 58 91 1.57 54 384 6.62 .096 90 1.55 112.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 32 47 1.47 33 206 6.44 .068 59 1.84 61.5 1.9
Away 12 45 78 1.73 41 285 6.33 .130 70 1.56 93.0 2.1
Neutral 4 13 22 1.69 12 65 5.00 .154 21 1.62 24.0 1.8
                         
Wins 4 15 37 2.47 18 81 5.40 .235 36 2.40 52.0 3.5
Losses 21 75 110 1.47 68 475 6.33 .088 114 1.52 126.5 1.7
                         
August 4 14 25 1.79 22 71 5.07 .042 26 1.86 31.0 2.2
September 8 28 50 1.79 28 174 6.21 .126 73 2.61 59.5 2.1
October 9 33 45 1.36 25 203 6.15 .099 50 1.52 58.0 1.8
November 4 15 27 1.80 11 108 7.20 .148 1 0.07 30.0 2.0
  m s digs d/s bs ba tot b/s
Total 25 90 182 2.02 2 11 13 0.14
Conference 16 58 121 2.09 2 10 12 0.21
Exhibition - - - - - - - -
                 
Home 9 32 46 1.44 1 5 6 0.19
Away 12 45 106 2.36 1 6 7 0.16
Neutral 4 13 30 2.31 0 0 0 0.00
                 
Wins 4 15 28 1.87 0 2 2 0.13
Losses 21 75 154 2.05 2 9 11 0.15
                 
August 4 14 19 1.36 0 0 0 0.00
September 8 28 63 2.25 0 3 3 0.11
October 9 33 55 1.67 1 6 7 0.21
November 4 15 45 3.00 1 2 3 0.20
  m s ta sa sa/s se r re
Total 25 90 34 24 0.27 15 250 17
Conference 16 58 0 14 0.24 13 198 17
Exhibition - - - - - - - -
                 
Home 9 32 0 11 0.34 4 96 8
Away 12 45 11 11 0.24 10 126 9
Neutral 4 13 23 2 0.15 1 28 0
                 
Wins 4 15 0 14 0.93 5 35 0
Losses 21 75 34 10 0.13 10 215 17
                 
August 4 14 0 6 0.43 1 8 0
September 8 28 34 8 0.29 7 35 2
October 9 33 0 9 0.27 4 125 4
November 4 15 0 1 0.07 3 82 11