Anisa Meraz
5

Anisa Meraz

m
24
k/s
0.89
h %
.127
a/s
0.05
b/s
0.64
sa/s
0.04
d/s
0.39
Player Stats
  Overall Conference
Matches 24 14
Sets 80 48
Kills 71 48
Kills per set 0.89 1.00
Errors 32 15
Total Attacks 307 199
Total Attacks per set 3.84 4.15
Hitting Percentage .127 .166
Assists 4 3
Assists per set 0.05 0.06
Service Total Attempts 0 0
Service Aces 3 1
Service Errors 7 6
Service Aces per set 0.04 0.02
Receptions 3 2
Reception Errors 1 0
Digs 31 21
Digs per set 0.39 0.44
Block Solo 21 5
Block Assist 30 13
Block Total 51 18
Blocks per set 0.64 0.38
Block Errors 7 1
Ball Handling Errors 1 1
Points 110.0 60.5
Points per set 1.4 1.3
Matches started 24 14
Recent Results
Date Opponent Result
Oct 30 Taft L, 3-0
Nov 1 Porterville W, 3-0
Nov 6 at Sequoias L, 3-0
Nov 8 Coalinga L, 3-1
Nov 13 at Reedley L, 3-1
Nov 15 Merced L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Mendocino W, 3-2 - - - - - - - -
Aug 23 vs. Las Positas W, 3-0 - - - - - - - -
Aug 23 at Skyline W, 3-1 1 4 1 4 23 -.130 0 8.5
Aug 29 Santa Rosa L, 3-0 1 1 1 2 10 -.100 0 3.5
Aug 30 Allan Hancock L, 3-0 1 3 2 1 8 .125 0 3.5
Aug 30 Skyline W, 3-0 1 3 3 2 7 .143 0 7.0
Sep 5 at San Jose L, 3-1 1 4 3 1 9 .222 0 4.0
Sep 6 vs. Siskiyous W, 3-1 1 4 1 1 13 .000 0 3.0
Sep 6 vs. Los Medanos L, 3-0 1 3 1 1 7 .000 0 3.0
Sep 13 at West Valley L, 3-0 1 3 2 0 6 .333 0 7.0
Sep 20 at Columbia W, 3-1 1 4 3 1 14 .143 0 3.0
Sep 25 Fresno L, 3-0 1 3 4 0 10 .400 0 6.0
Sep 27 at Taft L, 3-0 - - - - - - - -
Oct 2 at Porterville L, 3-0 1 3 4 1 14 .214 1 5.0
Oct 4 Sequoias W, 3-2 1 5 5 1 24 .167 0 5.5
Oct 9 at Coalinga L, 3-0 1 3 2 1 10 .100 1 3.0
Oct 11 Reedley L, 3-1 1 4 4 1 13 .231 0 7.5
Oct 12 at Cuesta L, 3-1 1 4 5 2 12 .250 0 6.0
Oct 12 vs. Ohlone L, 3-0 1 3 4 3 13 .077 1 4.0
Oct 16 at Merced L, 3-1 - - - - - - - -
Oct 22 Columbia W, 3-0 1 3 5 1 13 .308 0 5.0
Oct 25 at Fresno L, 3-0 1 3 2 1 13 .077 0 3.0
Oct 30 Taft L, 3-0 1 3 5 2 25 .120 0 5.0
Nov 1 Porterville W, 3-0 1 3 5 1 17 .235 0 5.5
Nov 6 at Sequoias L, 3-0 1 3 0 1 9 -.111 0 0.5
Nov 8 Coalinga L, 3-1 1 4 2 0 14 .143 0 3.0
Nov 13 at Reedley L, 3-1 1 4 5 3 17 .118 1 6.5
Nov 15 Merced L, 3-0 1 3 2 1 6 .167 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Mendocino W, 3-2 - - - - - - - -
Aug 23 vs. Las Positas W, 3-0 - - - - - - - -
Aug 23 at Skyline W, 3-1 1 4 6 5 5 0 10 0
Aug 29 Santa Rosa L, 3-0 1 1 0 2 1 1 3 0
Aug 30 Allan Hancock L, 3-0 1 3 0 1 1 0 2 0
Aug 30 Skyline W, 3-0 1 3 0 4 0 1 4 0
Sep 5 at San Jose L, 3-1 1 4 0 0 2 0 2 0
Sep 6 vs. Siskiyous W, 3-1 1 4 0 1 2 0 3 0
Sep 6 vs. Los Medanos L, 3-0 1 3 0 0 4 1 4 0
Sep 13 at West Valley L, 3-0 1 3 1 3 2 3 5 0
Sep 20 at Columbia W, 3-1 1 4 2 0 0 1 0 0
Sep 25 Fresno L, 3-0 1 3 1 2 0 0 2 0
Sep 27 at Taft L, 3-0 - - - - - - - -
Oct 2 at Porterville L, 3-0 1 3 1 1 0 0 1 0
Oct 4 Sequoias W, 3-2 1 5 0 0 1 0 1 0
Oct 9 at Coalinga L, 3-0 1 3 0 0 2 0 2 0
Oct 11 Reedley L, 3-1 1 4 3 2 3 0 5 0
Oct 12 at Cuesta L, 3-1 1 4 2 0 0 0 0 0
Oct 12 vs. Ohlone L, 3-0 1 3 1 0 0 0 0 0
Oct 16 at Merced L, 3-1 - - - - - - - -
Oct 22 Columbia W, 3-0 1 3 1 0 0 0 0 0
Oct 25 at Fresno L, 3-0 1 3 0 0 2 0 2 0
Oct 30 Taft L, 3-0 1 3 0 0 0 0 0 0
Nov 1 Porterville W, 3-0 1 3 4 0 1 0 1 1
Nov 6 at Sequoias L, 3-0 1 3 3 0 1 0 1 0
Nov 8 Coalinga L, 3-1 1 4 4 0 2 0 2 0
Nov 13 at Reedley L, 3-1 1 4 2 0 1 0 1 0
Nov 15 Merced L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Mendocino W, 3-2 - - - - - - -
Aug 23 vs. Las Positas W, 3-0 - - - - - - -
Aug 23 at Skyline W, 3-1 1 4 0 0 0 0 0
Aug 29 Santa Rosa L, 3-0 1 1 0 0 0 0 0
Aug 30 Allan Hancock L, 3-0 1 3 0 0 0 0 0
Aug 30 Skyline W, 3-0 1 3 0 0 0 0 0
Sep 5 at San Jose L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Siskiyous W, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Los Medanos L, 3-0 1 3 0 0 0 0 0
Sep 13 at West Valley L, 3-0 1 3 0 1 1 1 1
Sep 20 at Columbia W, 3-1 1 4 0 0 0 0 0
Sep 25 Fresno L, 3-0 1 3 0 0 1 0 0
Sep 27 at Taft L, 3-0 - - - - - - -
Oct 2 at Porterville L, 3-0 1 3 0 0 1 1 0
Oct 4 Sequoias W, 3-2 1 5 0 0 0 0 0
Oct 9 at Coalinga L, 3-0 1 3 0 0 0 0 0
Oct 11 Reedley L, 3-1 1 4 0 0 2 0 0
Oct 12 at Cuesta L, 3-1 1 4 0 1 0 0 0
Oct 12 vs. Ohlone L, 3-0 1 3 0 0 0 0 0
Oct 16 at Merced L, 3-1 - - - - - - -
Oct 22 Columbia W, 3-0 1 3 0 0 0 0 0
Oct 25 at Fresno L, 3-0 1 3 0 0 0 0 0
Oct 30 Taft L, 3-0 1 3 0 0 0 0 0
Nov 1 Porterville W, 3-0 1 3 0 0 0 0 0
Nov 6 at Sequoias L, 3-0 1 3 0 0 0 0 0
Nov 8 Coalinga L, 3-1 1 4 0 0 0 0 0
Nov 13 at Reedley L, 3-1 1 4 0 1 2 1 0
Nov 15 Merced L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 80 71 0.89 32 307 3.84 .127 4 0.05 110.0 1.4
2025-26 16 46 75 1.63 29 203 4.41 .227 2 0.04 93.5 2.0
Total 40 126 146 1.16 61 510 4.05 .167 6 0.05 203.5 1.6
  m s digs d/s bs ba tot b/s
2024-25 24 80 31 0.39 21 30 51 0.64
2025-26 16 46 23 0.50 2 9 11 0.24
Total 40 126 54 0.43 23 39 62 0.49
  m s ta sa sa/s se r re
2024-25 24 80 0 3 0.04 7 3 1
2025-26 16 46 0 12 0.26 11 3 1
Total 40 126 0 15 0.12 18 6 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 80 71 0.89 32 307 3.84 .127 4 0.05 110.0 1.4
Conference 14 48 48 1.00 15 199 4.15 .166 3 0.06 60.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 11 35 38 1.09 12 147 4.20 .177 0 0.00 53.5 1.5
Away 10 35 27 0.77 15 127 3.63 .094 3 0.09 46.5 1.3
Neutral 3 10 6 0.60 5 33 3.30 .030 1 0.10 10.0 1.0
                         
Wins 7 26 23 0.88 11 111 4.27 .108 0 0.00 37.5 1.4
Losses 17 54 48 0.89 21 196 3.63 .138 4 0.07 72.5 1.3
                         
August 4 11 7 0.64 9 48 4.36 -.042 0 0.00 22.5 2.0
September 6 21 14 0.67 4 59 2.81 .169 0 0.00 26.0 1.2
October 9 31 36 1.16 13 137 4.42 .168 3 0.10 44.0 1.4
November 5 17 14 0.82 6 63 3.71 .127 1 0.06 17.5 1.0
  m s digs d/s bs ba tot b/s
Total 24 80 31 0.39 21 30 51 0.64
Conference 14 48 21 0.44 5 13 18 0.38
Exhibition - - - - - - - -
                 
Home 11 35 13 0.37 11 9 20 0.57
Away 10 35 17 0.49 9 15 24 0.69
Neutral 3 10 1 0.10 1 6 7 0.70
                 
Wins 7 26 13 0.50 10 9 19 0.73
Losses 17 54 18 0.33 11 21 32 0.59
                 
August 4 11 6 0.55 12 7 19 1.73
September 6 21 4 0.19 6 10 16 0.76
October 9 31 8 0.26 3 8 11 0.35
November 5 17 13 0.76 0 5 5 0.29
  m s ta sa sa/s se r re
Total 24 80 0 3 0.04 7 3 1
Conference 14 48 0 1 0.02 6 2 0
Exhibition - - - - - - - -
                 
Home 11 35 0 0 0.00 3 0 0
Away 10 35 0 3 0.09 4 3 1
Neutral 3 10 0 0 0.00 0 0 0
                 
Wins 7 26 0 0 0.00 0 0 0
Losses 17 54 0 3 0.06 7 3 1
                 
August 4 11 0 0 0.00 0 0 0
September 6 21 0 1 0.05 2 1 1
October 9 31 0 1 0.03 3 1 0
November 5 17 0 1 0.06 2 1 0