Mhaycel De La Cruz
4

Mhaycel De La Cruz

m
26
k/s
0.48
h %
.066
a/s
0.15
b/s
0.08
sa/s
0.43
d/s
3.40
Player Stats
  Overall Conference
Matches 26 16
Sets 84 53
Kills 40 26
Kills per set 0.48 0.49
Errors 27 18
Total Attacks 198 127
Total Attacks per set 2.36 2.40
Hitting Percentage .066 .063
Assists 13 9
Assists per set 0.15 0.17
Service Total Attempts 0 0
Service Aces 36 21
Service Errors 16 8
Service Aces per set 0.43 0.40
Receptions 403 268
Reception Errors 32 22
Digs 286 183
Digs per set 3.40 3.45
Block Solo 4 0
Block Assist 3 1
Block Total 7 1
Blocks per set 0.08 0.02
Block Errors 0 0
Ball Handling Errors 0 0
Points 81.5 47.5
Points per set 1.0 0.9
Matches started 5 3
Recent Results
Date Opponent Result
Oct 30 Taft L, 3-0
Nov 1 Porterville W, 3-0
Nov 6 at Sequoias L, 3-0
Nov 8 Coalinga L, 3-1
Nov 13 at Reedley L, 3-1
Nov 15 Merced L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Mendocino W, 3-2 - - - - - - - -
Aug 23 vs. Las Positas W, 3-0 - - - - - - - -
Aug 23 at Skyline W, 3-1 - 4 0 0 0 - 0 1.0
Aug 29 Santa Rosa L, 3-0 - 1 0 0 4 .000 0 0.0
Aug 30 Allan Hancock L, 3-0 - 2 0 0 2 .000 0 0.0
Aug 30 Skyline W, 3-0 - 3 3 0 10 .300 0 5.5
Sep 5 at San Jose L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 6 vs. Siskiyous W, 3-1 1 4 5 4 12 .083 0 11.5
Sep 6 vs. Los Medanos L, 3-0 - 3 1 1 11 .000 0 3.0
Sep 13 at West Valley L, 3-0 - 3 0 0 3 .000 2 3.0
Sep 20 at Columbia W, 3-1 - 4 1 0 2 .500 2 7.0
Sep 25 Fresno L, 3-0 - 2 0 0 0 - 0 1.0
Sep 27 at Taft L, 3-0 - 3 3 0 8 .375 1 3.5
Oct 2 at Porterville L, 3-0 - 3 0 0 1 .000 2 0.0
Oct 4 Sequoias W, 3-2 - 5 0 0 6 .000 0 3.0
Oct 9 at Coalinga L, 3-0 - 2 0 2 5 -.400 0 3.0
Oct 11 Reedley L, 3-1 - 4 0 0 2 .000 1 1.0
Oct 12 at Cuesta L, 3-1 - 4 4 1 18 .167 1 8.0
Oct 12 vs. Ohlone L, 3-0 1 3 1 3 10 -.200 1 2.0
Oct 16 at Merced L, 3-1 1 4 6 7 32 -.031 0 6.0
Oct 22 Columbia W, 3-0 1 3 8 1 23 .304 0 11.0
Oct 25 at Fresno L, 3-0 1 3 4 4 16 .000 1 4.0
Oct 30 Taft L, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 Porterville W, 3-0 - 3 0 0 4 .000 0 0.0
Nov 6 at Sequoias L, 3-0 - 3 4 3 25 .040 0 4.0
Nov 8 Coalinga L, 3-1 - 4 0 0 1 .000 2 2.0
Nov 13 at Reedley L, 3-1 - 4 0 1 1 -1.000 0 0.0
Nov 15 Merced L, 3-0 - 3 0 0 1 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Mendocino W, 3-2 - - - - - - - -
Aug 23 vs. Las Positas W, 3-0 - - - - - - - -
Aug 23 at Skyline W, 3-1 - 4 15 0 0 0 0 0
Aug 29 Santa Rosa L, 3-0 - 1 11 0 0 0 0 0
Aug 30 Allan Hancock L, 3-0 - 2 2 0 0 0 0 0
Aug 30 Skyline W, 3-0 - 3 15 2 1 0 3 0
Sep 5 at San Jose L, 3-1 - 4 9 0 0 0 0 0
Sep 6 vs. Siskiyous W, 3-1 1 4 9 0 1 0 1 0
Sep 6 vs. Los Medanos L, 3-0 - 3 7 0 0 0 0 0
Sep 13 at West Valley L, 3-0 - 3 12 0 0 0 0 0
Sep 20 at Columbia W, 3-1 - 4 7 0 0 0 0 0
Sep 25 Fresno L, 3-0 - 2 7 0 0 0 0 0
Sep 27 at Taft L, 3-0 - 3 11 0 1 0 1 0
Oct 2 at Porterville L, 3-0 - 3 14 0 0 0 0 0
Oct 4 Sequoias W, 3-2 - 5 31 0 0 0 0 0
Oct 9 at Coalinga L, 3-0 - 2 5 0 0 0 0 0
Oct 11 Reedley L, 3-1 - 4 7 0 0 0 0 0
Oct 12 at Cuesta L, 3-1 - 4 16 2 0 0 2 0
Oct 12 vs. Ohlone L, 3-0 1 3 7 0 0 0 0 0
Oct 16 at Merced L, 3-1 1 4 21 0 0 0 0 0
Oct 22 Columbia W, 3-0 1 3 17 0 0 0 0 0
Oct 25 at Fresno L, 3-0 1 3 9 0 0 0 0 0
Oct 30 Taft L, 3-0 - 3 0 0 0 0 0 0
Nov 1 Porterville W, 3-0 - 3 9 0 0 0 0 0
Nov 6 at Sequoias L, 3-0 - 3 11 0 0 0 0 0
Nov 8 Coalinga L, 3-1 - 4 26 0 0 0 0 0
Nov 13 at Reedley L, 3-1 - 4 6 0 0 0 0 0
Nov 15 Merced L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Mendocino W, 3-2 - - - - - - -
Aug 23 vs. Las Positas W, 3-0 - - - - - - -
Aug 23 at Skyline W, 3-1 - 4 0 1 0 19 0
Aug 29 Santa Rosa L, 3-0 - 1 0 0 0 10 0
Aug 30 Allan Hancock L, 3-0 - 2 0 0 0 9 0
Aug 30 Skyline W, 3-0 - 3 0 0 1 11 0
Sep 5 at San Jose L, 3-1 - 4 0 0 2 9 0
Sep 6 vs. Siskiyous W, 3-1 1 4 0 6 1 10 1
Sep 6 vs. Los Medanos L, 3-0 - 3 0 2 2 9 1
Sep 13 at West Valley L, 3-0 - 3 0 3 2 14 4
Sep 20 at Columbia W, 3-1 - 4 0 6 2 15 5
Sep 25 Fresno L, 3-0 - 2 0 1 0 5 2
Sep 27 at Taft L, 3-0 - 3 0 0 0 12 0
Oct 2 at Porterville L, 3-0 - 3 0 0 0 11 0
Oct 4 Sequoias W, 3-2 - 5 0 3 0 12 1
Oct 9 at Coalinga L, 3-0 - 2 0 3 0 19 3
Oct 11 Reedley L, 3-1 - 4 0 1 1 5 3
Oct 12 at Cuesta L, 3-1 - 4 0 2 0 17 1
Oct 12 vs. Ohlone L, 3-0 1 3 0 1 0 27 3
Oct 16 at Merced L, 3-1 1 4 0 0 1 46 3
Oct 22 Columbia W, 3-0 1 3 0 3 0 16 2
Oct 25 at Fresno L, 3-0 1 3 0 0 1 30 0
Oct 30 Taft L, 3-0 - 3 0 0 0 24 2
Nov 1 Porterville W, 3-0 - 3 0 0 2 9 0
Nov 6 at Sequoias L, 3-0 - 3 0 0 1 18 0
Nov 8 Coalinga L, 3-1 - 4 0 2 0 31 0
Nov 13 at Reedley L, 3-1 - 4 0 0 0 9 0
Nov 15 Merced L, 3-0 - 3 0 2 0 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 84 40 0.48 27 198 2.36 .066 13 0.15 81.5 1.0
2025-26 30 90 38 0.42 36 208 2.31 .010 14 0.16 80.5 0.9
Total 56 174 78 0.45 63 406 2.33 .037 27 0.16 162.0 0.9
  m s digs d/s bs ba tot b/s
2024-25 26 84 286 3.40 4 3 7 0.08
2025-26 30 90 282 3.13 0 3 3 0.03
Total 56 174 568 3.26 4 6 10 0.06
  m s ta sa sa/s se r re
2024-25 26 84 0 36 0.43 16 403 32
2025-26 30 90 0 41 0.46 27 166 31
Total 56 174 0 77 0.44 43 569 63
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 40 0.48 27 198 2.36 .066 13 0.15 81.5 1.0
Conference 16 53 26 0.49 18 127 2.40 .063 9 0.17 47.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 11 33 11 0.33 1 53 1.61 .189 3 0.09 25.5 0.8
Away 12 41 22 0.54 18 112 2.73 .036 9 0.22 39.5 1.0
Neutral 3 10 7 0.70 8 33 3.30 -.030 1 0.10 16.5 1.6
                         
Wins 7 26 17 0.65 5 57 2.19 .211 2 0.08 39.0 1.5
Losses 19 58 23 0.40 22 141 2.43 .007 11 0.19 42.5 0.7
                         
August 4 10 3 0.30 0 16 1.60 .188 0 0.00 6.5 0.7
September 7 23 10 0.43 5 37 1.61 .135 5 0.22 29.0 1.3
October 10 34 23 0.68 18 113 3.32 .044 6 0.18 38.0 1.1
November 5 17 4 0.24 4 32 1.88 .000 2 0.12 8.0 0.5
  m s digs d/s bs ba tot b/s
Total 26 84 286 3.40 4 3 7 0.08
Conference 16 53 183 3.45 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 11 33 127 3.85 2 1 3 0.09
Away 12 41 136 3.32 2 1 3 0.07
Neutral 3 10 23 2.30 0 1 1 0.10
                 
Wins 7 26 103 3.96 2 2 4 0.15
Losses 19 58 183 3.16 2 1 3 0.05
                 
August 4 10 43 4.30 2 1 3 0.30
September 7 23 62 2.70 0 2 2 0.09
October 10 34 127 3.74 2 0 2 0.06
November 5 17 54 3.18 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 84 0 36 0.43 16 403 32
Conference 16 53 0 21 0.40 8 268 22
Exhibition - - - - - - - -
                 
Home 11 33 0 12 0.36 4 138 11
Away 12 41 0 15 0.37 9 219 16
Neutral 3 10 0 9 0.90 3 46 5
                 
Wins 7 26 0 19 0.73 6 92 9
Losses 19 58 0 17 0.29 10 311 23
                 
August 4 10 0 1 0.10 1 49 0
September 7 23 0 18 0.78 9 74 13
October 10 34 0 13 0.38 3 207 18
November 5 17 0 4 0.24 3 73 1