Ayla Fellhauer
9 Ayla Fellhauer
-
- Height:
- 5-8
-
- Hometown:
- Hanford, CA
-
- Position:
- S
-
- Year:
- So
-
- High School:
- Hanford
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | Porterville | W, 3-0 |
| Nov 5 | at Coalinga | L, 3-2 |
| Nov 7 | Fresno | L, 3-0 |
| Nov 10 | at Columbia | W, 3-0 |
| Nov 12 | Taft | L, 3-0 |
| Nov 14 | at Sequoias | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Marin | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Marin | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Santa Rosa | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Clovis | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Siskiyous | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Monterey Peninsula | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Cerro Coso | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lassen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at San Jose | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Merced | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Coalinga | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Reedley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Clovis | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coalinga | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Marin | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Marin | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Santa Rosa | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Clovis | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Siskiyous | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Monterey Peninsula | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Cerro Coso | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lassen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at San Jose | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Merced | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Coalinga | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Reedley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Clovis | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coalinga | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Marin | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | at Skyline | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Marin | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Los Medanos | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Santa Rosa | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Clovis | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Siskiyous | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Monterey Peninsula | L, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | Cerro Coso | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | West Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Butte | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Lassen | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Yuba | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at San Jose | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Merced | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | at Cabrillo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Coalinga | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Taft | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Sequoias | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Reedley | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Merced | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Clovis | L, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Coalinga | L, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | Fresno | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Columbia | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Taft | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
