Ariel Reyes
11

Ariel Reyes

m
27
k/s
0.00
h %
-1.000
a/s
0.03
b/s
0.00
sa/s
0.23
d/s
1.52
Player Stats
  Overall Conference
Matches 27 7
Sets 40 8
Kills 0 0
Kills per set 0.00 0.00
Errors 1 0
Total Attacks 1 0
Total Attacks per set 0.03 0.00
Hitting Percentage -1.000 -
Assists 1 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 9 2
Service Errors 10 3
Service Aces per set 0.23 0.25
Receptions 61 2
Reception Errors 14 3
Digs 61 16
Digs per set 1.52 2.00
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 9.0 2.0
Points per set 0.2 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 31 Porterville W, 3-0
Nov 5 at Coalinga L, 3-2
Nov 7 Fresno L, 3-0
Nov 10 at Columbia W, 3-0
Nov 12 Taft L, 3-0
Nov 14 at Sequoias L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Marin W, 3-0 - 1 0 0 0 - 0 0.0
Aug 22 at Skyline W, 3-0 - 1 0 0 0 - 0 0.0
Aug 27 vs. Marin W, 3-1 - 1 0 0 0 - 0 0.0
Aug 27 at Los Medanos W, 3-0 - 1 0 0 0 - 0 0.0
Aug 29 Santa Rosa L, 3-0 - 2 0 0 0 - 0 0.0
Aug 29 Clovis W, 3-0 - - - - - - - -
Sep 3 at Santa Ana W, 3-1 - - - - - - - -
Sep 5 vs. Siskiyous L, 3-0 - 1 0 1 1 -1.000 0 0.0
Sep 5 at Monterey Peninsula L, 3-2 - 4 0 0 0 - 1 0.0
Sep 12 Cerro Coso W, 3-1 - 2 0 0 0 - 0 0.0
Sep 12 West Valley W, 3-1 - 1 0 0 0 - 0 2.0
Sep 17 at Butte W, 3-1 - 1 0 0 0 - 0 0.0
Sep 19 at Lassen L, 3-0 - 1 0 0 0 - 0 0.0
Sep 19 vs. Yuba W, 3-0 - 2 0 0 0 - 0 1.0
Sep 25 at San Jose W, 3-0 - 2 0 0 0 - 0 2.0
Sep 26 vs. Merced W, 3-2 - 2 0 0 0 - 0 1.0
Sep 26 at Cabrillo L, 3-0 - 1 0 0 0 - 0 0.0
Oct 1 at Porterville W, 3-0 - 1 0 0 0 - 0 1.0
Oct 3 Coalinga L, 3-2 - - - - - - - -
Oct 10 at Taft L, 3-0 - 2 0 0 0 - 0 0.0
Oct 15 Sequoias L, 3-0 - 1 0 0 0 - 0 0.0
Oct 17 at Reedley L, 3-2 - 2 0 0 0 - 0 0.0
Oct 22 Merced W, 3-0 - 1 0 0 0 - 0 0.0
Oct 29 Clovis L, 3-2 - 1 0 0 0 - 0 0.0
Oct 31 Porterville W, 3-0 - 1 0 0 0 - 0 1.0
Nov 5 at Coalinga L, 3-2 - 1 0 0 0 - 0 0.0
Nov 7 Fresno L, 3-0 - 3 0 0 0 - 0 1.0
Nov 10 at Columbia W, 3-0 - 2 0 0 0 - 0 0.0
Nov 12 Taft L, 3-0 - 1 0 0 0 - 0 0.0
Nov 14 at Sequoias L, 3-0 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Marin W, 3-0 - 1 4 0 0 0 0 0
Aug 22 at Skyline W, 3-0 - 1 4 0 0 0 0 0
Aug 27 vs. Marin W, 3-1 - 1 0 0 0 0 0 0
Aug 27 at Los Medanos W, 3-0 - 1 0 0 0 0 0 0
Aug 29 Santa Rosa L, 3-0 - 2 4 0 0 0 0 0
Aug 29 Clovis W, 3-0 - - - - - - - -
Sep 3 at Santa Ana W, 3-1 - - - - - - - -
Sep 5 vs. Siskiyous L, 3-0 - 1 6 0 0 0 0 0
Sep 5 at Monterey Peninsula L, 3-2 - 4 4 0 0 0 0 0
Sep 12 Cerro Coso W, 3-1 - 2 0 0 0 0 0 0
Sep 12 West Valley W, 3-1 - 1 1 0 0 0 0 0
Sep 17 at Butte W, 3-1 - 1 0 0 0 0 0 0
Sep 19 at Lassen L, 3-0 - 1 3 0 0 0 0 0
Sep 19 vs. Yuba W, 3-0 - 2 3 0 0 0 0 0
Sep 25 at San Jose W, 3-0 - 2 2 0 0 0 0 0
Sep 26 vs. Merced W, 3-2 - 2 2 0 0 0 0 0
Sep 26 at Cabrillo L, 3-0 - 1 3 0 0 0 0 0
Oct 1 at Porterville W, 3-0 - 1 6 0 0 0 0 0
Oct 3 Coalinga L, 3-2 - - - - - - - -
Oct 10 at Taft L, 3-0 - 2 4 0 0 0 0 0
Oct 15 Sequoias L, 3-0 - 1 2 0 0 0 0 0
Oct 17 at Reedley L, 3-2 - 2 2 0 0 0 0 0
Oct 22 Merced W, 3-0 - 1 4 0 0 0 0 0
Oct 29 Clovis L, 3-2 - 1 0 0 0 0 0 0
Oct 31 Porterville W, 3-0 - 1 1 0 0 0 0 0
Nov 5 at Coalinga L, 3-2 - 1 0 0 0 0 0 0
Nov 7 Fresno L, 3-0 - 3 1 0 0 0 0 0
Nov 10 at Columbia W, 3-0 - 2 2 0 0 0 0 0
Nov 12 Taft L, 3-0 - 1 2 0 0 0 0 0
Nov 14 at Sequoias L, 3-0 - 1 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Marin W, 3-0 - 1 0 0 1 4 1
Aug 22 at Skyline W, 3-0 - 1 0 0 0 2 0
Aug 27 vs. Marin W, 3-1 - 1 0 0 1 0 0
Aug 27 at Los Medanos W, 3-0 - 1 0 0 0 0 0
Aug 29 Santa Rosa L, 3-0 - 2 0 0 1 10 0
Aug 29 Clovis W, 3-0 - - - - - - -
Sep 3 at Santa Ana W, 3-1 - - - - - - -
Sep 5 vs. Siskiyous L, 3-0 - 1 0 0 0 2 0
Sep 5 at Monterey Peninsula L, 3-2 - 4 0 0 1 3 1
Sep 12 Cerro Coso W, 3-1 - 2 0 0 0 12 1
Sep 12 West Valley W, 3-1 - 1 0 2 0 0 0
Sep 17 at Butte W, 3-1 - 1 0 0 0 2 0
Sep 19 at Lassen L, 3-0 - 1 0 0 0 3 0
Sep 19 vs. Yuba W, 3-0 - 2 0 1 0 8 2
Sep 25 at San Jose W, 3-0 - 2 0 2 0 3 0
Sep 26 vs. Merced W, 3-2 - 2 0 1 0 7 1
Sep 26 at Cabrillo L, 3-0 - 1 0 0 0 3 2
Oct 1 at Porterville W, 3-0 - 1 0 1 1 2 0
Oct 3 Coalinga L, 3-2 - - - - - - -
Oct 10 at Taft L, 3-0 - 2 0 0 1 0 1
Oct 15 Sequoias L, 3-0 - 1 0 0 1 0 0
Oct 17 at Reedley L, 3-2 - 2 0 0 2 0 1
Oct 22 Merced W, 3-0 - 1 0 0 1 0 1
Oct 29 Clovis L, 3-2 - 1 0 0 0 0 0
Oct 31 Porterville W, 3-0 - 1 0 1 0 0 0
Nov 5 at Coalinga L, 3-2 - 1 0 0 0 0 2
Nov 7 Fresno L, 3-0 - 3 0 1 0 0 1
Nov 10 at Columbia W, 3-0 - 2 0 0 0 0 0
Nov 12 Taft L, 3-0 - 1 0 0 0 0 0
Nov 14 at Sequoias L, 3-0 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 40 0 0.00 1 1 0.03 -1.000 1 0.03 9.0 0.2
Total 27 40 0 0.00 1 1 0.03 -1.000 1 0.03 9.0 0.2
  m s digs d/s bs ba tot b/s
2025-26 27 40 61 1.52 0 0 0 0.00
Total 27 40 61 1.52 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 27 40 0 9 0.23 10 61 14
Total 27 40 0 9 0.23 10 61 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 40 0 0.00 1 1 0.03 -1.000 1 0.03 9.0 0.2
Conference 7 8 0 0.00 0 0 0.00 - 0 0.00 2.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 13 0 0.00 0 0 0.00 - 0 0.00 4.0 0.3
Away 13 20 0 0.00 0 0 0.00 - 1 0.05 3.0 0.1
Neutral 5 7 0 0.00 1 1 0.14 -1.000 0 0.00 2.0 0.3
                         
Wins 14 19 0 0.00 0 0 0.00 - 0 0.00 8.0 0.4
Losses 13 21 0 0.00 1 1 0.05 -1.000 1 0.05 1.0 0.0
                         
August 5 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 10 17 0 0.00 1 1 0.06 -1.000 1 0.06 6.0 0.4
October 7 9 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
November 5 8 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 27 40 61 1.52 0 0 0 0.00
Conference 7 8 16 2.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 13 15 1.15 0 0 0 0.00
Away 13 20 31 1.55 0 0 0 0.00
Neutral 5 7 15 2.14 0 0 0 0.00
                 
Wins 14 19 29 1.53 0 0 0 0.00
Losses 13 21 32 1.52 0 0 0 0.00
                 
August 5 6 12 2.00 0 0 0 0.00
September 10 17 24 1.41 0 0 0 0.00
October 7 9 19 2.11 0 0 0 0.00
November 5 8 6 0.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 40 0 9 0.23 10 61 14
Conference 7 8 0 2 0.25 3 2 3
Exhibition - - - - - - - -
                 
Home 9 13 0 4 0.31 3 22 3
Away 13 20 0 3 0.15 5 18 7
Neutral 5 7 0 2 0.29 2 21 4
                 
Wins 14 19 0 8 0.42 4 40 6
Losses 13 21 0 1 0.05 6 21 8
                 
August 5 6 0 0 0.00 3 16 1
September 10 17 0 6 0.35 1 43 7
October 7 9 0 2 0.22 6 2 3
November 5 8 0 1 0.13 0 0 3