Ismael Farfan
gp
16
gs
13
min
1362:00
ga
21
gaa
1.39
sv
73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 4 |
| Games started | 13 | 3 |
| Minutes | 1362:00 | 360:00 |
| Goals against | 21 | 6 |
| Goals-against average | 1.39 | 1.50 |
| Saves | 73 | 18 |
| Save pct | .777 | .750 |
| Wins | 7 | 1 |
| Losses | 8 | 3 |
| Ties | 0 | 0 |
| Shutouts | 4/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Fresno Pacific University | - | - | - | - | - | - | |
| Aug 28 | at Victor Valley | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | De Anza | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | Canyons | W, 1-0 | - | - | - | - | - | - |
| Sep 8 | Allan Hancock | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | vs. Santa Rosa | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | vs. Hartnell | W, 3-1 | - | - | - | - | - | - |
| Sep 13 | vs. Shasta | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | at Lake Tahoe | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | Gavilan | W, 3-1 | - | - | - | - | - | - |
| Sep 25 | Fresno | W, 1-0 | - | - | - | - | - | - |
| Sep 30 | Feather River | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Oct 2 | at Sequoias | W, 4-3 | - | - | - | - | - | - |
| Oct 6 | San Joaquin Delta | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | at Modesto | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at American River | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Cosumnes River | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | at Taft | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | at Fresno | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 6 | Sequoias | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 13 | Taft | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 21 | at Evergreen Valley | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 28 | at Victor Valley | W, 5-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 4 | De Anza | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Sep 5 | Canyons | W, 1-0 | - | - | - | - | - |
| Sep 8 | Allan Hancock | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 11 | vs. Santa Rosa | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 12 | vs. Hartnell | W, 3-1 | - | - | - | - | - |
| Sep 13 | vs. Shasta | W, 6-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 19 | at Lake Tahoe | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 22 | Gavilan | W, 3-1 | - | - | - | - | - |
| Sep 25 | Fresno | W, 1-0 | - | - | - | - | - |
| Sep 30 | Feather River | L, 5-2 | 1 | 0 | 1 | 0 | .000 |
| Oct 2 | at Sequoias | W, 4-3 | - | - | - | - | - |
| Oct 6 | San Joaquin Delta | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 9 | at Modesto | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 13 | at American River | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 16 | Cosumnes River | W, 1-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 23 | at Taft | L, 2-1 | 1 | 0 | 2 | 9 | .818 |
| Oct 30 | at Fresno | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Nov 6 | Sequoias | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Nov 13 | Taft | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Nov 21 | at Evergreen Valley | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 1.31 | 1.39 | 4.56 |
| Conference | 4 | 3 | 1.50 | 1.50 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .86 | 0.98 | 4.00 |
| Away | 7 | 6 | 1.86 | 1.86 | 4.71 |
| Neutral | 2 | 2 | 1.00 | 1.00 | 6.00 |
| Wins | 7 | 6 | .57 | 0.57 | 3.86 |
| Losses | 9 | 7 | 1.89 | 2.09 | 5.11 |
| August | 1 | 1 | 2.00 | 2.00 | 4.00 |
| September | 6 | 5 | 1.33 | 1.56 | 5.67 |
| October | 6 | 4 | 1.00 | 1.00 | 4.17 |
| November | 3 | 3 | 1.67 | 1.67 | 3.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 7 | 8 | 0 | 4/0 | 1362:00 |
| Conference | 4 | 1 | 3 | 0 | 1/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 4 | 2 | 0 | 3/0 | 552:00 |
| Away | 7 | 2 | 5 | 0 | 0/0 | 630:00 |
| Neutral | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| Wins | 7 | 7 | 0 | 0 | 4/0 | 630:00 |
| Losses | 9 | 0 | 8 | 0 | 0/0 | 732:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 2 | 3 | 0 | 1/0 | 462:00 |
| October | 6 | 3 | 3 | 0 | 2/0 | 540:00 |
| November | 3 | 1 | 2 | 0 | 1/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 85:08 |
| Conference | 4 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 78:51 |
| Away | 7 | 90:00 |
| Neutral | 2 | 90:00 |
| Wins | 7 | 90:00 |
| Losses | 9 | 81:20 |
| August | 1 | 90:00 |
| September | 6 | 77:00 |
| October | 6 | 90:00 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 21 | 73 | .777 |
| Conference | 4 | 3 | 6 | 18 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 6 | 28 | .824 |
| Away | 7 | 6 | 13 | 33 | .717 |
| Neutral | 2 | 2 | 2 | 12 | .857 |
| Wins | 7 | 6 | 4 | 27 | .871 |
| Losses | 9 | 7 | 17 | 46 | .730 |
| August | 1 | 1 | 2 | 4 | .667 |
| September | 6 | 5 | 8 | 34 | .810 |
| October | 6 | 4 | 6 | 25 | .806 |
| November | 3 | 3 | 5 | 10 | .667 |
