Carlos Torres
gp
7
gs
6
min
540:00
ga
9
gaa
1.50
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 6 | 2 |
| Minutes | 540:00 | 225:00 |
| Goals against | 9 | 5 |
| Goals-against average | 1.50 | 2.00 |
| Saves | 15 | 5 |
| Save pct | .625 | .500 |
| Wins | 1 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Folsom Lake | L, 3-0 |
| Oct 20 | Cosumnes River | W, 3-1 |
| Oct 24 | at Fresno | L, 3-1 |
| Oct 27 | Sequoias | L, 3-2 |
| Nov 3 | at Taft | L, 3-1 |
| Nov 10 | Fresno | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fresno Pacific University | - | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | L, 2-1 | - | - | - | - | - | - |
| Aug 27 | vs. Lassen | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | at Mt. San Antonio | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | vs. Rio Hondo | L, 5-0 | - | - | - | - | - | - |
| Sep 5 | Allan Hancock | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Canada | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at Gavilan | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 26 | at Sequoias | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | Taft | L, 2-0 | - | - | - | - | - | - |
| Oct 6 | at Clovis | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | San Joaquin Delta | L, 1-0 | - | - | - | - | - | - |
| Oct 13 | at Modesto | W, 2-0 | - | - | - | - | - | - |
| Oct 17 | at Folsom Lake | L, 3-0 | - | - | - | - | - | - |
| Oct 20 | Cosumnes River | W, 3-1 | - | - | - | - | - | - |
| Oct 24 | at Fresno | L, 3-1 | - | - | - | - | - | - |
| Oct 27 | Sequoias | L, 3-2 | - | - | - | - | - | - |
| Nov 3 | at Taft | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 10 | Fresno | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 26 | at Lake Tahoe | L, 2-1 | - | - | - | - | - |
| Aug 27 | vs. Lassen | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 1 | at Mt. San Antonio | L, 4-1 | - | - | - | - | - |
| Sep 3 | vs. Rio Hondo | L, 5-0 | - | - | - | - | - |
| Sep 5 | Allan Hancock | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 14 | Canada | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 22 | at Gavilan | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 26 | at Sequoias | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Oct 3 | Taft | L, 2-0 | - | - | - | - | - |
| Oct 6 | at Clovis | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Oct 10 | San Joaquin Delta | L, 1-0 | - | - | - | - | - |
| Oct 13 | at Modesto | W, 2-0 | - | - | - | - | - |
| Oct 17 | at Folsom Lake | L, 3-0 | - | - | - | - | - |
| Oct 20 | Cosumnes River | W, 3-1 | - | - | - | - | - |
| Oct 24 | at Fresno | L, 3-1 | - | - | - | - | - |
| Oct 27 | Sequoias | L, 3-2 | - | - | - | - | - |
| Nov 3 | at Taft | L, 3-1 | 1 | 0 | 0 | 0 | - |
| Nov 10 | Fresno | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 1.13 | 1.50 | 1.88 |
| Conference | 3 | 2 | 1.67 | 2.00 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.50 | 1.50 | 4.00 |
| Away | 4 | 3 | 1.00 | 1.67 | 1.20 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 1.00 |
| Wins | 2 | 2 | .50 | 0.67 | 1.00 |
| Losses | 4 | 3 | 1.40 | 2.00 | 2.20 |
| August | 1 | 1 | 1.00 | 1.00 | 1.00 |
| September | 4 | 4 | 1.20 | 1.71 | 2.80 |
| October | 1 | 1 | 2.00 | 2.00 | .00 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 0 | 0/1 | 540:00 |
| Conference | 3 | 0 | 1 | 0 | 0/0 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 4 | 1 | 1 | 0 | 0/1 | 270:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 2 | 1 | 0 | 0 | 0/1 | 135:00 |
| Losses | 4 | 0 | 1 | 0 | 0/0 | 315:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 1 | 0 | 0 | 0/1 | 315:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 67:30 |
| Conference | 3 | 75:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 4 | 54:00 |
| Neutral | 1 | 90:00 |
| Wins | 2 | 67:30 |
| Losses | 4 | 63:00 |
| August | 1 | 90:00 |
| September | 4 | 63:00 |
| October | 1 | 90:00 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 9 | 15 | .625 |
| Conference | 3 | 2 | 5 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 3 | 8 | .727 |
| Away | 4 | 3 | 5 | 6 | .545 |
| Neutral | 1 | 1 | 1 | 1 | .500 |
| Wins | 2 | 2 | 1 | 2 | .667 |
| Losses | 4 | 3 | 7 | 11 | .611 |
| August | 1 | 1 | 1 | 1 | .500 |
| September | 4 | 4 | 6 | 14 | .700 |
| October | 1 | 1 | 2 | 0 | .000 |
| November | 1 | 0 | 0 | 0 | - |
