Lemoore College at Bakersfield September 3, 2024
Box Score
Lemoore College
Bakersfield
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 12 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 985 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Mercedes Ramirez
|
0 | 0 | 0 | 0 | 84 |
|
1
Dulce Morales
|
0 | 0 | 0 | 0 | 6 |
|
2
Chloe Feliscian
|
0 | 0 | 0 | 0 | 0 |
|
6
Emily Lozano
|
1 | 1 | 0 | 0 | 0 |
|
7
Giselle Cardenas
|
1 | 0 | 0 | 0 | 65 |
|
8
Dulce Najera
|
5 | 3 | 0 | 0 | 33 |
|
9
Arlene Gonzalez
|
1 | 0 | 0 | 0 | 57 |
|
10
Melanie Mendizabal
|
2 | 1 | 0 | 0 | 90 |
|
11
Melody Christian
|
0 | 0 | 0 | 0 | 57 |
|
12
Emily Vincent
|
2 | 1 | 1 | 0 | 25 |
|
13
Kimberly Garay
|
2 | 1 | 1 | 0 | 25 |
|
14
Alexandra Gallardo
|
1 | 0 | 0 | 0 | 33 |
|
16
Alexis Juarez
|
2 | 1 | 0 | 0 | 25 |
|
17
Carrie Morones
|
0 | 0 | 0 | 0 | 65 |
|
18
Jasmine Sandoval
|
1 | 1 | 1 | 0 | 65 |
|
19
Mayson Saffouri
|
2 | 1 | 0 | 0 | 65 |
|
20
Griselda Espinoza
|
2 | 1 | 0 | 1 | 25 |
|
d 21
Brooklynn Tucker
|
0 | 0 | 0 | 0 | 90 |
|
d 22
Ashley Osorio
|
0 | 0 | 0 | 0 | 90 |
|
25
Alina Garcia
|
1 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dennise Beltran | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mercedes Ramirez | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bakersfield
1st
|
13:39 | Emily Vincent (unassisted) - * | 0 - 1 |
|
Bakersfield
2nd
|
47:26 | Kimberly Garay (Griselda Espinoza) - * | 0 - 2 |
|
Bakersfield
2nd
|
77:04 | Jasmine Sandoval (unassisted) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore College | 0 | 0 | 0 |
| Bakersfield | 15 | 8 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore College | 5 | 4 | 9 |
| Bakersfield | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore College | 1 | 0 | 1 |
| Bakersfield | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore College | 2 | 0 | 2 |
| Bakersfield | 2 | 3 | 5 |
| Date/Time | September 3, 2024 - 1:00 PM |
|---|---|
| Location | Bakersfield |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | Analicia Torres |
Play By Play
| 0:00 | Dennise Beltran at goalie for Lemoore College. | ||
| 0:00 | Mercedes Ramirez at goalie for Bakersfield. | ||
| 1:02 | Shot by Bakersfield Kimberly Garay, High. | ||
| 3:13 | Corner kick by Lemoore College Jackie Pizano [3:13]. | ||
| 4:47 | Corner kick by Bakersfield Melanie Mendizabal [4:47]. | ||
| 5:08 | Shot by Bakersfield Alina Garcia, Defensive Save by Dennise Beltran. | ||
| 5:47 | Shot by Bakersfield Dulce Najera, High. | ||
| 6:43 | Shot by Bakersfield Griselda Espinoza, Defensive Save by Dennise Beltran. | ||
| Foul on Bakersfield. | |||
| 8:22 | Substitution!Lemoore College substitution: Madison Ramirez for Dafne Ulloa. | ||
| 11:53 | Shot by Bakersfield Griselda Espinoza, Blocked. | ||
| 12:05 | Corner kick by Bakersfield Melanie Mendizabal [12:05]. | ||
| 13:39 | Goal!GOAL by Bakersfield Emily Vincent (FIRST GOAL) * ( 0 - 1 ) |
||
| 13:58 | Shot by Bakersfield Emily Vincent, Wide Right. | ||
| Foul on Lemoore College. | |||
| 20:32 | Shot by Bakersfield Dulce Najera, Save (by goalie) Dennise Beltran. | ||
| 21:58 | Shot by Bakersfield Dulce Najera, Save (by goalie) Dennise Beltran. | ||
| Foul on Bakersfield. | |||
| 25:12 | Substitution!Bakersfield substitution: Giselle Cardenas for Emily Vincent. | ||
| 25:12 | Substitution!Bakersfield substitution: Carrie Morones for Kimberly Garay. | ||
| 25:12 | Substitution!Bakersfield substitution: Jasmine Sandoval for Alexis Juarez. | ||
| 25:12 | Substitution!Bakersfield substitution: Mayson Saffouri for Griselda Espinoza. | ||
| 26:25 | Shot by Bakersfield Mayson Saffouri, Wide. | ||
| 27:18 | Shot by Bakersfield Mayson Saffouri, Save (by goalie) Dennise Beltran. | ||
| 28:05 | Substitution!Lemoore College substitution: Alessandra Zamorano for Anette Avila. | ||
| 28:54 | Shot by Bakersfield Alexandra Gallardo, Hit Crossbar. | ||
| 33:00 | Substitution!Lemoore College substitution: Kayleah Cervantes for Brianna Martinez. | ||
| 33:00 | Substitution!Bakersfield substitution: Arlene Gonzalez for Dulce Najera. | ||
| 33:00 | Substitution!Bakersfield substitution: Melody Christian for Alexandra Gallardo. | ||
| Foul on Lemoore College. | |||
| 36:18 | Shot by Bakersfield Giselle Cardenas, Wide Left. | ||
| 39:30 | Shot by Bakersfield Arlene Gonzalez, Wide Left. | ||
| 39:50 | Substitution!Lemoore College substitution: Dafne Ulloa for Mia Melendrez. | ||
| 39:50 | Substitution!Lemoore College substitution: Brianna Martinez for Hennesey Madera. | ||
| 39:50 | Substitution!Lemoore College substitution: Anette Avila for Alessandra Zamorano. | ||
| 43:11 | Shot by Bakersfield Melanie Mendizabal, High. | ||
| 43:41 | Offside against Bakersfield. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lemoore College: #1 Dennise Beltran, #2 Bailee Goforth, #3 Dafne Ulloa, #4 Lupita Galindo, #5 Brianna Martinez, #6 Mia Morales-Calderon, #7 Jackie Pizano, #8 Anette Avila, #10 Samantha Salinas, #17 Makayla Lopez, #22 Kayleah Cervantes. | ||
| 45:00 | For Bakersfield: #0 Mercedes Ramirez, #7 Giselle Cardenas, #9 Arlene Gonzalez, #10 Melanie Mendizabal, #11 Melody Christian, #17 Carrie Morones, #18 Jasmine Sandoval, #19 Mayson Saffouri, #21 Brooklynn Tucker, #22 Ashley Osorio, #25 Alina Garcia. | ||
| 47:26 | Goal!GOAL by Bakersfield Kimberly Garay, Assist by Griselda Espinoza * ( 0 - 2 ) |
||
| 48:35 | Offside against Bakersfield. | ||
| Foul on Bakersfield. | |||
| 51:27 | Substitution!Lemoore College substitution: Hennesey Madera for Dafne Ulloa. | ||
| 52:35 | Shot by Bakersfield Melanie Mendizabal, Save (by goalie) Dennise Beltran. | ||
| 53:35 | Offside against Bakersfield. | ||
| 55:57 | Shot by Bakersfield Alexis Juarez, Wide Right. | ||
| 58:24 | Substitution!Lemoore College substitution: Bailee Goforth for Alessandra Zamorano. | ||
| 58:45 | Offside against Bakersfield. | ||
| 61:15 | Shot by Bakersfield Dulce Najera, Save (by goalie) Dennise Beltran. | ||
| 68:36 | Shot by Bakersfield Alexis Juarez, Save (by goalie) Dennise Beltran. | ||
| 74:25 | Substitution!Lemoore College substitution: Dafne Ulloa for Samantha Salinas. | ||
| 76:16 | Shot by Bakersfield Dulce Najera, High. | ||
| 77:04 | Goal!GOAL by Bakersfield Jasmine Sandoval * ( 0 - 3 ) |
||
| 78:34 | Substitution!Lemoore College substitution: Makayla Lopez for Jackie Pizano. | ||
| 84:00 | Substitution!Bakersfield substitution: Dulce Morales for Mercedes Ramirez. | ||
| 84:00 | Substitution!Lemoore College substitution: Samantha Salinas for Brianna Martinez. | ||
| Foul on Bakersfield. | |||
| 86:27 | Shot by Bakersfield Emily Lozano, Save (by goalie) Dennise Beltran. | ||
| Foul on Bakersfield. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


