Eliora Go-Janks
15

Eliora Go-Janks

m
23
k/s
1.03
h %
.040
a/s
0.07
b/s
0.71
sa/s
0.12
d/s
0.22
Player Stats
  Overall Conference
Matches 23 13
Sets 76 44
Kills 78 42
Kills per set 1.03 0.95
Errors 66 40
Total Attacks 301 176
Total Attacks per set 3.96 4.00
Hitting Percentage .040 .011
Assists 5 3
Assists per set 0.07 0.07
Service Total Attempts 3 0
Service Aces 9 3
Service Errors 14 5
Service Aces per set 0.12 0.07
Receptions 31 7
Reception Errors 3 0
Digs 17 11
Digs per set 0.22 0.25
Block Solo 24 11
Block Assist 30 18
Block Total 54 29
Blocks per set 0.71 0.66
Block Errors 2 0
Ball Handling Errors 1 1
Points 126.0 65.0
Points per set 1.7 1.5
Matches started 20 12
Recent Results
Date Opponent Result
Oct 30 Taft L, 3-0
Nov 1 Porterville W, 3-0
Nov 6 at Sequoias L, 3-0
Nov 8 Coalinga L, 3-1
Nov 13 at Reedley L, 3-1
Nov 15 Merced L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Mendocino W, 3-2 - - - - - - - -
Aug 23 vs. Las Positas W, 3-0 - - - - - - - -
Aug 23 at Skyline W, 3-1 1 4 4 3 14 .071 0 8.5
Aug 29 Santa Rosa L, 3-0 1 1 5 3 11 .182 0 8.5
Aug 30 Allan Hancock L, 3-0 1 3 2 2 13 .000 0 2.0
Aug 30 Skyline W, 3-0 1 3 5 2 11 .273 0 8.0
Sep 5 at San Jose L, 3-1 1 4 2 2 12 .000 0 3.0
Sep 6 vs. Siskiyous W, 3-1 - 4 4 3 12 .083 0 10.0
Sep 6 vs. Los Medanos L, 3-0 1 3 5 4 14 .071 0 9.0
Sep 13 at West Valley L, 3-0 1 3 1 1 13 .000 0 1.0
Sep 20 at Columbia W, 3-1 1 4 6 4 26 .077 0 12.5
Sep 25 Fresno L, 3-0 1 3 1 1 11 .000 0 2.0
Sep 27 at Taft L, 3-0 1 3 4 5 14 -.071 0 5.5
Oct 2 at Porterville L, 3-0 1 3 2 5 10 -.300 0 5.0
Oct 4 Sequoias W, 3-2 1 5 5 6 18 -.056 1 8.0
Oct 9 at Coalinga L, 3-0 1 3 1 2 7 -.143 0 1.0
Oct 11 Reedley L, 3-1 1 4 6 3 20 .150 1 7.5
Oct 12 at Cuesta L, 3-1 1 4 6 4 18 .111 2 9.0
Oct 12 vs. Ohlone L, 3-0 - 3 2 2 7 .000 0 2.0
Oct 16 at Merced L, 3-1 - - - - - - - -
Oct 22 Columbia W, 3-0 - - - - - - - -
Oct 25 at Fresno L, 3-0 - - - - - - - -
Oct 30 Taft L, 3-0 - 2 2 0 4 .500 0 2.5
Nov 1 Porterville W, 3-0 1 3 2 3 16 -.063 1 4.5
Nov 6 at Sequoias L, 3-0 1 3 0 2 7 -.286 0 1.5
Nov 8 Coalinga L, 3-1 1 4 1 1 8 .000 0 1.0
Nov 13 at Reedley L, 3-1 1 4 7 5 26 .077 0 7.5
Nov 15 Merced L, 3-0 1 3 5 3 9 .222 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Mendocino W, 3-2 - - - - - - - -
Aug 23 vs. Las Positas W, 3-0 - - - - - - - -
Aug 23 at Skyline W, 3-1 1 4 0 3 3 0 6 0
Aug 29 Santa Rosa L, 3-0 1 1 1 2 1 0 3 0
Aug 30 Allan Hancock L, 3-0 1 3 1 0 0 1 0 0
Aug 30 Skyline W, 3-0 1 3 1 3 0 1 3 0
Sep 5 at San Jose L, 3-1 1 4 0 0 2 0 2 0
Sep 6 vs. Siskiyous W, 3-1 - 4 0 0 2 0 2 0
Sep 6 vs. Los Medanos L, 3-0 1 3 0 2 4 0 6 0
Sep 13 at West Valley L, 3-0 1 3 2 0 0 0 0 0
Sep 20 at Columbia W, 3-1 1 4 0 6 1 0 7 0
Sep 25 Fresno L, 3-0 1 3 0 1 0 0 1 0
Sep 27 at Taft L, 3-0 1 3 0 0 3 0 3 0
Oct 2 at Porterville L, 3-0 1 3 0 0 0 0 0 0
Oct 4 Sequoias W, 3-2 1 5 3 1 4 0 5 0
Oct 9 at Coalinga L, 3-0 1 3 0 0 0 0 0 0
Oct 11 Reedley L, 3-1 1 4 0 0 3 0 3 0
Oct 12 at Cuesta L, 3-1 1 4 0 3 0 0 3 0
Oct 12 vs. Ohlone L, 3-0 - 3 1 0 0 0 0 0
Oct 16 at Merced L, 3-1 - - - - - - - -
Oct 22 Columbia W, 3-0 - - - - - - - -
Oct 25 at Fresno L, 3-0 - - - - - - - -
Oct 30 Taft L, 3-0 - 2 1 0 1 0 1 0
Nov 1 Porterville W, 3-0 1 3 0 1 3 0 4 0
Nov 6 at Sequoias L, 3-0 1 3 2 1 1 0 2 0
Nov 8 Coalinga L, 3-1 1 4 0 0 0 0 0 1
Nov 13 at Reedley L, 3-1 1 4 4 0 1 0 1 0
Nov 15 Merced L, 3-0 1 3 1 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Mendocino W, 3-2 - - - - - - -
Aug 23 vs. Las Positas W, 3-0 - - - - - - -
Aug 23 at Skyline W, 3-1 1 4 0 0 0 1 0
Aug 29 Santa Rosa L, 3-0 1 1 0 1 2 0 0
Aug 30 Allan Hancock L, 3-0 1 3 3 0 2 0 0
Aug 30 Skyline W, 3-0 1 3 0 0 0 0 0
Sep 5 at San Jose L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Siskiyous W, 3-1 - 4 0 5 4 0 0
Sep 6 vs. Los Medanos L, 3-0 1 3 0 0 0 0 0
Sep 13 at West Valley L, 3-0 1 3 0 0 0 23 3
Sep 20 at Columbia W, 3-1 1 4 0 0 2 0 0
Sep 25 Fresno L, 3-0 1 3 0 0 0 0 0
Sep 27 at Taft L, 3-0 1 3 0 0 0 1 0
Oct 2 at Porterville L, 3-0 1 3 0 3 2 0 0
Oct 4 Sequoias W, 3-2 1 5 0 0 1 0 0
Oct 9 at Coalinga L, 3-0 1 3 0 0 0 0 0
Oct 11 Reedley L, 3-1 1 4 0 0 0 0 0
Oct 12 at Cuesta L, 3-1 1 4 0 0 0 0 0
Oct 12 vs. Ohlone L, 3-0 - 3 0 0 1 0 0
Oct 16 at Merced L, 3-1 - - - - - - -
Oct 22 Columbia W, 3-0 - - - - - - -
Oct 25 at Fresno L, 3-0 - - - - - - -
Oct 30 Taft L, 3-0 - 2 0 0 0 0 0
Nov 1 Porterville W, 3-0 1 3 0 0 0 1 0
Nov 6 at Sequoias L, 3-0 1 3 0 0 0 1 0
Nov 8 Coalinga L, 3-1 1 4 0 0 0 2 0
Nov 13 at Reedley L, 3-1 1 4 0 0 0 2 0
Nov 15 Merced L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 76 78 1.03 66 301 3.96 .040 5 0.07 126.0 1.7
Total 23 76 78 1.03 66 301 3.96 .040 5 0.07 126.0 1.7
  m s digs d/s bs ba tot b/s
2024-25 23 76 17 0.22 24 30 54 0.71
Total 23 76 17 0.22 24 30 54 0.71
  m s ta sa sa/s se r re
2024-25 23 76 3 9 0.12 14 31 3
Total 23 76 3 9 0.12 14 31 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 76 78 1.03 66 301 3.96 .040 5 0.07 126.0 1.7
Conference 13 44 42 0.95 40 176 4.00 .011 3 0.07 65.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 10 31 34 1.10 24 121 3.90 .083 3 0.10 50.5 1.6
Away 10 35 33 0.94 33 147 4.20 .000 2 0.06 54.5 1.6
Neutral 3 10 11 1.10 9 33 3.30 .061 0 0.00 21.0 2.1
                         
Wins 6 23 26 1.13 21 97 4.22 .052 2 0.09 51.5 2.2
Losses 17 53 52 0.98 45 204 3.85 .034 3 0.06 74.5 1.4
                         
August 4 11 16 1.45 10 49 4.45 .122 0 0.00 27.0 2.5
September 7 24 23 0.96 20 102 4.25 .029 0 0.00 43.0 1.8
October 7 24 24 1.00 22 84 3.50 .024 4 0.17 35.0 1.5
November 5 17 15 0.88 14 66 3.88 .015 1 0.06 21.0 1.2
  m s digs d/s bs ba tot b/s
Total 23 76 17 0.22 24 30 54 0.71
Conference 13 44 11 0.25 11 18 29 0.66
Exhibition - - - - - - - -
                 
Home 10 31 8 0.26 9 13 22 0.71
Away 10 35 8 0.23 13 11 24 0.69
Neutral 3 10 1 0.10 2 6 8 0.80
                 
Wins 6 23 4 0.17 14 13 27 1.17
Losses 17 53 13 0.25 10 17 27 0.51
                 
August 4 11 3 0.27 8 4 12 1.09
September 7 24 2 0.08 9 12 21 0.88
October 7 24 5 0.21 4 8 12 0.50
November 5 17 7 0.41 3 6 9 0.53
  m s ta sa sa/s se r re
Total 23 76 3 9 0.12 14 31 3
Conference 13 44 0 3 0.07 5 7 0
Exhibition - - - - - - - -
                 
Home 10 31 3 1 0.03 5 3 0
Away 10 35 0 3 0.09 4 28 3
Neutral 3 10 0 5 0.50 5 0 0
                 
Wins 6 23 0 5 0.22 7 2 0
Losses 17 53 3 4 0.08 7 29 3
                 
August 4 11 3 1 0.09 4 1 0
September 7 24 0 5 0.21 6 24 3
October 7 24 0 3 0.13 4 0 0
November 5 17 0 0 0.00 0 6 0