Official Volleyball Box Score

Lemoore at Cuesta

10/12/2024 at 10:00 AM
@ SLO
0-1
1
-
3
1-0
Final 1 2 3 4 Score
Lemoore (0-1) 14 22 25 23 1
Cuesta (1-0) 25 25 18 25 3

Lemoore

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Cuesta

Set K E TA PCT
1 47 26 141 .149
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Lemoore

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adrianne Davis 4 0 0 0 .000 3 4 1 5 16 0 0 0 0 4.0
2 Amaya Keovilaysane-Ruiz * 4 0 1 5 -.200 14 1 3 0 5 0 0 0 1 1.0
3 Alexa Morfin * 4 3 3 16 .000 0 0 0 0 2 1 0 0 0 4.0
4 Mhaycel De La Cruz 4 4 1 18 .167 1 2 0 1 16 2 0 0 0 8.0
5 Anisa Meraz * 4 5 2 12 .250 0 1 0 0 2 0 0 0 0 6.0
6 Kyana Rivera 4 1 0 1 1.000 14 0 2 0 9 0 0 0 1 1.0
7 Olivia Nourian * 4 10 1 34 .265 0 0 0 3 5 0 0 0 0 10.0
9 Ayla Fellhauer 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Kallie Macleod 3 0 2 5 -.400 0 2 0 0 2 0 0 0 0 2.0
13 Payton Asklof 4 0 0 0 .000 0 1 2 4 2 0 0 0 0 1.0
15 Eliora Go-Janks * 4 6 4 18 .111 2 0 0 0 0 3 0 0 0 9.0
20 Molly Hester * 4 6 2 11 .364 0 0 0 1 3 1 0 0 0 7.0
Totals 35 16 120 .158 34 11 9 14 62 7 0 0 2 53.0

Cuesta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brynn Bennett 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Amelie Lo Jocano 4 3 2 10 .100 1 0 0 0 1 0 0 0 0 3.0
6 Madelyn Freeman 4 0 0 1 .000 1 0 0 1 12 0 0 0 0 0.0
7 Bailey Woodside * 4 18 8 45 .222 6 1 2 3 14 0 0 0 0 19.0
8 Hannah Colletti * 4 3 1 9 .222 0 0 0 0 1 0 1 0 0 3.5
9 Nikki Gill 4 1 0 3 .333 19 0 1 0 8 0 0 0 0 1.0
10 Naima Omega * 4 5 4 13 .077 1 0 0 1 1 0 2 0 0 6.0
11 Alexis Waltz * 4 0 0 2 .000 18 2 0 0 6 0 0 0 0 2.0
13 Cayley Brown * 4 12 10 45 .044 0 4 4 5 5 0 1 0 0 16.5
20 Kiera Taylor * 4 5 1 13 .308 0 5 3 0 3 0 0 0 0 10.0
Totals 47 26 141 .149 46 12 10 10 55 0 4 0 0 61.0
Other Information
Attendance: 0
Time: 1:00
* = Starter