Official Volleyball Box Score

Columbia at Lemoore

10/22/2024 at 5:00 PM
@ Lemoore
0
-
3
Final 1 2 3 Score
Columbia 14 19 22 0
Lemoore 25 25 25 3

Columbia

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lemoore

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Columbia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Slikker 3 0 0 1 .000 1 0 0 0 6 0 0 0 0 0.0
2 Madelyn Weigold * 3 0 0 3 .000 0 0 1 0 1 0 0 0 0 0.0
5 Kenidee Ballard * 3 0 0 0 .000 14 4 1 0 8 1 0 0 0 5.0
7 Jasmine Sommer 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Pace Anderson * 3 5 5 19 .000 0 3 1 0 3 2 1 0 0 10.5
11 Jordyn Lewis * 3 7 8 31 -.032 0 2 2 0 7 0 1 0 0 9.5
12 Avery Stringfield * 3 4 0 8 .500 0 0 1 0 2 3 1 0 0 7.5
13 Abigail Santos * 3 1 1 4 .000 1 0 2 0 0 1 1 0 0 2.5
Totals 17 14 66 .045 16 9 8 0 29 7 4 0 0 35.0

Lemoore

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adrianne Davis 3 1 0 1 1.000 5 1 2 3 8 0 0 0 0 2.0
2 Amaya Keovilaysane-Ruiz * 3 0 1 3 -.333 17 4 2 0 8 0 0 0 0 4.0
3 Alexa Morfin 3 4 0 9 .444 0 0 0 0 1 0 0 0 0 4.0
4 Mhaycel De La Cruz * 3 8 1 23 .304 0 3 0 2 17 0 0 0 0 11.0
5 Anisa Meraz * 3 5 1 13 .308 0 0 0 0 1 0 0 0 0 5.0
6 Kyana Rivera 3 0 0 1 .000 11 3 0 0 3 0 0 0 0 3.0
7 Olivia Nourian * 3 3 3 11 .000 1 0 0 0 1 0 0 0 0 3.0
13 Payton Asklof 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
17 Mia Elizondo * 3 10 3 21 .333 0 2 0 2 10 0 0 0 2 12.0
20 Molly Hester * 3 5 6 17 -.059 0 0 0 0 1 1 0 0 0 6.0
Totals 36 15 99 .212 34 13 5 7 53 1 0 0 2 50.0
Other Information
Attendance: 0
Time:
* = Starter